Difference between revisions of "Seth Croslow"
Jump to navigation
Jump to search
(16 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
*'''Major''': Chemistry and Physics | *'''Major''': Chemistry and Physics | ||
*'''From''': Lawrenceville, IL | *'''From''': Lawrenceville, IL | ||
+ | *'''CV''': [[:Media:Copy of CV.pdf|CV as of 2021]] | ||
+ | |||
+ | =PUPBLICATIONS= | ||
+ | *Lang C., Li J., Yang K., He D., Thorne J., '''Croslow S.''', Dong Q., Wang Y., Zhao Y., Prostko G., Brudvig G., Batista V., Waegele M., Wang D. “''[[:Media:SSRN-id3732357 (2).pdf|Observation of a Potential-Dependent Switch of Water Oxidation Mechanism on a Co Phosphate Catalyst]]''”. Cell Chemistry '''2021'''. | ||
+ | *Goach A., '''Croslow S.''', McLaughlin K., Distin S. “''Teaching the Use of Micropipettes through Direct Visualization of Data: A Lab Focusing on Technique, Skill, and Accuracy''”. The Journal of Chemical Education. (Submitted Manuscript). | ||
=UNDERGRADUATE RESEARCH EXPERIENCES= | =UNDERGRADUATE RESEARCH EXPERIENCES= | ||
− | ==Undergraduate Chemistry Research (CHEM | + | ==Undergraduate Chemistry Research (CHEM 430)== |
'''Advisor''': ''Dr. Audra Goach Sostarecz'' | '''Advisor''': ''Dr. Audra Goach Sostarecz'' | ||
*Studies aspects of insulin’s aggregation/interactions using the Langmuir monolayer technique | *Studies aspects of insulin’s aggregation/interactions using the Langmuir monolayer technique | ||
Line 15: | Line 20: | ||
<!--*Beginning construction of a fluorescence microscope to use alongside a trough for data acquisition--> | <!--*Beginning construction of a fluorescence microscope to use alongside a trough for data acquisition--> | ||
*[[Anaerobic Chamber for Cell Cultivation|Anaerobic Chamber for Cell Cultivation - A collaboration with Katie Richter]] | *[[Anaerobic Chamber for Cell Cultivation|Anaerobic Chamber for Cell Cultivation - A collaboration with Katie Richter]] | ||
− | *Semester Updates: | + | *'''Semester Updates''': |
+ | **[[:Media:Final_Research_Paper (1).pdf|Final Research Paper]] | ||
+ | **[[:Media:Fall 2020 Research Data.docx|Fall 2020 Data]] | ||
+ | **[[:File:ilovepdf_merged (1).pdf|Spring 2020 Data]] | ||
**[[:Media:Fall 2019 Research Data.pdf|Fall 2019 Data]] | **[[:Media:Fall 2019 Research Data.pdf|Fall 2019 Data]] | ||
**[[:Media:Spring 2019 Data.pdf|Spring 2019 Data]] | **[[:Media:Spring 2019 Data.pdf|Spring 2019 Data]] | ||
Line 21: | Line 29: | ||
**[[:Media:Fall 2018 Chemistry Research Report.pdf|Fall 2018]] | **[[:Media:Fall 2018 Chemistry Research Report.pdf|Fall 2018]] | ||
**[[:Media:Spring 2018 Semester Research Progress.pdf|Spring 2018]] | **[[:Media:Spring 2018 Semester Research Progress.pdf|Spring 2018]] | ||
− | *Research Proposals: | + | *'''Research Proposals''': |
+ | **[[:Media:Insulin Project Proposal.pdf|Insulin Project Proposal 2019-2020]] | ||
**[[:Media:Proposed Project Description (Chem 430_Bioc 430), 2018-2019.pdf|2018-2019]] | **[[:Media:Proposed Project Description (Chem 430_Bioc 430), 2018-2019.pdf|2018-2019]] | ||
==REU (Research Experience for Undergraduates)== | ==REU (Research Experience for Undergraduates)== | ||
+ | ===Summer 2020: University of Utah=== | ||
+ | *'''Project''': ''Understanding the chemical bonding and electronic structure in metallic and semiconductor systems by detailed spectroscopic investigations'' | ||
+ | *'''PI''': ''Dr. Michael Morse'' | ||
+ | '''This REU was cancelled due to COVID-19''' | ||
===Summer 2019: Boston College=== | ===Summer 2019: Boston College=== | ||
*'''Project''': ''Mechanistic Study of Intermediates in the Water Oxidation Pathway'' | *'''Project''': ''Mechanistic Study of Intermediates in the Water Oxidation Pathway'' | ||
Line 33: | Line 46: | ||
*Used quartz crystal microbalance to study the potential-dependent effects of water adhesion onto the catalyst | *Used quartz crystal microbalance to study the potential-dependent effects of water adhesion onto the catalyst | ||
*[[Mechanistic Study of Water Oxidation]] | *[[Mechanistic Study of Water Oxidation]] | ||
+ | *[[:Media:SSRN-id3732357 (2).pdf|REU Publication]] | ||
==SOfIA (Summer Opportunities for Intellectual Activities)== | ==SOfIA (Summer Opportunities for Intellectual Activities)== | ||
Line 57: | Line 71: | ||
*Used Python to create a Graphical User Interface for data processing programs | *Used Python to create a Graphical User Interface for data processing programs | ||
*'''Final Presentation''': [[:Media:Actual Presentation.pptx|Insulin Aggregation at the Air-Water Interface]] | *'''Final Presentation''': [[:Media:Actual Presentation.pptx|Insulin Aggregation at the Air-Water Interface]] | ||
− | *'''Data from the Summer''':[[:Media:Summer Data.pdf|Summer Data Summary]] | + | *'''Data from the Summer''': [[:Media:Summer Data.pdf|Summer Data Summary]] |
==Coffee Project== | ==Coffee Project== | ||
− | * Analyzed aromatic molecules in roasted coffee using GC-MS | + | * Research in the Monmouth College Coffee Project was performed from August 2017 until May 2018 |
+ | * Analyzed aromatic molecules in roasted coffee using GC-MS and TLC | ||
[[GC-MS X-Sorber(Sniffer) Coffee|Coffee Project Research Page]] | [[GC-MS X-Sorber(Sniffer) Coffee|Coffee Project Research Page]] | ||
=PRESENTATIONS= | =PRESENTATIONS= | ||
+ | *April 2021: '''259th National ACS Conference''' | ||
+ | :Title: ''Study of Insulin Aggregation Using Langmuir Monolayers and Brewster Angle Microscopy'' (Oral Presentation) | ||
+ | |||
+ | *November 2020: '''Rocky Mountain Regional American Chemical Society Research Conference, Online''' | ||
+ | :Title: ''Design and Construction of a Brewster Angle Microscope'' (Recorded Oral Presentation) | ||
+ | |||
+ | *August 2020: '''Monmouth College Science Seminar''' | ||
+ | :Title: ''Design and Construction of a Brewster Angle Microscope'' (Oral Presentation) | ||
*October 2019: '''Local IL-IA ACS Conference''' | *October 2019: '''Local IL-IA ACS Conference''' | ||
Line 88: | Line 111: | ||
*August 2017: '''Monmouth College SOfIA Program''' | *August 2017: '''Monmouth College SOfIA Program''' | ||
:Title: ''The Chemistry of Baking'' (Oral and Poster Presentations) | :Title: ''The Chemistry of Baking'' (Oral and Poster Presentations) | ||
+ | |||
+ | =CHEM DEPARTMENT POSITIONS= | ||
+ | * General Chemistry TA: Spring 2018 - Fall 2018, Spring 2021 | ||
+ | * Inorganic Chemistry TA: Spring 2019 | ||
+ | *Organic Chemistry I/II SI: Fall 2019 - Spring 2021 | ||
=CLASSES= | =CLASSES= | ||
Line 110: | Line 138: | ||
=ACTIVITIES= | =ACTIVITIES= | ||
− | *[[American Chemical Society]] | + | *[[American Chemical Society]] - President |
+ | *Alpha Lambda Delta | ||
+ | *Mortar Board |
Latest revision as of 02:28, 26 April 2021
PERSONAL INFORMATION
- Year: Junior
- Major: Chemistry and Physics
- From: Lawrenceville, IL
- CV: CV as of 2021
PUPBLICATIONS
- Lang C., Li J., Yang K., He D., Thorne J., Croslow S., Dong Q., Wang Y., Zhao Y., Prostko G., Brudvig G., Batista V., Waegele M., Wang D. “Observation of a Potential-Dependent Switch of Water Oxidation Mechanism on a Co Phosphate Catalyst”. Cell Chemistry 2021.
- Goach A., Croslow S., McLaughlin K., Distin S. “Teaching the Use of Micropipettes through Direct Visualization of Data: A Lab Focusing on Technique, Skill, and Accuracy”. The Journal of Chemical Education. (Submitted Manuscript).
UNDERGRADUATE RESEARCH EXPERIENCES
Undergraduate Chemistry Research (CHEM 430)
Advisor: Dr. Audra Goach Sostarecz
- Studies aspects of insulin’s aggregation/interactions using the Langmuir monolayer technique
- Characterizing the area-pressure isotherm characteristics of the three conformations of the insulin hexamer to assess stability
- Imaging insulin aggregation and interactions at the air-water interface using Brewster angle microscopy
- Anaerobic Chamber for Cell Cultivation - A collaboration with Katie Richter
- Semester Updates:
- Research Proposals:
REU (Research Experience for Undergraduates)
Summer 2020: University of Utah
- Project: Understanding the chemical bonding and electronic structure in metallic and semiconductor systems by detailed spectroscopic investigations
- PI: Dr. Michael Morse
This REU was cancelled due to COVID-19
Summer 2019: Boston College
- Project: Mechanistic Study of Intermediates in the Water Oxidation Pathway
- PI: Dr. Dunwei Wang
- Created heterogeneous CoOx catalyst films using galvanostatic electrodeposition
- Determined a potential-dependent mechanism switch of the cobalt catalyst under steady-state conditions
- Analyzed intermediates in the water oxidation cycle on the cobalt catalyst in operando using FTIR at various potentials
- Used quartz crystal microbalance to study the potential-dependent effects of water adhesion onto the catalyst
- Mechanistic Study of Water Oxidation
- REU Publication
SOfIA (Summer Opportunities for Intellectual Activities)
Summer 2018
- SOfIA Project: Visualization Using a Ceramic 3D Printer
- Was a student mentor for incoming freshman in the project
- Calibrated and adjusted a new ceramic 3D printer
- Learned the CAD design software, Fusion 360
- Created several unique 3D designs and prints
Summer 2017
- SOfIA Project: The Chemistry of Baking
- Learned various baking techniques
- Used various strains of yeast to make dough and bread samples
- Analyzed volatile chemicals in bread/dough samples using Gas Chromatography/Mass Spectrometry(GC-MS)
Richard "Doc" Kieft Summer Research
Advisor: Dr. Audra Goach Sostarecz
Summer 2018
- Used Langmuir Trough to study the effects of divalent metal cations on insulin aggregation
- Studied insulin’s interactions with lipids commonly found in the cell membrane
- Worked with other research members to begin construction of a fluorescence microscope
- Used Python to create a Graphical User Interface for data processing programs
- Final Presentation: Insulin Aggregation at the Air-Water Interface
- Data from the Summer: Summer Data Summary
Coffee Project
- Research in the Monmouth College Coffee Project was performed from August 2017 until May 2018
- Analyzed aromatic molecules in roasted coffee using GC-MS and TLC
PRESENTATIONS
- April 2021: 259th National ACS Conference
- Title: Study of Insulin Aggregation Using Langmuir Monolayers and Brewster Angle Microscopy (Oral Presentation)
- November 2020: Rocky Mountain Regional American Chemical Society Research Conference, Online
- Title: Design and Construction of a Brewster Angle Microscope (Recorded Oral Presentation)
- August 2020: Monmouth College Science Seminar
- Title: Design and Construction of a Brewster Angle Microscope (Oral Presentation)
- October 2019: Local IL-IA ACS Conference
- Title: Investigating Insulin Monomer and Hexamer Formation with Langmuir Monolayers and Brewster Angle Microscopy (Poster Presentation)
- September 2019: Monmouth College Science Seminar
- Title: Mechanistic Study of Intermediates in the Water Oxidation Pathway (Oral Presentation)
- August 2019: Boston College REU Research Presentation
- Title: Mechanistic Study of Intermediates in the Water Oxidation Pathway (Oral Presentation)
- May 2019: Monmouth College Scholars Day
- Title: Investigating Insulin Monomer and Hexamer Formation with Langmuir Monolayers and Brewster Angle Microscopy (Poster Presentation)
- May 2019: 257th National ACS Conference
- Title: Investigating Insulin Monomer and Hexamer Formation with Langmuir Monolayers and Brewster Angle Microscopy (Poster Presentation)
- August 2018: Monmouth College SOfIA Program
- Title: Visualization Using a Ceramic 3D Printer (Oral and Poster Presentations)
- June 2018: Richard "Doc" Kieft Summer Research Program
- Title: Insulin Aggregation at the Air-Water Interface (Oral Presentation)
- August 2017: Monmouth College SOfIA Program
- Title: The Chemistry of Baking (Oral and Poster Presentations)
CHEM DEPARTMENT POSITIONS
- General Chemistry TA: Spring 2018 - Fall 2018, Spring 2021
- Inorganic Chemistry TA: Spring 2019
- Organic Chemistry I/II SI: Fall 2019 - Spring 2021
CLASSES
Advanced Physical Chemistry
Events
Bettendorf Jr. High School STEM Expo:
- Setup 3D printers (Ceramic, FDM, and SLA) to demonstrate the creation of 3D elements
- This also included a Coffee station, 2D to 3D paper folding station, and a drone station
Setting Up the Raspberry Pi
- The operating system of the RPi (Raspbian) was setup and the instruction can be found at the following link:
- Raspberry Pi Instructional Page
Growing Crystals
- Towards the end of the class, we started to grow crystals. My crystal, the potassium ferricyanide crystal, along with the instructions used to make it, can be found at this link:
- Ferricyanide Crystal
Class Summary
- Final Paper: Final Portfolio
ACTIVITIES
- American Chemical Society - President
- Alpha Lambda Delta
- Mortar Board