Difference between revisions of "Daily Activity Log"
Jump to navigation
Jump to search
(→March) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==August | + | ==2016== |
+ | ===August=== | ||
− | 08/29/2016 | + | ====08/29/2016==== |
*Work data from [[Media:06.01.2016 Gel.pdf|06.01.2016 Blot]] (See Notebook 3 p36-39) | *Work data from [[Media:06.01.2016 Gel.pdf|06.01.2016 Blot]] (See Notebook 3 p36-39) | ||
*Create presentation for Science Seminar 09/02/2016 | *Create presentation for Science Seminar 09/02/2016 | ||
− | ==September | + | ===September=== |
− | 09/05/2016 | + | ====09/05/2016==== |
*Find articles | *Find articles | ||
*Read | *Read | ||
*Update Project Proposal | *Update Project Proposal | ||
− | 09/19&26/2016 | + | ====09/19&26/2016==== |
*[[Media:9.28.2016_Data_Report_Sheet.pdf|EPR Data Report Sheet]] (See Notebook 3 p41-47) | *[[Media:9.28.2016_Data_Report_Sheet.pdf|EPR Data Report Sheet]] (See Notebook 3 p41-47) | ||
− | ==October | + | ===October=== |
− | 10/03/ | + | ====10/03/2016==== |
− | + | EPR of Citrine vs. Amethyst | |
*Iron signal produced | *Iron signal produced | ||
*No difference between the Single Crystal of Citrine vs. Single Crystal of Amethyst | *No difference between the Single Crystal of Citrine vs. Single Crystal of Amethyst | ||
Line 22: | Line 23: | ||
*No difference between Single Crystal vs Powder Spectrum of each sample | *No difference between Single Crystal vs Powder Spectrum of each sample | ||
− | 10/17/2016 | + | ====10/17/2016==== |
*[[Media:10.17.2016_p53_Progress_Report.pdf|EPR Data Report Sheet]] (See Notebook 3 p53-54) | *[[Media:10.17.2016_p53_Progress_Report.pdf|EPR Data Report Sheet]] (See Notebook 3 p53-54) | ||
See this [[Media:Rru108.pdf|reference]] | See this [[Media:Rru108.pdf|reference]] | ||
− | 10/24/2016 | + | ====10/24/2016==== |
*[[Media:10.17.2016_p55_Progress_Report.pdf|EPR Data Report Sheet]] (See Notebok 3 p 55-61) | *[[Media:10.17.2016_p55_Progress_Report.pdf|EPR Data Report Sheet]] (See Notebok 3 p 55-61) | ||
+ | |||
+ | ===November=== | ||
+ | ====11/1&7/2016==== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Tooth Number | ||
+ | ! Tooth Type | ||
+ | ! Mass of fragment (1) to be irradiated (g) | ||
+ | ! Mass of fragment (2) to be irradiated (g) | ||
+ | ! Mass of fragment (1) control (g) | ||
+ | ! Mass of fragment (2) control (g) | ||
+ | |- | ||
+ | | 1 | ||
+ | | Bicuspid | ||
+ | | 0.4316 | ||
+ | | N/A | ||
+ | | 0.3525 | ||
+ | | N/A | ||
+ | |- | ||
+ | | 2 | ||
+ | | Bicuspid | ||
+ | | 0.3745 | ||
+ | | N/A | ||
+ | | 0.1477 | ||
+ | | N/A | ||
+ | |- | ||
+ | | 3 | ||
+ | | Bicuspid | ||
+ | | 0.3782 | ||
+ | | N/A | ||
+ | | 0.2573 | ||
+ | | N/A | ||
+ | |- | ||
+ | | 4 | ||
+ | | Bicuspid | ||
+ | | 0.4046 | ||
+ | | N/A | ||
+ | | 0.2320 | ||
+ | | N/A | ||
+ | |- | ||
+ | | 5 | ||
+ | | Incisor | ||
+ | | 0.3891 | ||
+ | | N/A | ||
+ | | 0.1518 | ||
+ | | N/A | ||
+ | |- | ||
+ | | 6 | ||
+ | | Incisor | ||
+ | | 0.4457 | ||
+ | | N/A | ||
+ | | 0.4143 | ||
+ | | N/A | ||
+ | |- | ||
+ | | 7 | ||
+ | | Molar | ||
+ | | 0.4839 | ||
+ | | 0.4655 | ||
+ | | 0.3972 | ||
+ | | N/A | ||
+ | |- | ||
+ | | 8 | ||
+ | | Incisor | ||
+ | | 0.7098 | ||
+ | | N/A | ||
+ | | 0.2400 | ||
+ | | N/A | ||
+ | |- | ||
+ | | 9 | ||
+ | | Bicuspid | ||
+ | | 0.2871 | ||
+ | | N/A | ||
+ | | 0.2257 | ||
+ | | N/A | ||
+ | |- | ||
+ | | 10 | ||
+ | | Molar | ||
+ | | 0.6362 | ||
+ | | 0.6592 | ||
+ | | 0.4378 | ||
+ | | N/A | ||
+ | |- | ||
+ | | 11 | ||
+ | | N/A tooth fragmented by sawing | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | 12 | ||
+ | | Molar | ||
+ | | 0.3872 | ||
+ | | 0.4484 | ||
+ | | 0.2458 | ||
+ | | N/A | ||
+ | |- | ||
+ | | 13 | ||
+ | | Cuspid | ||
+ | | 0.4336 | ||
+ | | N/A | ||
+ | | 0.2483 | ||
+ | | 0.2425 | ||
+ | |- | ||
+ | | 14 | ||
+ | | Cuspid | ||
+ | | 0.5039 | ||
+ | | N/A | ||
+ | | 0.3336 | ||
+ | | 0.1550 | ||
+ | |} | ||
+ | |||
+ | ====11/21/2016==== | ||
+ | *[[Media:11.21.2016_Data.docx.pdf|EPR Data Report Sheet]] (See Notebook 3 p71-82) | ||
+ | |||
+ | ====11/28/2016==== | ||
+ | *[[Media:11.28.2016_Data.docx.pdf|EPR Data Report Sheet]] (See Notebook 3 p83-87) | ||
+ | *See calculations on p 88-89 | ||
+ | |||
+ | ==2017== | ||
+ | ===January=== | ||
+ | ====01/22-23/2017==== | ||
+ | *[[Media:01.24.2017_New_EPR_First_Solo_Runs.docs.pdf|New EPR Mn Standard and CaO:Mn]] (See Notebook 3 p95-97) | ||
+ | |||
+ | ===February=== | ||
+ | *Things did happen here, but no noteworthy data was collected. (Will update later.) | ||
+ | |||
+ | ===March=== | ||
+ | [[File:Trendline.jpeg|thumb|center|x300px]] | ||
+ | [[File:30 Gy.jpeg|thumb|center|x300px]] | ||
+ | [[File:27 Gy.jpeg|thumb|center|x300px]] | ||
+ | [[File:24 Gy.jpeg|thumb|center|x300px]] | ||
+ | [[File:21 Gy.jpeg|thumb|center|x300px]] | ||
+ | [[File:18 Gy.jpeg|thumb|center|x300px]] | ||
+ | [[File:15 Gy.jpeg|thumb|center|x300px]] | ||
+ | [[File:12 Gy.jpeg|thumb|center|x300px]] | ||
+ | [[File:09 Gy.jpeg|thumb|center|x300px]] | ||
+ | [[File:06 Gy.jpeg|thumb|center|x300px]] | ||
+ | [[File:03 Gy.jpeg|thumb|center|x300px]] | ||
+ | [[File:00 Gy.jpeg|thumb|center|x300px]] |
Latest revision as of 04:23, 31 March 2017
2016
August
08/29/2016
- Work data from 06.01.2016 Blot (See Notebook 3 p36-39)
- Create presentation for Science Seminar 09/02/2016
September
09/05/2016
- Find articles
- Read
- Update Project Proposal
09/19&26/2016
- EPR Data Report Sheet (See Notebook 3 p41-47)
October
10/03/2016
EPR of Citrine vs. Amethyst
- Iron signal produced
- No difference between the Single Crystal of Citrine vs. Single Crystal of Amethyst
- No difference between Powder Spectrum of Citrine vs. Powder Spectrum of Amethyst
- No difference between Single Crystal vs Powder Spectrum of each sample
10/17/2016
- EPR Data Report Sheet (See Notebook 3 p53-54)
See this reference
10/24/2016
- EPR Data Report Sheet (See Notebok 3 p 55-61)
November
11/1&7/2016
Tooth Number | Tooth Type | Mass of fragment (1) to be irradiated (g) | Mass of fragment (2) to be irradiated (g) | Mass of fragment (1) control (g) | Mass of fragment (2) control (g) |
---|---|---|---|---|---|
1 | Bicuspid | 0.4316 | N/A | 0.3525 | N/A |
2 | Bicuspid | 0.3745 | N/A | 0.1477 | N/A |
3 | Bicuspid | 0.3782 | N/A | 0.2573 | N/A |
4 | Bicuspid | 0.4046 | N/A | 0.2320 | N/A |
5 | Incisor | 0.3891 | N/A | 0.1518 | N/A |
6 | Incisor | 0.4457 | N/A | 0.4143 | N/A |
7 | Molar | 0.4839 | 0.4655 | 0.3972 | N/A |
8 | Incisor | 0.7098 | N/A | 0.2400 | N/A |
9 | Bicuspid | 0.2871 | N/A | 0.2257 | N/A |
10 | Molar | 0.6362 | 0.6592 | 0.4378 | N/A |
11 | N/A tooth fragmented by sawing | N/A | N/A | N/A | N/A |
12 | Molar | 0.3872 | 0.4484 | 0.2458 | N/A |
13 | Cuspid | 0.4336 | N/A | 0.2483 | 0.2425 |
14 | Cuspid | 0.5039 | N/A | 0.3336 | 0.1550 |
11/21/2016
- EPR Data Report Sheet (See Notebook 3 p71-82)
11/28/2016
- EPR Data Report Sheet (See Notebook 3 p83-87)
- See calculations on p 88-89
2017
January
01/22-23/2017
- New EPR Mn Standard and CaO:Mn (See Notebook 3 p95-97)
February
- Things did happen here, but no noteworthy data was collected. (Will update later.)