Uploads by Matt1014

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:11, 24 May 2022 School list.png (file) 134 KB   1
23:08, 19 May 2022 Stacked diapap NMR.png (file) 12 KB   1
22:44, 19 May 2022 DiAPAP Chromatography.png (file) 54 KB   1
03:22, 13 May 2022 Nutrients.pdf (file) 270 KB   1
02:56, 13 May 2022 DiAPAP chromatography.png (file) 53 KB   1
02:16, 13 May 2022 DiAPAP IE ESR.png (file) 157 KB   1
02:14, 13 May 2022 DiAPAP ESR.png (file) 248 KB   1
14:23, 8 May 2022 Second APAP ESR.pdf (file) 1.66 MB   1
14:13, 8 May 2022 Glutathione radical fate.pdf (file) 979 KB   1
14:10, 8 May 2022 NAPQI discovery.pdf (file) 1,014 KB   1
14:04, 8 May 2022 CYP versus HRP.pdf (file) 1.14 MB   1
14:01, 8 May 2022 MPT.pdf (file) 225 KB   1
14:00, 8 May 2022 A curable disease by 2024?.pdf (file) 907 KB   1
18:01, 7 May 2022 A curable disease by 2024.pdf (file) 907 KB   1
17:58, 7 May 2022 A curable disease.pdf (file) 907 KB   1
17:53, 7 May 2022 Lee; Drug Induced Liver Failure.pdf (file) 323 KB File uploaded with MsUpload 1
13:57, 19 March 2022 ACS Spring 2022 Poster.pdf (file) 8.51 MB File uploaded with MsUpload 1
13:50, 19 March 2022 Winter 2021 ACS Presentation.pptx (file) 3.16 MB File uploaded with MsUpload 1
17:30, 16 March 2022 APAP ESR spectra(2).png (file) 31 KB   1
17:26, 16 March 2022 Flash(3).png (file) 6 KB   1
17:26, 16 March 2022 QTOF-MS table(5).png (file) 16 KB   1
17:25, 16 March 2022 DiAPAP normalphase(3).png (file) 8 KB   1
17:20, 16 March 2022 QTOF-MS table(4).png (file) 16 KB   1
17:19, 16 March 2022 DiAPAP normalphase(2).png (file) 7 KB   1
17:18, 16 March 2022 Polymer Oxidation.png (file) 7 KB   1
01:39, 15 March 2022 QTOF-MS table(3).png (file) 15 KB   1
17:49, 14 March 2022 WebMO 1894.png (file) 245 KB   1
15:42, 14 March 2022 APAPrad WebMO.png (file) 252 KB   1
21:29, 26 February 2022 DiAPAP normalphase.png (file) 73 KB   1
00:30, 24 January 2022 QTOF-MS table(2).png (file) 12 KB   1
00:23, 24 January 2022 Flash(2).png (file) 19 KB   1
00:18, 24 January 2022 QTOF-MS Figure(2).png (file) 22 KB   1
16:52, 21 January 2022 TriAPAP HRP Oxidation.png (file) 15 KB   1
15:45, 21 January 2022 DiAPAP CV(2).png (file) 11 KB   1
15:43, 21 January 2022 DiAPAP CV(1).png (file) 12 KB   1
20:35, 20 January 2022 TetraAPAP NMR.png (file) 21 KB   1
20:33, 20 January 2022 TriAPAP NMR.png (file) 15 KB   1
20:28, 20 January 2022 Flash.jpeg (file) 100 KB   1
20:20, 20 January 2022 DiAPAP structure.png (file) 9 KB   1
20:18, 20 January 2022 DiAPAP NMR.png (file) 15 KB   1
20:14, 20 January 2022 QTOF-MS Figure.png (file) 22 KB   1
19:36, 16 January 2022 APAP ESR spectra.png (file) 197 KB   1
18:31, 16 January 2022 PH9.png (file) 20 KB   1
18:31, 16 January 2022 PH7.png (file) 16 KB   1
03:21, 14 January 2022 QTOF-MS table.png (file) 10 KB   1
01:19, 14 January 2022 HRP pH9.png (file) 16 KB   1
01:18, 14 January 2022 HRP pH7.png (file) 13 KB   1
01:04, 14 January 2022 PH9 HRP rxn1.png (file) 18 KB   1
01:02, 14 January 2022 PH9 HRP rxn.png (file) 17 KB   1
01:01, 14 January 2022 PH7 HRP rxn.png (file) 12 KB   1
First pagePrevious pageNext pageLast page