Difference between revisions of "MACTLAC 2017"
Jump to navigation
Jump to search
(153 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <!--[[Media:SAVE THE DATE.pdf|Save the Date Flyer]]--> | |
+ | [https://www.123contactform.com/form-2910304/MACTLAC-2017-Registration <big>'''ONLINE REGISTRATION'''</big>]...late registrations being accepted (official registration ended on Oct 1st) | ||
− | + | UPDATE: If above link is dead, you can view the registration pages in a non-live form here: | |
+ | {| | ||
+ | [[File:MACTLAC_2017_reg_1.JPG|100px]] | ||
+ | [[File:MACTLAC_2017_reg_2.JPG|100px]] | ||
+ | [[File:MACTLAC_2017_reg_2b.JPG|100px]] | ||
+ | [[File:MACTLAC_2017_reg_3a.JPG|100px]] | ||
+ | [[File:MACTLAC_2017_reg_3b.JPG|100px]] | ||
+ | [[File:MACTLAC_2017_reg_3c.JPG|100px]] | ||
+ | [[File:MACTLAC_2017_reg_3d.JPG|100px]] | ||
+ | [[File:MACTLAC_2017_reg_4.JPG|100px]] | ||
+ | [[File:MACTLAC_2017_reg_5.JPG|100px]] | ||
+ | |} | ||
+ | {| | ||
+ | | '''Welcome to MACTLAC 2017 - "Expanding the Curriculum" Program''' | ||
+ | |- | ||
+ | |Date: October 13-14, 2017 | ||
+ | |- | ||
+ | |Location: Center for Science and Business, Monmouth College, Monmouth IL | ||
+ | |- | ||
+ | |[https://ou.monmouthcollege.edu/about/location/ Directions] | ||
+ | |- | ||
+ | |[[File:Save the date MACTLAC 2017.png|200px|thumb|left|map]] | ||
+ | |- | ||
+ | |Host: [https://ou.monmouthcollege.edu/academics/chemistry/default.aspx Chemistry Department] | ||
+ | :Bradley E. Sturgeon (main contact) besturgeon@monmouthcollege.edu, 309-457-2368 | ||
+ | :Laura Moore; lmooore@monmouthcollege.edu | ||
+ | :Audra Sostarecz; asostarecz@monmouthcollege.edu | ||
+ | :Michael Prinsell; mprinsell@monmouthcollege.edu | ||
+ | |} | ||
− | + | =Schedule= | |
− | + | ''last updated 10/4/2017'' | |
− | + | Friday, Oct 13th | |
+ | :9:30 am - 5:00 pm, Registration at main entrance to the Center for Science and Business (CSB). | ||
+ | :10:00 am - 12:30 pm Executive Council Meeting (Moot Board Room - CSB 276). Lunch provided for attendees. | ||
− | + | :1:00 pm – 2:10 pm General Session 1 - Mellinger Commons (CSB 196) | |
− | The | + | ::Welcome (Brad Sturgeon and Dean David Timmerman) |
+ | ::Plenary Lecture: Debra Shore, Board of Commissioners, The Metropolitan Water Reclamation District of Greater Chicago. | ||
+ | :::[https://youtu.be/LHhJ--BNffw Introduction to MWRD.org] | ||
+ | :::'''''From Sewage Treatment Plant to Power Center: A Chicago Sustainability Story in Two Parts.''''' | ||
+ | :[[media:Monmouth 10.12.2017.pptx|slides]] | ||
− | |||
− | |||
− | |||
− | |||
− | + | :2:10 – 2:40 pm Refreshments & [[MACTLAC2017_Ventor_Fair|Vendor Fair]] Sponsored by [http://www.pineresearch.com Pine Research] | |
− | + | :2:45 – 3:45 pm Breakout Session I (to be duplicated on Sat with exception of Debra Shore) | |
+ | ::1: Meet Debra Shore (Mellinger Commons) | ||
+ | ::2: [[Integrating_Food_Chemistry_into_Curriculum|Integrating Food Chemistry into Curriculum]] (Leader: Sunil Malapati, Clarke University - CSB 278) | ||
+ | ::3: [[Coffee:_A_Science_-_Business_Entrepreneurial_Project|Coffee: A Science - Business Entrepreneurial Project]] (Leader: Brad Sturgeon, Monmouth College - CSB 201) | ||
+ | ::4: [[Essential_Oil_Extraction_Lab_Activity|Essential Oil Extraction Lab Activity]] (Leader Laura Parmentier, Beloit College - CSB 318) | ||
+ | ::5: [[3D_Printing/Laser_Cutting-Etching/Fabrication_Applications_in_Chemistry|3D Printing/Laser Cutting-Etching/Fabrication Applications in Chemistry]] (Leader: Lon Porter, Wabash College - CSB 323/373) | ||
− | + | :3:45 – 4:15 pm Refreshments & [[MACTLAC2017_Ventor_Fair|Vendor Fair]] sponsored by [http://www.parrinst.com/ Parr Instrument Company] | |
− | + | :4:20 – 5:20 pm Breakout Session II: Curricular Innovations (By discipline) | |
+ | :[[Leader_Recorder_Suggested_Agenda|Leader/Recorder Suggested Agenda]] | ||
+ | ::1: Analytical Chemistry - CSB 203 (Leader: Kyle Knust - Millikin / Recorder: Audra Sostarecz – Monmouth College) | ||
+ | ::2: Biochemistry - CSB 287 (Leader: _____ / Recorder: Laura Moore – Monmouth College) | ||
+ | ::3: Introductory Chemistry - low interest/cancelled. | ||
+ | ::4: General, Organic, Biochemistry (GOB) - CSB 246 (Leader: _____ / Recorder: ______ ) | ||
+ | ::5: Inorganic Chemistry - CSB 303 (Leader: Paris Barnes - Millikin / Recorder: Andrew Axup - St. Ambrose University) | ||
+ | ::6: Organic Chemistry - CSB 281 (Leader: _____ / Recorder: Michael Prinsell – Monmouth College) | ||
+ | ::7: Physical Chemistry - CSB 277 (Leader: Craig Bieler - Albion College / Recorder: ______ ) | ||
+ | :5:20 – 6:30 pm [[Posters_MACTLAC2017|Poster Session]] & Sponsor Demonstration (hor'dourves) Sponsored by [http://www.pineresearch.com Pine Research], [http://www.parrinst.com/ Parr Instrument Company], [http://www.teledyneisco.com/ Teledyne Isco] | ||
+ | ::[http://www.pineresearch.com Pine Research] Sponsor Demonstration/Presentation 2 (5:35 - 5:50) | ||
+ | ::Sponsor Demonstration/Presentation 4 (5:55 - 6:10) | ||
− | + | :6:30 – 8:30 pm Banquet (Stockdale) with entertainment by [[Michael_Offutt|Michael Offutt]]. | |
− | + | :9-10 pm (optional) - Observe the Night (Adolphson Observatory and the Trubeck Telescope) | |
− | + | :9-11 pm (optional) - Social Gathering - Danny's Tap and Grille - 120 S A St, Monmouth, IL) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Saturday, October 15 | |
− | + | :7:45 – 8:30 am Light Breakfast | |
− | + | :8:30 – 9:30 am MACTLAC General Business Meeting | |
− | + | :9:30 – 10:30 am '''The Launch of the MACTLAC Digital Archives''' (Sturgeon - MACTLAC Archivist and Lynn Daw - Monmouth College Archivist) | |
− | + | :10:30 am – 11: am Refreshments & [[MACTLAC2017_Ventor_Fair|Vendor Fair]] Sponsored by [http://www.teledyneisco.com/ Teledyne Isco] | |
+ | :11:00 am - 12:00 pm Breakout Session III (repeat of Session I) | ||
+ | ::1: Met with Lynn Daw, Monmouth College Archivist | ||
+ | ::2: [[Integrating_Food_Chemistry_into_Curriculum|Integrating food chemistry into curriculum]] (Leader: Sunil Malapati, Clarke University - CSB 278) | ||
+ | ::3: [[Coffee:_A_Science_-_Business_Entrepreneurial_Project|Coffee: A Science - Business Entrepreneurial Project]] (Leader: Brad Sturgeon, Monmouth College - CSB 201) | ||
+ | ::4: [[Essential_Oil_Extraction_Lab_Activity|Essential Oil Extraction Lab Activity]] (Leader Laura Parmentier, Beloit College - CSB 318) | ||
+ | ::5: [[3D_Printing/Laser_Cutting-Etching/Fabrication_Applications_in_Chemistry|3D Printing/Laser Cutting-Etching/Fabrication Applications in Chemistry]] (Leader: Lon Porter, Wabash College - CSB 323/373) | ||
+ | :12:00 – 1:00 pm Executive Council Meeting | ||
− | : | + | =Accommodations= |
− | : | + | '''In Monmouth (recommended)''' |
− | : | + | :AMERICINN LODGE & SUITES MONMOUTH |
+ | :1 AMERICINN WAY, MONMOUTH, IL 61462 | ||
+ | :Reservations 800-916-4339. | ||
+ | :Local number: (309) 734-9958. | ||
+ | ::''Block of rooms reserved under '''MACTLAC''' until Sept 24th.'' | ||
− | + | '''In Galesburg (15 mins outside of Monmouth)''' | |
− | + | :Country Inn & Suites By Carlson, Galesburg, IL | |
+ | :2284 Promenade Ct, Galesburg, IL | ||
+ | :Reservations (309) 344-4444. | ||
− | + | '''In Galesburg (15 mins outside of Monmouth)''' | |
− | + | :Fairfield Inn & Suites Galesburg | |
+ | :901 W Carl Sandburg Dr, Galesburg, IL 61401 | ||
+ | :Reservations (309) 344-1911. |
Latest revision as of 16:37, 4 September 2018
ONLINE REGISTRATION...late registrations being accepted (official registration ended on Oct 1st)
UPDATE: If above link is dead, you can view the registration pages in a non-live form here:
Welcome to MACTLAC 2017 - "Expanding the Curriculum" Program |
Date: October 13-14, 2017 |
Location: Center for Science and Business, Monmouth College, Monmouth IL |
Directions |
Host: Chemistry Department
|
Schedule
last updated 10/4/2017
Friday, Oct 13th
- 9:30 am - 5:00 pm, Registration at main entrance to the Center for Science and Business (CSB).
- 10:00 am - 12:30 pm Executive Council Meeting (Moot Board Room - CSB 276). Lunch provided for attendees.
- 1:00 pm – 2:10 pm General Session 1 - Mellinger Commons (CSB 196)
- Welcome (Brad Sturgeon and Dean David Timmerman)
- Plenary Lecture: Debra Shore, Board of Commissioners, The Metropolitan Water Reclamation District of Greater Chicago.
- Introduction to MWRD.org
- From Sewage Treatment Plant to Power Center: A Chicago Sustainability Story in Two Parts.
- slides
- 2:10 – 2:40 pm Refreshments & Vendor Fair Sponsored by Pine Research
- 2:45 – 3:45 pm Breakout Session I (to be duplicated on Sat with exception of Debra Shore)
- 1: Meet Debra Shore (Mellinger Commons)
- 2: Integrating Food Chemistry into Curriculum (Leader: Sunil Malapati, Clarke University - CSB 278)
- 3: Coffee: A Science - Business Entrepreneurial Project (Leader: Brad Sturgeon, Monmouth College - CSB 201)
- 4: Essential Oil Extraction Lab Activity (Leader Laura Parmentier, Beloit College - CSB 318)
- 5: 3D Printing/Laser Cutting-Etching/Fabrication Applications in Chemistry (Leader: Lon Porter, Wabash College - CSB 323/373)
- 3:45 – 4:15 pm Refreshments & Vendor Fair sponsored by Parr Instrument Company
- 4:20 – 5:20 pm Breakout Session II: Curricular Innovations (By discipline)
- Leader/Recorder Suggested Agenda
- 1: Analytical Chemistry - CSB 203 (Leader: Kyle Knust - Millikin / Recorder: Audra Sostarecz – Monmouth College)
- 2: Biochemistry - CSB 287 (Leader: _____ / Recorder: Laura Moore – Monmouth College)
- 3: Introductory Chemistry - low interest/cancelled.
- 4: General, Organic, Biochemistry (GOB) - CSB 246 (Leader: _____ / Recorder: ______ )
- 5: Inorganic Chemistry - CSB 303 (Leader: Paris Barnes - Millikin / Recorder: Andrew Axup - St. Ambrose University)
- 6: Organic Chemistry - CSB 281 (Leader: _____ / Recorder: Michael Prinsell – Monmouth College)
- 7: Physical Chemistry - CSB 277 (Leader: Craig Bieler - Albion College / Recorder: ______ )
- 5:20 – 6:30 pm Poster Session & Sponsor Demonstration (hor'dourves) Sponsored by Pine Research, Parr Instrument Company, Teledyne Isco
- Pine Research Sponsor Demonstration/Presentation 2 (5:35 - 5:50)
- Sponsor Demonstration/Presentation 4 (5:55 - 6:10)
- 6:30 – 8:30 pm Banquet (Stockdale) with entertainment by Michael Offutt.
- 9-10 pm (optional) - Observe the Night (Adolphson Observatory and the Trubeck Telescope)
- 9-11 pm (optional) - Social Gathering - Danny's Tap and Grille - 120 S A St, Monmouth, IL)
Saturday, October 15
- 7:45 – 8:30 am Light Breakfast
- 8:30 – 9:30 am MACTLAC General Business Meeting
- 9:30 – 10:30 am The Launch of the MACTLAC Digital Archives (Sturgeon - MACTLAC Archivist and Lynn Daw - Monmouth College Archivist)
- 10:30 am – 11: am Refreshments & Vendor Fair Sponsored by Teledyne Isco
- 11:00 am - 12:00 pm Breakout Session III (repeat of Session I)
- 1: Met with Lynn Daw, Monmouth College Archivist
- 2: Integrating food chemistry into curriculum (Leader: Sunil Malapati, Clarke University - CSB 278)
- 3: Coffee: A Science - Business Entrepreneurial Project (Leader: Brad Sturgeon, Monmouth College - CSB 201)
- 4: Essential Oil Extraction Lab Activity (Leader Laura Parmentier, Beloit College - CSB 318)
- 5: 3D Printing/Laser Cutting-Etching/Fabrication Applications in Chemistry (Leader: Lon Porter, Wabash College - CSB 323/373)
- 12:00 – 1:00 pm Executive Council Meeting
Accommodations
In Monmouth (recommended)
- AMERICINN LODGE & SUITES MONMOUTH
- 1 AMERICINN WAY, MONMOUTH, IL 61462
- Reservations 800-916-4339.
- Local number: (309) 734-9958.
- Block of rooms reserved under MACTLAC until Sept 24th.
In Galesburg (15 mins outside of Monmouth)
- Country Inn & Suites By Carlson, Galesburg, IL
- 2284 Promenade Ct, Galesburg, IL
- Reservations (309) 344-4444.
In Galesburg (15 mins outside of Monmouth)
- Fairfield Inn & Suites Galesburg
- 901 W Carl Sandburg Dr, Galesburg, IL 61401
- Reservations (309) 344-1911.