Difference between revisions of "Daily Activity Log"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
==October 2016== | ==October 2016== | ||
| − | 10/03/ | + | 10/03/2016 |
*EPR of Citrine vs. Amethyst | *EPR of Citrine vs. Amethyst | ||
*Iron signal produced | *Iron signal produced | ||
| Line 28: | Line 28: | ||
10/24/2016 | 10/24/2016 | ||
*[[Media:10.17.2016_p55_Progress_Report.pdf|EPR Data Report Sheet]] (See Notebok 3 p 55-61) | *[[Media:10.17.2016_p55_Progress_Report.pdf|EPR Data Report Sheet]] (See Notebok 3 p 55-61) | ||
| + | |||
| + | ==November 2016== | ||
| + | 11/1&7/2016 | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Tooth Number | ||
| + | ! Tooth Type | ||
| + | ! Mass of fragment (1) to be irradiated (g) | ||
| + | ! Mass of fragment (2) to be irradiated (g) | ||
| + | ! Mass of fragment (1) control (g) | ||
| + | ! Mass of fragment (2) control (g) | ||
| + | |- | ||
| + | | 1 | ||
| + | | Bicuspid | ||
| + | | 0.4316 | ||
| + | | N/A | ||
| + | | 0.3525 | ||
| + | | N/A | ||
| + | |- | ||
| + | | 2 | ||
| + | | Bicuspid | ||
| + | | 0.3745 | ||
| + | | N/A | ||
| + | | 0.1477 | ||
| + | | N/A | ||
| + | |- | ||
| + | | 3 | ||
| + | | Bicuspid | ||
| + | | 0.3782 | ||
| + | | N/A | ||
| + | | 0.2573 | ||
| + | | N/A | ||
| + | |- | ||
| + | | 4 | ||
| + | | Bicuspid | ||
| + | | 0.4046 | ||
| + | | N/A | ||
| + | | 0.2320 | ||
| + | | N/A | ||
| + | |- | ||
| + | | 5 | ||
| + | | Incisor | ||
| + | | 0.3891 | ||
| + | | N/A | ||
| + | | 0.1518 | ||
| + | | N/A | ||
| + | |- | ||
| + | | 6 | ||
| + | | Incisor | ||
| + | | 0.4457 | ||
| + | | N/A | ||
| + | | 0.4143 | ||
| + | | N/A | ||
| + | |- | ||
| + | | 7 | ||
| + | | Molar | ||
| + | | 0.4839 | ||
| + | | 0.4655 | ||
| + | | 0.3972 | ||
| + | | N/A | ||
| + | |- | ||
| + | | 8 | ||
| + | | Incisor | ||
| + | | 0.7098 | ||
| + | | N/A | ||
| + | | 0.2400 | ||
| + | | N/A | ||
| + | |- | ||
| + | | 9 | ||
| + | | Bicuspid | ||
| + | | 0.2871 | ||
| + | | N/A | ||
| + | | 0.2257 | ||
| + | | N/A | ||
| + | |- | ||
| + | | 10 | ||
| + | | Molar | ||
| + | | 0.6362 | ||
| + | | 0.6592 | ||
| + | | 0.4378 | ||
| + | | N/A | ||
| + | |- | ||
| + | | 11 | ||
| + | | N/A tooth fragmented by sawing | ||
| + | | N/A | ||
| + | | N/A | ||
| + | | N/A | ||
| + | | N/A | ||
| + | |- | ||
| + | | 12 | ||
| + | | Molar | ||
| + | | 0.3872 | ||
| + | | 0.4484 | ||
| + | | 0.2458 | ||
| + | | N/A | ||
| + | |- | ||
| + | | 13 | ||
| + | | Cuspid | ||
| + | | 0.4336 | ||
| + | | N/A | ||
| + | | 0.2483 | ||
| + | | 0.2425 | ||
| + | |- | ||
| + | | 14 | ||
| + | | Cuspid | ||
| + | | 0.5039 | ||
| + | | N/A | ||
| + | | 0.3336 | ||
| + | | 0.1550 | ||
| + | |} | ||
Revision as of 21:42, 7 November 2016
August 2016
08/29/2016
- Work data from 06.01.2016 Blot (See Notebook 3 p36-39)
- Create presentation for Science Seminar 09/02/2016
September 2016
09/05/2016
- Find articles
- Read
- Update Project Proposal
09/19&26/2016
- EPR Data Report Sheet (See Notebook 3 p41-47)
October 2016
10/03/2016
- EPR of Citrine vs. Amethyst
- Iron signal produced
- No difference between the Single Crystal of Citrine vs. Single Crystal of Amethyst
- No difference between Powder Spectrum of Citrine vs. Powder Spectrum of Amethyst
- No difference between Single Crystal vs Powder Spectrum of each sample
10/17/2016
- EPR Data Report Sheet (See Notebook 3 p53-54)
See this reference
10/24/2016
- EPR Data Report Sheet (See Notebok 3 p 55-61)
November 2016
11/1&7/2016
| Tooth Number | Tooth Type | Mass of fragment (1) to be irradiated (g) | Mass of fragment (2) to be irradiated (g) | Mass of fragment (1) control (g) | Mass of fragment (2) control (g) |
|---|---|---|---|---|---|
| 1 | Bicuspid | 0.4316 | N/A | 0.3525 | N/A |
| 2 | Bicuspid | 0.3745 | N/A | 0.1477 | N/A |
| 3 | Bicuspid | 0.3782 | N/A | 0.2573 | N/A |
| 4 | Bicuspid | 0.4046 | N/A | 0.2320 | N/A |
| 5 | Incisor | 0.3891 | N/A | 0.1518 | N/A |
| 6 | Incisor | 0.4457 | N/A | 0.4143 | N/A |
| 7 | Molar | 0.4839 | 0.4655 | 0.3972 | N/A |
| 8 | Incisor | 0.7098 | N/A | 0.2400 | N/A |
| 9 | Bicuspid | 0.2871 | N/A | 0.2257 | N/A |
| 10 | Molar | 0.6362 | 0.6592 | 0.4378 | N/A |
| 11 | N/A tooth fragmented by sawing | N/A | N/A | N/A | N/A |
| 12 | Molar | 0.3872 | 0.4484 | 0.2458 | N/A |
| 13 | Cuspid | 0.4336 | N/A | 0.2483 | 0.2425 |
| 14 | Cuspid | 0.5039 | N/A | 0.3336 | 0.1550 |