Uploads by Jwelker
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 20:10, 1 April 2020 | Oxybenzone 021420 oxidation.jpg (file) | 480 KB | File uploaded with MsUpload | 1 | |
| 20:09, 1 April 2020 | Posterpicture research.jpg (file) | 339 KB | File uploaded with MsUpload | 1 | |
| 04:00, 20 November 2019 | Noaa 13720 DS1.pdf (file) | 4.87 MB | File uploaded with MsUpload | 1 | |
| 03:17, 20 November 2019 | Infographic Sunscreen Chemicals and Marine Life.jpg (file) | 255 KB | File uploaded with MsUpload | 2 | |
| 18:37, 8 October 2019 | 2019-10-08 (1).png (file) | 217 KB | File uploaded with MsUpload | 1 | |
| 14:15, 8 October 2019 | 2016ZhangChemo.pdf (file) | 1.31 MB | File uploaded with MsUpload | 1 | |
| 15:25, 27 September 2019 | Oxybh2o2.png (file) | 48 KB | File uploaded with MsUpload | 1 | |
| 15:24, 27 September 2019 | Oxyb.png (file) | 53 KB | File uploaded with MsUpload | 1 | |
| 21:11, 15 September 2019 | Resume.docx (file) | 31 KB | File uploaded with MsUpload | 1 | |
| 21:01, 15 September 2019 | Josie Welker Resume 091519.pdf (file) | 128 KB | File uploaded with MsUpload | 1 | |
| 14:56, 27 August 2019 | Sunscreens Cause Coral Bleaching by Promoting Viral Infections.pdf (file) | 2.59 MB | File uploaded with MsUpload | 1 | |
| 14:18, 27 August 2019 | 1000px-Oxybenzone.svg.png (file) | 16 KB | File uploaded with MsUpload | 1 | |
| 14:16, 27 August 2019 | Oxybenzone.svg (file) | Error creating thumbnail: /Users/chem_wiki/Sites/wiki/includes/shell/limit.sh: line 84: ulimit: virtual memory: cannot modify limit: Invalid argument
/Users/chem_wiki/Sites/wiki/includes/shell/limit.sh: line 99: convert: command not found
|
2 KB | File uploaded with MsUpload | 1 |
| 20:32, 22 July 2019 | Doc Kieft Final Presentation 071919 Josie and Will-839-.pptx (file) | 1.13 MB | File uploaded with MsUpload | 2 | |
| 20:29, 22 July 2019 | Chemsketch HPA triiso2.jpg (file) | 6 KB | File uploaded with MsUpload | 2 | |
| 20:29, 22 July 2019 | Chemsketch HPA bb.jpg (file) | 4 KB | File uploaded with MsUpload | 2 | |
| 20:28, 22 July 2019 | Chemsketch HPA tri.jpg (file) | 6 KB | File uploaded with MsUpload | 1 | |
| 20:28, 22 July 2019 | Chemsketch HPA radicals 2.jpg (file) | 11 KB | File uploaded with MsUpload | 1 | |
| 20:28, 22 July 2019 | Chemsketch HPA ab.jpg (file) | 5 KB | File uploaded with MsUpload | 1 | |
| 20:28, 22 July 2019 | Chemsketch HPA aa.jpg (file) | 4 KB | File uploaded with MsUpload | 1 | |
| 20:28, 22 July 2019 | Chemsketch HPA.jpg (file) | ![]() |
2 KB | File uploaded with MsUpload | 1 |
| 20:21, 22 July 2019 | Newratesgep.jpg (file) | 220 KB | File uploaded with MsUpload | 1 | |
| 20:21, 22 July 2019 | Brad new gepgraph.jpg (file) | 180 KB | File uploaded with MsUpload | 1 | |
| 20:17, 22 July 2019 | Allsamplesupdated.pxp (file) | 120 KB | File uploaded with MsUpload | 1 | |
| 20:14, 22 July 2019 | Geprates.pxp (file) | 92 KB | File uploaded with MsUpload | 2 | |
| 20:08, 22 July 2019 | Gepasi sim.pxp (file) | 319 KB | File uploaded with MsUpload | 2 | |
| 21:29, 9 July 2019 | Sea urchin sperm peroxidase is competitively inhib.pdf (file) | 753 KB | File uploaded with MsUpload | 1 | |
| 21:12, 9 July 2019 | Seaurchinscups.jpg (file) | 798 KB | 1 | ||
| 21:08, 9 July 2019 | Single su egg 070919.png (file) | 12.71 MB | 1 | ||
| 21:07, 9 July 2019 | Su eggs 070919.png (file) | 7 MB | 1 | ||
| 21:06, 9 July 2019 | Su eggs 2 070919.png (file) | 11.44 MB | 1 | ||
| 21:05, 9 July 2019 | Su eggs 3 070919.png (file) | 11.49 MB | 1 | ||
| 18:48, 1 July 2019 | Steadystate.png (file) | 51 KB | 1 | ||
| 18:47, 1 July 2019 | Steady state graphic.png (file) | 51 KB | 3 | ||
| 21:39, 21 June 2019 | 1e5 AH Radical.jpg (file) | 212 KB | 1 | ||
| 21:14, 21 June 2019 | Ahradical dimer rates graph.jpg (file) | 323 KB | 1 | ||
| 20:46, 20 June 2019 | Ah radical dimer graph.jpg (file) | 238 KB | 1 | ||
| 20:36, 20 June 2019 | AH dot vs time Revised.jpg (file) | 207 KB | 1 | ||
| 20:29, 20 June 2019 | Hrp1 2 hrp2rates.jpg.jpg (file) | 316 KB | 1 | ||
| 19:49, 20 June 2019 | Ahdot rateshrp2 graph.jpg (file) | 335 KB | 1 | ||
| 19:49, 20 June 2019 | Hrp2 rateshrp2 graph.jpg (file) | 255 KB | 1 | ||
| 19:48, 20 June 2019 | Hrp1 rateshrp2 graph.jpg (file) | 294 KB | 1 | ||
| 20:58, 19 June 2019 | Hrp rateshrp2 graph.jpg (file) | 316 KB | 1 | ||
| 14:27, 19 June 2019 | HRP 1e4 1e5 1e6 graph.jpg (file) | 281 KB | 1 | ||
| 16:07, 17 June 2019 | Hrp 1e6 graph.jpg (file) | 197 KB | 1 | ||
| 16:06, 17 June 2019 | Hrp 1e5 graph.jpg (file) | 266 KB | 1 | ||
| 16:06, 17 June 2019 | Hrp 01 0.02 graph.jpg (file) | 278 KB | 1 | ||
| 16:02, 17 June 2019 | Hrp 01 graph.jpg (file) | 202 KB | 1 | ||
| 15:26, 14 June 2019 | Allsamples061319.jpg (file) | 384 KB | 1 | ||
| 15:19, 14 June 2019 | Standard Curve2.jpg (file) | 241 KB | 1 |
