File:Graphs.docx
Revision as of 22:55, 1 February 2018 by Samy (talk | contribs) (Samy uploaded a new version of File:Graphs.docx)
Graphs.docx (file size: 130 KB, MIME type: application/vnd.openxmlformats-officedocument.wordprocessingml.document)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
File uploaded with MsUpload
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 23:02, 1 February 2018 | (130 KB) | Samy (talk | contribs) | File uploaded with MsUpload |
22:59, 1 February 2018 | (130 KB) | Samy (talk | contribs) | File uploaded with MsUpload | |
22:55, 1 February 2018 | (130 KB) | Samy (talk | contribs) | File uploaded with MsUpload | |
22:47, 1 February 2018 | (29 KB) | Samy (talk | contribs) | File uploaded with MsUpload | |
22:34, 1 February 2018 | (29 KB) | Samy (talk | contribs) | File uploaded with MsUpload |
You cannot overwrite this file.
File usage
There are no pages that use this file.