File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 13:44, 2 May 2016 | Teach res ser lc.png (file) | 30 KB | Bes | 1 | ||
| 13:43, 2 May 2016 | Teach res ser.png (file) | 5 KB | Bes | 2 | ||
| 16:11, 1 May 2016 | GP pic 02.jpg (file) | 283 KB | Bes | Marlo Belschner | 1 | |
| 16:10, 1 May 2016 | GP pic 01.JPG (file) | 661 KB | Bes | Marlo Belschner | 1 | |
| 17:57, 30 April 2016 | Scotslogo3.jpg (file) | 738 KB | Bes | 1 | ||
| 17:56, 30 April 2016 | Scotslogo revision.jpg (file) | 724 KB | Bes | 1 | ||
| 17:55, 30 April 2016 | Ramon coffee sm.jpg (file) | 1.06 MB | Bes | 1 | ||
| 17:54, 30 April 2016 | Arjin bus.jpg (file) | 61 KB | Bes | 1 | ||
| 17:52, 30 April 2016 | IMG 0083 2.jpg (file) | 292 KB | Bes | 1 | ||
| 17:51, 30 April 2016 | Steve 02.jpg (file) | 174 KB | Bes | 1 | ||
| 17:50, 30 April 2016 | Ramon 02.jpg (file) | 128 KB | Bes | 1 | ||
| 17:50, 30 April 2016 | Ramon 01.jpg (file) | 167 KB | Bes | 1 | ||
| 17:49, 30 April 2016 | Coffee boys.jpg (file) | 227 KB | Bes | 1 | ||
| 17:48, 30 April 2016 | DSCF0014.jpg (file) | 133 KB | Bes | 1 | ||
| 17:48, 30 April 2016 | DSCF0013 2.jpg (file) | 164 KB | Bes | 1 | ||
| 22:07, 29 April 2016 | Resume.pdf (file) | 376 KB | Marni | 1 | ||
| 11:58, 29 April 2016 | Pic 2.jpg (file) | 433 KB | Bes | 1 | ||
| 11:58, 29 April 2016 | Pic 1.jpg (file) | 314 KB | Bes | 1 | ||
| 20:33, 28 April 2016 | Hydrosemiquinone theoretical vs exp.png (file) | 26 KB | Tbailey | 2 | ||
| 13:20, 26 April 2016 | Kieft Summer 2014b.jpg (file) | 406 KB | Bes | 1 | ||
| 13:09, 26 April 2016 | Three chemists 199?.jpg (file) | 540 KB | Bes | 1 | ||
| 13:04, 26 April 2016 | Three chemist 2009.jpg (file) | 471 KB | Bes | 1 | ||
| 12:53, 26 April 2016 | Kieft Summer 2015.jpeg (file) | 15 KB | Bes | 1 | ||
| 12:51, 26 April 2016 | Kieft Summer 2013.JPG (file) | 1.37 MB | Bes | 1 | ||
| 12:48, 26 April 2016 | Kieft Summer 2014.jpg (file) | 207 KB | Bes | 1 | ||
| 12:46, 26 April 2016 | Kieft Summer 2010.jpg (file) | 12 KB | Bes | 1 | ||
| 12:39, 26 April 2016 | Class 2014.jpg (file) | 376 KB | Bes | 1 | ||
| 20:03, 25 April 2016 | DSC00455.jpg (file) | 1.36 MB | Bes | 1 | ||
| 19:46, 25 April 2016 | 2103 grads2.jpg (file) | 2.37 MB | Bes | 1 | ||
| 19:45, 25 April 2016 | 2013 grads.jpg (file) | 1.29 MB | Bes | 1 | ||
| 13:41, 23 April 2016 | MACTLAC 1952 names.png (file) | 3.36 MB | Bes | 1 | ||
| 13:32, 23 April 2016 | MACTLAC 1952.png (file) | 4.6 MB | Bes | 1 | ||
| 13:25, 23 April 2016 | Cen-v030.pdf (file) | 839 KB | Bes | 1 | ||
| 16:00, 22 April 2016 | EQUATION.png (file) | 3 KB | Ahmadpauzi | 1 | ||
| 15:58, 22 April 2016 | WATER.png (file) | 5 KB | Ahmadpauzi | 1 | ||
| 15:57, 22 April 2016 | BEAKER.png (file) | 15 KB | Ahmadpauzi | 1 | ||
| 15:55, 22 April 2016 | TLC PLATE.png (file) | ![]() |
1 KB | Ahmadpauzi | 1 | |
| 15:51, 22 April 2016 | AIr ASPIRIN.png (file) | 3 KB | Ahmadpauzi | 1 | ||
| 15:47, 22 April 2016 | Scheme 1- The synthesis of aspirin.png (file) | 46 KB | Ptun | 1 | ||
| 15:47, 22 April 2016 | ExampleGraph.PNG (file) | 7 KB | Kcherry | Example graph for in your notebook | 1 | |
| 15:42, 22 April 2016 | 2 Stoichiometry 04.pdf (file) | 172 KB | Ian Salveson | 1 | ||
| 21:59, 21 April 2016 | 14BZQ.jpg (file) | 114 KB | Mgulley | 1 | ||
| 21:16, 21 April 2016 | EPR MeH2Q.jpg (file) | 142 KB | Mgulley | 1 | ||
| 20:02, 21 April 2016 | 23Dimethylhydroquinone.pdf (file) | 202 KB | Chrisk | 2,3-Dimethylhydroquinone sds | 1 | |
| 20:01, 21 April 2016 | Hydroquinone.pdf (file) | 232 KB | Chrisk | Hydroquinone sds | 1 | |
| 20:00, 21 April 2016 | Double syringe drive.jpg (file) | 14 KB | Tbailey | 1 | ||
| 19:57, 21 April 2016 | Methylhydroquinone.pdf (file) | 214 KB | Chrisk | Methylhydroquinone SDS | 1 | |
| 22:06, 20 April 2016 | Hydroquinones.png (file) | 3 KB | Bes | 1 | ||
| 16:57, 19 April 2016 | Total acid.png (file) | 122 KB | Chrisk | Total Hop Acid | 1 | |
| 16:57, 19 April 2016 | Results2.jpg (file) | 160 KB | Chrisk | Full HPLC Results of Isomerization of Hop Alpha Acids | 1 |
