Difference between revisions of "MACTLAC 2017"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
:2:10 – 2:40 pm Refreshments & [[MACTLAC2017_Ventor_Fair|Vendor Fair]] | :2:10 – 2:40 pm Refreshments & [[MACTLAC2017_Ventor_Fair|Vendor Fair]] | ||
:2:45 – 3:45 pm Breakout Session I (to be duplicated on Sat with exception of Debra Shore) | :2:45 – 3:45 pm Breakout Session I (to be duplicated on Sat with exception of Debra Shore) | ||
− | :: | + | ::1: Meet Debra Shore (CSB 100) |
− | :: | + | ::2: [[Integrating_Food_Chemistry_into_Curriculum|Integrating food chemistry into curriculum]] (Leader: Sunil Malapati, Clarke University - CSB 378) |
− | :: | + | ::3: [[Coffee:_A_Science_-_Business_Entrepreneurial_Project|Coffee: A Science - Business Entrepreneurial Project]] (Leader: Brad Sturgeon, Monmouth College - CSB 201) |
− | :: | + | ::4: [[Essential_Oil_Extraction_Lab_Activity|Essential Oil Extraction Lab Activity]] (Leader Laura Parmentier, Beloit College - CSB 318) |
− | :: | + | ::5: [[3D_Printing/Laser_Cutting-Etching/Fabrication_Applications_in_Chemistry|3D Printing/Laser Cutting-Etching/Fabrication Applications in Chemistry]] (Leader: Lon Porter, Wabash College - CSB 373) |
:3:45 – 4:15 pm Refreshments & [[MACTLAC2017_Ventor_Fair|Vendor Fair]] | :3:45 – 4:15 pm Refreshments & [[MACTLAC2017_Ventor_Fair|Vendor Fair]] | ||
:4:15 – 5:15 pm Breakout Session II: Curricular Innovations (By Area) | :4:15 – 5:15 pm Breakout Session II: Curricular Innovations (By Area) | ||
− | ::Analytical Chemistry (Leader: _____ / Recorder: Audra Sostarecz – Monmouth College) | + | ::1: Analytical Chemistry (Leader: _____ / Recorder: Audra Sostarecz – Monmouth College) |
− | ::Biochemistry (Leader: _____ / Recorder: Laura Moore – Monmouth College) | + | ::2: Biochemistry (Leader: _____ / Recorder: Laura Moore – Monmouth College) |
− | ::Introductory Chemistry (Leader: _____ / Recorder: ______ ) | + | ::3: Introductory Chemistry (Leader: _____ / Recorder: ______ ) |
− | ::General, Organic, Biochemistry (GOB) (Leader: _____ / Recorder: ______ ) | + | ::4: General, Organic, Biochemistry (GOB) (Leader: _____ / Recorder: ______ ) |
− | ::Inorganic Chemistry (Leader: _____ / Recorder: ______ ) | + | ::5: Inorganic Chemistry (Leader: _____ / Recorder: ______ ) |
− | ::Organic Chemistry (Leader: _____ / Recorder: Michael Prinsell – Monmouth College) | + | ::6: Organic Chemistry (Leader: _____ / Recorder: Michael Prinsell – Monmouth College) |
− | ::Physical Chemistry (Leader: _____ / Recorder: ______ ) | + | ::7: Physical Chemistry (Leader: _____ / Recorder: ______ ) |
:5:15 – 6:45 pm [[Posters_MACTLAC2017|Poster Session]] & Sponsor Demonstrations (hor'dourves) | :5:15 – 6:45 pm [[Posters_MACTLAC2017|Poster Session]] & Sponsor Demonstrations (hor'dourves) | ||
Line 59: | Line 59: | ||
Saturday, October 15 | Saturday, October 15 | ||
− | :7:45 – 8:30 am Breakfast | + | :7:45 – 8:30 am Light Breakfast |
:8:30 – 9:30 am MACTLAC General Business Meeting | :8:30 – 9:30 am MACTLAC General Business Meeting | ||
:9:30 – 10:30 am '''The Launch of the MACTLAC Digital Archives''' (Sturgeon - MACTLAC Archivist and Lynn Daw - Monmouth College Archivist) | :9:30 – 10:30 am '''The Launch of the MACTLAC Digital Archives''' (Sturgeon - MACTLAC Archivist and Lynn Daw - Monmouth College Archivist) | ||
:10:30 am – 11: am Refreshments & [[MACTLAC2017_Ventor_Fair|Vendor Fair]] | :10:30 am – 11: am Refreshments & [[MACTLAC2017_Ventor_Fair|Vendor Fair]] | ||
:11:00 am - 12:00 pm Breakout Session III (repeat of Session I) | :11:00 am - 12:00 pm Breakout Session III (repeat of Session I) | ||
− | :: | + | ::1: Met with Lynn Daw, Monmouth College Archivist |
− | :: | + | ::2: [[Integrating_Food_Chemistry_into_Curriculum|Integrating food chemistry into curriculum]] (Leader: Sunil Malapati, Clarke University - CSB 378) |
− | :: | + | ::3: [[Coffee:_A_Science_-_Business_Entrepreneurial_Project|Coffee: A Science - Business Entrepreneurial Project]] (Leader: Brad Sturgeon, Monmouth College - CSB 201) |
− | :: | + | ::4: [[Essential_Oil_Extraction_Lab_Activity|Essential Oil Extraction Lab Activity]] (Leader Laura Parmentier, Beloit College - CSB 318) |
− | :: | + | ::5: [[3D_Printing/Laser_Cutting-Etching/Fabrication_Applications_in_Chemistry|3D Printing/Laser Cutting-Etching/Fabrication Applications in Chemistry]] (Leader: Lon Porter, Wabash College - CSB 373) |
:12:00 – 1:00 pm Executive Council Meeting | :12:00 – 1:00 pm Executive Council Meeting | ||
Revision as of 13:01, 3 August 2017
Welcome to MACTLAC 2017 Program |
Date: October 13-14, 2017 |
Location: Monmouth College, Monmouth IL |
Host: Chemistry Department
|
Tentative Schedule
last updated 4/26/2017
Friday, Oct 13th
- 9:30 am - 5:00 pm, Registration at main entrance to CSB.
- 10:00 am - 12:30 pm Executive Council Meeting (Moot Board Room - CSB 278). Lunch provided for attendees.
- 1:00 pm – 2:10 pm General Session 1 - Mellinger Commons
- Welcome (Brad Sturgeon and Dean Timmerman)
- Plenary Lecture: Debra Shore, Board of Commissioners, The Metropolitan Water Reclamation District of Greater Chicago.
- Introduction to MWRD.org
- From Sewage Treatment Plant to Power Center: A Chicago Sustainability Story in Two Parts.
- 2:10 – 2:40 pm Refreshments & Vendor Fair
- 2:45 – 3:45 pm Breakout Session I (to be duplicated on Sat with exception of Debra Shore)
- 1: Meet Debra Shore (CSB 100)
- 2: Integrating food chemistry into curriculum (Leader: Sunil Malapati, Clarke University - CSB 378)
- 3: Coffee: A Science - Business Entrepreneurial Project (Leader: Brad Sturgeon, Monmouth College - CSB 201)
- 4: Essential Oil Extraction Lab Activity (Leader Laura Parmentier, Beloit College - CSB 318)
- 5: 3D Printing/Laser Cutting-Etching/Fabrication Applications in Chemistry (Leader: Lon Porter, Wabash College - CSB 373)
- 3:45 – 4:15 pm Refreshments & Vendor Fair
- 4:15 – 5:15 pm Breakout Session II: Curricular Innovations (By Area)
- 1: Analytical Chemistry (Leader: _____ / Recorder: Audra Sostarecz – Monmouth College)
- 2: Biochemistry (Leader: _____ / Recorder: Laura Moore – Monmouth College)
- 3: Introductory Chemistry (Leader: _____ / Recorder: ______ )
- 4: General, Organic, Biochemistry (GOB) (Leader: _____ / Recorder: ______ )
- 5: Inorganic Chemistry (Leader: _____ / Recorder: ______ )
- 6: Organic Chemistry (Leader: _____ / Recorder: Michael Prinsell – Monmouth College)
- 7: Physical Chemistry (Leader: _____ / Recorder: ______ )
- 5:15 – 6:45 pm Poster Session & Sponsor Demonstrations (hor'dourves)
- Sponsor Demonstration/Presentation 1 (5:30 - 5:45)
- Sponsor Demonstration/Presentation 2 (5:50 - 6:05)
- Sponsor Demonstration/Presentation 3 (6:10 - 6:25)
- Sponsor Demonstration/Presentation 4 (6:30 - 6:45)
- Graduate School Reps
- 7:00 – 8:30 pm Banquet (Stockdale) with entertainment by Michael Offutt.
- 9-10 pm (optional) - Observe the Night (Adolphson Observatory and the Trubeck Telescope)
- 9-11 pm (optional) - Social Gathering - Danny's Tap and Grille - 120 S A St, Monmouth, IL)
Saturday, October 15
- 7:45 – 8:30 am Light Breakfast
- 8:30 – 9:30 am MACTLAC General Business Meeting
- 9:30 – 10:30 am The Launch of the MACTLAC Digital Archives (Sturgeon - MACTLAC Archivist and Lynn Daw - Monmouth College Archivist)
- 10:30 am – 11: am Refreshments & Vendor Fair
- 11:00 am - 12:00 pm Breakout Session III (repeat of Session I)
- 1: Met with Lynn Daw, Monmouth College Archivist
- 2: Integrating food chemistry into curriculum (Leader: Sunil Malapati, Clarke University - CSB 378)
- 3: Coffee: A Science - Business Entrepreneurial Project (Leader: Brad Sturgeon, Monmouth College - CSB 201)
- 4: Essential Oil Extraction Lab Activity (Leader Laura Parmentier, Beloit College - CSB 318)
- 5: 3D Printing/Laser Cutting-Etching/Fabrication Applications in Chemistry (Leader: Lon Porter, Wabash College - CSB 373)
- 12:00 – 1:00 pm Executive Council Meeting
Registration
Link to 2017 meeting: (in progress)
Accommodations
In Monmouth (recommended)...
- AMERICINN LODGE & SUITES MONMOUTH
- 1 AMERICINN WAY, MONMOUTH, IL 61462
- Reservations 800-916-4339.
Block of rooms reserved under MACTLAC until Sept 13th.
In Galesburg (15 mins outside of Monmouth)
- Country Inn & Suites By Carlson, Galesburg, IL
- 2284 Promenade Ct, Galesburg, IL
- Reservations (309) 344-4444.
In Galesburg (15 mins outside of Monmouth)
- Fairfield Inn & Suites Galesburg
- 901 W Carl Sandburg Dr, Galesburg, IL 61401
- Reservations (309) 344-1911.