Difference between revisions of "Fall 2017 Nova reports"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
[[Daniel_Gabriel_Fahrenheit|9) "Daniel Gabriel Fahrenheit" by Amy Wollenburg]] | [[Daniel_Gabriel_Fahrenheit|9) "Daniel Gabriel Fahrenheit" by Amy Wollenburg]] | ||
− | [[Refrigeration_system|"Refrigeration System"by Samy Monies Salah Esa]] | + | [[Refrigeration_system|10) "Refrigeration System"by Samy Monies Salah Esa]] |
− | [[ |""by Samer Aljundi]] | + | [[ |11) ""by Samer Aljundi]] |
− | [[Cooling_of_Magnetic_Resonance_Imaging_(MRI)_Machines|"Cooling of Magnetic Resonance Imaging (MRI) Machines" by Stephanie Saey]] | + | [[Cooling_of_Magnetic_Resonance_Imaging_(MRI)_Machines|12) "Cooling of Magnetic Resonance Imaging (MRI) Machines" by Stephanie Saey]] |
− | [[ |"" by Saxon Day]] | + | [[ |13) "" by Saxon Day]] |
Revision as of 21:49, 24 August 2017
The following reports
2) "James Joule" by Selene Hounsve
3) "Quick/Flash Freeze" by Ashley Winters
4) "Willis Carrier" by Brittney Book
5) "Cornelius Drebbel" by Brandi Yoder
6) "Count Rumford" by Ben Stillwell
7) "Lord Kelvin" by Annie Axup
8) "The Cold Machine" by Logan Hoepfner
9) "Daniel Gabriel Fahrenheit" by Amy Wollenburg
10) "Refrigeration System"by Samy Monies Salah Esa
[[ |11) ""by Samer Aljundi]]
12) "Cooling of Magnetic Resonance Imaging (MRI) Machines" by Stephanie Saey
[[ |13) "" by Saxon Day]]