Difference between revisions of "Fall 2017 Nova reports"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The following reports | ||
+ | |||
[[Faraday_Paper|1) "Faraday" by Brandon Allen]] | [[Faraday_Paper|1) "Faraday" by Brandon Allen]] | ||
[[James_joule|2) "James Joule" by Selene Hounsve]] | [[James_joule|2) "James Joule" by Selene Hounsve]] | ||
− | [[Flash_freezing|3) "Flash Freeze by Ashley Winters]] | + | [[Flash_freezing|3) "Quick/Flash Freeze" by Ashley Winters]] |
[[Willis_Carrier|4) "Willis Carrier" by Brittney Book]] | [[Willis_Carrier|4) "Willis Carrier" by Brittney Book]] | ||
Line 17: | Line 19: | ||
[[Daniel_Gabriel_Fahrenheit|9) "Daniel Gabriel Fahrenheit" by Amy Wollenburg]] | [[Daniel_Gabriel_Fahrenheit|9) "Daniel Gabriel Fahrenheit" by Amy Wollenburg]] | ||
− | [[ |""by Samy Monies Salah Esa]] | + | [[Refrigeration_system|10) "Refrigeration System"by Samy Monies Salah Esa]] |
− | [[ |""by Samer Aljundi]] | + | [[Absolute_zero_reflection|11) "Absolute Zero Reflection" by Samer Aljundi]] |
− | [[Cooling_of_Magnetic_Resonance_Imaging_(MRI)_Machines|"Cooling of Magnetic Resonance Imaging (MRI) Machines" by Stephanie Saey]] | + | [[Cooling_of_Magnetic_Resonance_Imaging_(MRI)_Machines|12) "Cooling of Magnetic Resonance Imaging (MRI) Machines" by Stephanie Saey]] |
− | [[ |"" by Saxon Day]] | + | [[ |13) "" by Saxon Day]] |
Latest revision as of 22:46, 24 August 2017
The following reports
2) "James Joule" by Selene Hounsve
3) "Quick/Flash Freeze" by Ashley Winters
4) "Willis Carrier" by Brittney Book
5) "Cornelius Drebbel" by Brandi Yoder
6) "Count Rumford" by Ben Stillwell
7) "Lord Kelvin" by Annie Axup
8) "The Cold Machine" by Logan Hoepfner
9) "Daniel Gabriel Fahrenheit" by Amy Wollenburg
10) "Refrigeration System"by Samy Monies Salah Esa
11) "Absolute Zero Reflection" by Samer Aljundi
12) "Cooling of Magnetic Resonance Imaging (MRI) Machines" by Stephanie Saey
[[ |13) "" by Saxon Day]]