Difference between revisions of "Fall 2017 Nova reports"
Jump to navigation
Jump to search
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Faraday_Paper|"Faraday" by Brandon Allen]] | + | The following reports |
− | [[James_joule|"Joule" by Selene Hounsve]] | + | |
+ | [[Faraday_Paper|1) "Faraday" by Brandon Allen]] | ||
+ | |||
+ | [[James_joule|2) "James Joule" by Selene Hounsve]] | ||
+ | |||
+ | [[Flash_freezing|3) "Quick/Flash Freeze" by Ashley Winters]] | ||
+ | |||
+ | [[Willis_Carrier|4) "Willis Carrier" by Brittney Book]] | ||
+ | |||
+ | [[Cornelius_Drebbel|5) "Cornelius Drebbel" by Brandi Yoder]] | ||
+ | |||
+ | [[Count_Rumford|6) "Count Rumford" by Ben Stillwell]] | ||
+ | |||
+ | [[Lord_Kelvin|7) "Lord Kelvin" by Annie Axup]] | ||
+ | |||
+ | [[Cornelius_Drebbel_Cold_Machine|8) "The Cold Machine" by Logan Hoepfner]] | ||
+ | |||
+ | [[Daniel_Gabriel_Fahrenheit|9) "Daniel Gabriel Fahrenheit" by Amy Wollenburg]] | ||
+ | |||
+ | [[Refrigeration_system|10) "Refrigeration System"by Samy Monies Salah Esa]] | ||
+ | |||
+ | [[Absolute_zero_reflection|11) "Absolute Zero Reflection" by Samer Aljundi]] | ||
+ | |||
+ | [[Cooling_of_Magnetic_Resonance_Imaging_(MRI)_Machines|12) "Cooling of Magnetic Resonance Imaging (MRI) Machines" by Stephanie Saey]] | ||
+ | |||
+ | [[ |13) "" by Saxon Day]] |
Latest revision as of 22:46, 24 August 2017
The following reports
2) "James Joule" by Selene Hounsve
3) "Quick/Flash Freeze" by Ashley Winters
4) "Willis Carrier" by Brittney Book
5) "Cornelius Drebbel" by Brandi Yoder
6) "Count Rumford" by Ben Stillwell
7) "Lord Kelvin" by Annie Axup
8) "The Cold Machine" by Logan Hoepfner
9) "Daniel Gabriel Fahrenheit" by Amy Wollenburg
10) "Refrigeration System"by Samy Monies Salah Esa
11) "Absolute Zero Reflection" by Samer Aljundi
12) "Cooling of Magnetic Resonance Imaging (MRI) Machines" by Stephanie Saey
[[ |13) "" by Saxon Day]]