Difference between revisions of "Carley Folluo"
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <!-- Greetings...this text does not show up on the page since it is "hidden" with the surrounding tags --> | |
− | + | <!-- This is the suggested format for current students to organize their information; this is NOT a requirement --> | |
− | + | <!-- To add this structure to your personal wiki page, copy and paste the code below and then remove the "hidden" tags --> | |
− | + | <!-- ...then of course...add your information. Use Mr. Bitchly's text for coding examples...pls add examples to this profile --> | |
− | + | ||
− | + | <!-- ==Personal Information== --> | |
− | + | <!-- ==Undergraduate Research Activities== --> | |
− | + | <!-- ==Presentations== --> | |
− | + | <!-- ==Interests== --> | |
− | + | <!-- ==Career Goals== --> | |
− | + | <!-- --> | |
− | + | <!-- --> | |
− | <!-- | + | |
− | + | ==Personal Information== | |
− | + | Senior Chemistry Major, Minors in Physics and History | |
− | | | + | |
− | + | Hometown: Hamilton, IL | |
− | + | ||
− | + | Contact Info: 319-795-6977 | |
− | + | ||
− | + | ==Current Research Information== | |
− | + | ||
− | + | [[Carley Folluo Chem430 F16|2016FA Project Description]] | |
− | + | ||
+ | [[Carley Folluo Chem430 S17|2017SP Project Description]] | ||
+ | |||
+ | [[Daily Activity Log]] | ||
+ | |||
+ | ==Undergraduate Research Activities== | ||
+ | |||
+ | Summer 2013: Summer Offortunity for Intellectual Activity with Dr. Logan Mayfield (Decipherment) | ||
+ | *Performed author analysis by letter frequencies | ||
+ | *Analyzed data and created figures on Mathematica software | ||
+ | *Collaborated with Jane Austen project to analyze an individual author's various texts | ||
+ | |||
+ | |||
+ | Summer 2014: Doc Kieft Summer Research with Dr. Brad Sturgeon ([[Folluo_Research_α-Crystallin|The Role of Xanthurenic Acid in the Polymerization of α-Crystallin Lens Protein]]) | ||
+ | *Performed gel electrophoresis on porcine lens proteins and bovine α-crystallin lens protein | ||
+ | *Communicated with chemists conducting similar research | ||
+ | *Presented research progress and results to group of peers and superiors via oral presentation | ||
+ | |||
+ | |||
+ | Fall 2014-Spring 2015: CHEM 430 with Dr. Brad Sturgeon (Continuation of Doc Kieft Summer Research Project) | ||
+ | |||
+ | |||
+ | Summer 2015: Summer Opportunity for Intellectual Activity with J. Jordan VanDyke (Percussion Rudiment Development through Piezoelectric Analysis) | ||
+ | *Co-developed, directed, and presented original physics/music collaboration project | ||
+ | *Served as a student mentor for incoming freshmen in the three week program | ||
+ | *Organized evening activities to promote a healthy transition to college life | ||
+ | |||
+ | |||
+ | Fall 2015-Spring 2016: CHEM 430 with Dr. Brad Sturgeon ([[Folluo_Research_ESR|Teaching Electron Spin Resonance to Undergraduates]]) | ||
+ | |||
+ | ==Presentations== | ||
+ | Aug 2013: '''SOfIA Presentation''' | ||
+ | |||
+ | Title: ''Decipherment'' | ||
+ | |||
+ | |||
+ | June 2014: '''Kieft Summer Research Presentations''' | ||
+ | |||
+ | Title: ''The Role of Xanthurenic Acid in the Polymerization of α-Crystallin Lens Protein'' | ||
+ | |||
+ | |||
+ | |||
+ | March 2015: '''257th National ACS Meeting''' Denver, CO | ||
+ | |||
+ | Poster Title: ''Oxidation of α-Crystallin in the Presence of Xanthurenic Acid Radical'' | ||
+ | |||
+ | |||
+ | |||
+ | Aug 2015: '''SOfIA Presentation''' | ||
+ | |||
+ | Title: ''Percussion Rudiment Development through Piezoelectric Analysis'' | ||
+ | |||
+ | ==Activities== | ||
+ | |||
+ | '''Teaching Assistant''' | ||
+ | *Promote proper laboratory technique to ensure safety and enhance skill development | ||
+ | *Assist students with data acquisition, calculations, and presentation methods | ||
+ | *Maintain a clean laboratory environment ot ensure reactions be carried out safely and smoothly | ||
+ | |||
+ | |||
+ | '''Musical Ensembles''' | ||
+ | *Monmouth College Drumline Member, 2013-Current; Tenor Section Leader 2015 | ||
+ | *Wind Ensemble Percussionist, Spring 2015-Current | ||
+ | *Percussion Ensemble Member, Spring 2014-Current | ||
+ | |||
+ | |||
+ | '''Pi Beta Phi Women's Fraternity''' | ||
+ | *Panhellenic Council President, 2016 Calendar Year | ||
+ | *Policy and Standards Board Chairman, 2015 Calendar Year | ||
+ | *Policy and Standards Board General Member, 2014 Calendar Year |
Latest revision as of 06:26, 22 January 2017
Personal Information
Senior Chemistry Major, Minors in Physics and History
Hometown: Hamilton, IL
Contact Info: 319-795-6977
Current Research Information
Undergraduate Research Activities
Summer 2013: Summer Offortunity for Intellectual Activity with Dr. Logan Mayfield (Decipherment)
- Performed author analysis by letter frequencies
- Analyzed data and created figures on Mathematica software
- Collaborated with Jane Austen project to analyze an individual author's various texts
Summer 2014: Doc Kieft Summer Research with Dr. Brad Sturgeon (The Role of Xanthurenic Acid in the Polymerization of α-Crystallin Lens Protein)
- Performed gel electrophoresis on porcine lens proteins and bovine α-crystallin lens protein
- Communicated with chemists conducting similar research
- Presented research progress and results to group of peers and superiors via oral presentation
Fall 2014-Spring 2015: CHEM 430 with Dr. Brad Sturgeon (Continuation of Doc Kieft Summer Research Project)
Summer 2015: Summer Opportunity for Intellectual Activity with J. Jordan VanDyke (Percussion Rudiment Development through Piezoelectric Analysis)
- Co-developed, directed, and presented original physics/music collaboration project
- Served as a student mentor for incoming freshmen in the three week program
- Organized evening activities to promote a healthy transition to college life
Fall 2015-Spring 2016: CHEM 430 with Dr. Brad Sturgeon (Teaching Electron Spin Resonance to Undergraduates)
Presentations
Aug 2013: SOfIA Presentation
Title: Decipherment
June 2014: Kieft Summer Research Presentations
Title: The Role of Xanthurenic Acid in the Polymerization of α-Crystallin Lens Protein
March 2015: 257th National ACS Meeting Denver, CO
Poster Title: Oxidation of α-Crystallin in the Presence of Xanthurenic Acid Radical
Aug 2015: SOfIA Presentation
Title: Percussion Rudiment Development through Piezoelectric Analysis
Activities
Teaching Assistant
- Promote proper laboratory technique to ensure safety and enhance skill development
- Assist students with data acquisition, calculations, and presentation methods
- Maintain a clean laboratory environment ot ensure reactions be carried out safely and smoothly
Musical Ensembles
- Monmouth College Drumline Member, 2013-Current; Tenor Section Leader 2015
- Wind Ensemble Percussionist, Spring 2015-Current
- Percussion Ensemble Member, Spring 2014-Current
Pi Beta Phi Women's Fraternity
- Panhellenic Council President, 2016 Calendar Year
- Policy and Standards Board Chairman, 2015 Calendar Year
- Policy and Standards Board General Member, 2014 Calendar Year