Difference between revisions of "PChem322 s22 w1"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[http://205.166.159.208/wiki/index.php/Chem322_S22 ...return to Chem 322 - home] | [http://205.166.159.208/wiki/index.php/Chem322_S22 ...return to Chem 322 - home] | ||
+ | ===Weds, Jan 12, 2022=== | ||
+ | ====Announcements==== | ||
− | + | ====Class Assignment==== | |
− | |||
− | |||
− | + | <!-- | |
===Chapter 1: From Classical to Quantum Mechanics=== | ===Chapter 1: From Classical to Quantum Mechanics=== | ||
====Intro, Sec 1.1, Sec 1.2==== | ====Intro, Sec 1.1, Sec 1.2==== | ||
Line 54: | Line 54: | ||
:[[Media:HW1_Photoelectric.pdf|Photoelectric Effect worksheet]] | :[[Media:HW1_Photoelectric.pdf|Photoelectric Effect worksheet]] | ||
:[[File:Screen Shot 2021-01-29 at 9.51.50 AM.png|300px]] | :[[File:Screen Shot 2021-01-29 at 9.51.50 AM.png|300px]] | ||
+ | --> |
Revision as of 15:22, 12 January 2022
Weds, Jan 12, 2022
Announcements
Class Assignment
Plank's Law (Wikipedia)
Activity 2:Emission Spectra
- Demonstration
- Excel worksheet
Activity 3
- NOVA: Beyond the Elements
- Time 5:00 pm
Friday, Jan 29, 2021
Sec 1.3 Blackbody Radiation - lab REVIEW
Sec 1.7 Emission Spectra - lab REVIEW
Sec 1.4 The Photoelectric Effect
-->