Difference between revisions of "Computational Projects 01"
Jump to navigation
Jump to search
(17 intermediate revisions by 9 users not shown) | |||
Line 5: | Line 5: | ||
[[Logan|Logan]] | [[Logan|Logan]] | ||
− | [[ | + | [[Byproducts of Wine Oxidation|Victoria]] |
− | [[ | + | [[Alex|Alex]] |
− | [[ | + | [[Rotational Energy Barrier Analysis of the Middle C-C Bond in P3HT Like Compounds|Sara]] |
+ | |||
+ | [[Electron Density of Phenoxyl and 4-Vinylphenoxyl|Electron Density of Phenoxyl and 4-Vinylphenoxyl]] | ||
+ | |||
+ | [[Acetaminophen_Radicals|Acetaminophen Radicals]] | ||
+ | |||
+ | [[Robert|Robert]] | ||
− | [[ | + | [[Hannah|Hannah]] |
− | [[ | + | [[Justin|Justin]] |
− | [[ | + | [[Ninhydrin Reaction with Alanine in Latent Fingerprints]] |
Latest revision as of 20:49, 15 April 2021
The following links contain information related to computational projects done during the spring 2021 Chem-322 course.
Homolytic Bond Dissociation Energies