Difference between revisions of "Mechanistic Study of Water Oxidation"

From MC Chem Wiki
Jump to navigation Jump to search
Line 16: Line 16:
  
 
=Useful Articles=
 
=Useful Articles=
**[[:Media:Mechanistic Studies of the Oxygen Evolution Reaction by a Cobalt-Phosphate catalyst at neutral pH.pdf|Mechanistic Studies of the Oxygen Evolution Reaction by a Cobalt-Phosphate catalyst at neutral pH]]  
+
*[[:Media:Mechanistic Studies of the Oxygen Evolution Reaction by a Cobalt-Phosphate catalyst at neutral pH.pdf|Mechanistic Studies of the Oxygen Evolution Reaction by a Cobalt-Phosphate catalyst at neutral pH]]  
**[[:Media:EPR evidence for co(IV) species produced during water oxidation at neutral pH.pdf|EPR evidence for co(IV) species produced during water oxidation at neutral pH]]
+
*[[:Media:EPR evidence for co(IV) species produced during water oxidation at neutral pH.pdf|EPR evidence for co(IV) species produced during water oxidation at neutral pH]]
**[[:Media:Fe (Oxy)hydroxide oxygen Evolution Reaction Electrocatalysis Intrinsic Activity and the Roles of Electrical Conductivity, Substrate, and Dissolution.pdf|Fe (Oxy)hydroxide oxygen Evolution Reaction Electrocatalysis Intrinsic Activity and the Roles of Electrical Conductivity, Substrate, and Dissolution]]
+
*[[:Media:Fe (Oxy)hydroxide oxygen Evolution Reaction Electrocatalysis Intrinsic Activity and the Roles of Electrical Conductivity, Substrate, and Dissolution.pdf|Fe (Oxy)hydroxide oxygen Evolution Reaction Electrocatalysis Intrinsic Activity and the Roles of Electrical Conductivity, Substrate, and Dissolution]]
**[[:Media:On the chemical state of Co oxide electrocatalysts during alkaline water splitting.pdf|On the chemical state of Co oxide electrocatalysts during alkaline water splitting]]
+
*[[:Media:On the chemical state of Co oxide electrocatalysts during alkaline water splitting.pdf|On the chemical state of Co oxide electrocatalysts during alkaline water splitting]]
**[[:Media:Time-resolved obersvations of water oxidation intermedites on a cobalt oxide nanoparticle catalyst.pdf|Time-resolved observations of water oxidation intermediates on a cobalt oxide nanoparticle catalyst]]
+
*[[:Media:Time-resolved obersvations of water oxidation intermedites on a cobalt oxide nanoparticle catalyst.pdf|Time-resolved observations of water oxidation intermediates on a cobalt oxide nanoparticle catalyst]]
**[[:Media:Unified structural motifs of the catalytically active state of Co(oxyhydro)oxides during the electrochemical oxygen evolution reaction.pdf|Unified structural motifs of the catalytically active state of Co(oxyhydro)oxides during the electrochemical oxygen evolution reaction]]
+
*[[:Media:Unified structural motifs of the catalytically active state of Co(oxyhydro)oxides during the electrochemical oxygen evolution reaction.pdf|Unified structural motifs of the catalytically active state of Co(oxyhydro)oxides during the electrochemical oxygen evolution reaction]]

Revision as of 13:59, 8 August 2019