File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:04, 26 April 2017 B711049a-f2.gif (file) 37 KB Bes   1
19:13, 26 April 2017 F7.large.jpg (file) 82 KB Bes   1
19:16, 26 April 2017 B714727a-f2.gif (file) 29 KB Bes   1
20:32, 3 May 2017 Curcumin Flash graph.pdf (file) 111 KB Nayala   1
20:39, 3 May 2017 T2 Curcumin HPLC chromatogram.jpg (file) 216 KB Nayala   1
21:01, 3 May 2017 Curcumin HPLC vial image.jpg (file) 2.61 MB Nayala   1
21:20, 3 May 2017 Curcumin 1 NMR.jpg (file) 125 KB Nayala   1
10:03, 30 May 2017 Verification Procedure for Accuracy and Precision.pdf (file) 1.19 MB Bes   1
10:22, 30 May 2017 Accuracy and precision.png (file) 11 KB Bes   1
10:23, 30 May 2017 High accuracy Low precision.png (file) 20 KB Bes   1
10:24, 30 May 2017 High precision Low accuracy.png (file) 20 KB Bes   1
13:40, 22 July 2017 Teledyne Isco.gif (file) 4 KB Bes   1
13:43, 22 July 2017 Pine.png (file) 11 KB Bes   1
13:50, 22 July 2017 Pine 02.png (file) 21 KB Bes   3
16:50, 31 July 2017 IMG 1569.jpg (file) 3.06 MB Krichter   2
16:57, 31 July 2017 Mikah 2116.jpg (file) 154 KB Mcasara   1
18:04, 31 July 2017 Me.jpg (file) 230 KB Mrapien   1
15:26, 1 August 2017 The little Researcher.pdf (file) 450 KB Bes   1
16:04, 1 August 2017 MACTLAC Program 1952.pdf (file) 75 KB Krichter   2
16:15, 1 August 2017 List of Particpants 1952.pdf (file) 279 KB Krichter   1
16:27, 1 August 2017 Letter +Group Reports.pdf (file) 1.32 MB Krichter   1
16:31, 1 August 2017 More About College Research.pdf (file) 607 KB Krichter   1
16:35, 1 August 2017 Pchem1.pdf (file) 160 KB Ballen   1
16:35, 1 August 2017 Pchem2.pdf (file) 78 KB Ballen   1
16:35, 1 August 2017 Pchem3.pdf (file) 83 KB Ballen   1
16:35, 1 August 2017 Pchem4.pdf (file) 24 KB Ballen   1
16:35, 1 August 2017 Pchem5.pdf (file) 34 KB Ballen   1
16:36, 1 August 2017 Pchem6.pdf (file) 75 KB Ballen   1
16:36, 1 August 2017 Preliminary Announcement.pdf (file) 64 KB Krichter   1
16:36, 1 August 2017 Pchem7.pdf (file) 48 KB Ballen   1
16:36, 1 August 2017 Pchem8.pdf (file) 42 KB Ballen   1
16:36, 1 August 2017 Pchem9.pdf (file) 35 KB Ballen   1
16:36, 1 August 2017 Pchem10.pdf (file) 17 KB Ballen   1
16:36, 1 August 2017 Pchem11.pdf (file) 106 KB Ballen   1
16:36, 1 August 2017 Pchem12.pdf (file) 310 KB Ballen   1
16:37, 1 August 2017 Pchem13.pdf (file) 115 KB Ballen   1
16:37, 1 August 2017 Pchem14.pdf (file) 186 KB Ballen   1
16:37, 1 August 2017 Pchem15.pdf (file) 64 KB Ballen   1
16:37, 1 August 2017 Pchem16.pdf (file) 105 KB Ballen   1
16:37, 1 August 2017 Pchem17.pdf (file) 71 KB Ballen   1
16:37, 1 August 2017 Pchem18.pdf (file) 142 KB Ballen   1
16:38, 1 August 2017 Pchem19.pdf (file) 327 KB Ballen   1
16:38, 1 August 2017 Pchem20.pdf (file) 82 KB Ballen   1
16:38, 1 August 2017 Pchem21.pdf (file) 92 KB Ballen   1
16:38, 1 August 2017 Pchem22.pdf (file) 93 KB Ballen   1
16:38, 1 August 2017 Pchem23.pdf (file) 1.3 MB Ballen   1
16:38, 1 August 2017 Pchem24.pdf (file) 3.31 MB Ballen   1
16:39, 1 August 2017 Pchem25.pdf (file) 97 KB Ballen   1
16:39, 1 August 2017 Pchem26.pdf (file) 52 KB Ballen   1
16:39, 1 August 2017 Pchem27.pdf (file) 710 KB Ballen   1
First pagePrevious pageNext pageLast page