Uploads by Nayala

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
21:20, 3 May 2017 Curcumin 1 NMR.jpg (file) 125 KB   1
21:01, 3 May 2017 Curcumin HPLC vial image.jpg (file) 2.61 MB   1
20:39, 3 May 2017 T2 Curcumin HPLC chromatogram.jpg (file) 216 KB   1
20:32, 3 May 2017 Curcumin Flash graph.pdf (file) 111 KB   1
02:42, 18 November 2016 NMR full.png (file) 25 KB   1
22:10, 22 September 2016 Freezerfuz.png (file) 160 KB   1
22:07, 22 September 2016 Freeer.png (file) 12 KB   1
22:01, 22 September 2016 Freeer.bmp (file)
Error creating thumbnail: Image type not supported
75 KB   1
17:55, 21 July 2016 HPA C-C Dimer 02.png (file) 2 KB   1
17:54, 21 July 2016 HPA B-B Dimer 01.png (file) 2 KB   1
17:54, 21 July 2016 HPA A-B Dimer 01.png (file) 2 KB   1
17:53, 21 July 2016 HPA A-A Dimer .png (file) 2 KB   1
17:53, 21 July 2016 HPA radicals.png (file) 4 KB   1
19:11, 14 July 2016 NMR product 1.png (file) 45 KB   1
15:22, 12 July 2016 HPA18 02.jpg (file) 233 KB   1
15:21, 12 July 2016 HPA18 01.jpg (file) 240 KB   1
14:53, 8 July 2016 HPA17 02.jpg (file) 227 KB   1
14:53, 8 July 2016 HPA17 01.jpg (file) 228 KB   1
14:48, 6 July 2016 IE HPA15 02.jpg (file) 263 KB   1
14:47, 6 July 2016 IE HPA15 01.jpg (file) 263 KB   1
15:57, 30 June 2016 IE HPA13 04.jpg (file) 261 KB   1
15:56, 30 June 2016 IE HPA13 03.jpg (file) 270 KB   1
15:56, 30 June 2016 IE HPA13 02.jpg (file) 259 KB   1
15:56, 30 June 2016 IE HPA13 01.jpg (file) 262 KB   1
17:35, 29 June 2016 IE HPA12 01.jpg (file) 256 KB   2
17:33, 29 June 2016 IE HPA12 02.jpg (file) 252 KB   2
16:58, 29 June 2016 IE HPA10 04.jpg (file) 366 KB   2
16:34, 29 June 2016 IE HPA10 02.jpg (file) 281 KB   2
15:42, 29 June 2016 IE HPA11 04.jpg (file) 270 KB   1
15:41, 29 June 2016 IE HPA11 03.jpg (file) 280 KB   1
20:22, 23 June 2016 Limonene GSMS.jpg (file) 238 KB   1
20:09, 23 June 2016 IE HPA9 02.jpg (file) 262 KB   1
20:09, 23 June 2016 IE HPA9 01.jpg (file) 263 KB   1
14:50, 21 June 2016 IE HPA7 02.jpg (file) 273 KB   1
14:49, 21 June 2016 IE HPA7 01.jpg (file) 278 KB   1
14:50, 16 June 2016 IE HPA5 03.jpg (file) 311 KB   1
14:50, 16 June 2016 IE HPA5 02.jpg (file) 309 KB   1
21:17, 9 June 2016 Layout HPA 02.jpg (file) 288 KB   1
21:16, 9 June 2016 IE HPA3 T1 1.jpg (file) 262 KB   2
21:10, 9 June 2016 IE HPA3 T1 01.jpg (file) 267 KB   1
15:06, 9 June 2016 Layout HPA2 01.jpg (file) 267 KB Like HPA2 but shifted to exactly 9 1
14:54, 9 June 2016 IE HPA3 T1.jpg (file) 247 KB IE HPA Absorbance v Time 1
15:46, 6 June 2016 4-Hydroxyphenylacetic acid.svg.png (file) 9 KB   1
15:39, 6 June 2016 HPA2.JPEG (file) 264 KB   1
15:34, 6 June 2016 HPA image.png (file) 1 KB   1