File:125ppmchromatogram060619.jpg
Revision as of 16:37, 6 June 2019 by Jwelker (talk | contribs) (Jwelker uploaded a new version of File:125ppmchromatogram060619.jpg)
Size of this preview: 800 × 426 pixels. Other resolutions: 320 × 170 pixels | 2,412 × 1,284 pixels.
Original file (2,412 × 1,284 pixels, file size: 162 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 16:40, 6 June 2019 | 2,412 × 1,284 (162 KB) | Jwelker (talk | contribs) | ||
| 16:39, 6 June 2019 | 2,412 × 1,284 (142 KB) | Jwelker (talk | contribs) | new axis title | ||
| 16:37, 6 June 2019 | 2,412 × 1,284 (142 KB) | Jwelker (talk | contribs) | |||
| 16:29, 6 June 2019 | 2,412 × 1,284 (142 KB) | Jwelker (talk | contribs) | |||
| 16:29, 6 June 2019 | 2,412 × 1,284 (142 KB) | Jwelker (talk | contribs) | |||
| 16:28, 6 June 2019 | 2,516 × 1,292 (123 KB) | Jwelker (talk | contribs) | |||
| 16:26, 6 June 2019 | 2,516 × 1,292 (123 KB) | Jwelker (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: