File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:36, 3 August 2016 | Bed 3.jpg (file) | 3.36 MB | Bes | 1 | ||
| 12:33, 3 August 2016 | Bed 2.jpg (file) | 2.6 MB | Bes | 1 | ||
| 12:32, 3 August 2016 | Bed 1.jpg (file) | 3.38 MB | Bes | 1 | ||
| 12:23, 3 August 2016 | Steam distillation 2.jpg (file) | 1.8 MB | Bes | 1 | ||
| 12:16, 3 August 2016 | Steam distillation.jpg (file) | 1.93 MB | Bes | 1 | ||
| 02:01, 29 July 2016 | Cookie Experiment.pdf (file) | 76 KB | Bes | 1 | ||
| 18:55, 25 July 2016 | Slide1.png (file) | 185 KB | Bes | 1 | ||
| 14:30, 25 July 2016 | Ligin Monomer radicals.png (file) | 237 KB | Bes | 1 | ||
| 18:20, 24 July 2016 | FLASHg.PNG (file) | 49 KB | Benstillwell | 1 | ||
| 18:20, 24 July 2016 | FLASHf.PNG (file) | 26 KB | Benstillwell | 1 | ||
| 18:20, 24 July 2016 | FLASHe.PNG (file) | 21 KB | Benstillwell | 1 | ||
| 18:20, 24 July 2016 | FLASHd.PNG (file) | 26 KB | Benstillwell | 1 | ||
| 18:20, 24 July 2016 | FLASHc.PNG (file) | 23 KB | Benstillwell | 1 | ||
| 18:20, 24 July 2016 | FLASHb.PNG (file) | 27 KB | Benstillwell | 1 | ||
| 18:19, 24 July 2016 | FLASHa.PNG (file) | 25 KB | Benstillwell | 1 | ||
| 18:19, 24 July 2016 | NAT223.jpg (file) | 175 KB | Benstillwell | 1 | ||
| 18:19, 24 July 2016 | Doc Kief Day 18g.pdf (file) | 12 KB | Benstillwell | 2 | ||
| 18:18, 24 July 2016 | Doc Kief Day 18f.pdf (file) | 11 KB | Benstillwell | 1 | ||
| 18:18, 24 July 2016 | Doc Kief Day 18e.pdf (file) | 11 KB | Benstillwell | 1 | ||
| 18:18, 24 July 2016 | Doc Kief Day 18d.pdf (file) | 10 KB | Benstillwell | 1 | ||
| 18:18, 24 July 2016 | Doc Kief Day 18c.pdf (file) | 10 KB | Benstillwell | 1 | ||
| 18:18, 24 July 2016 | Doc Kief Day 18b.pdf (file) | 11 KB | Benstillwell | 1 | ||
| 18:17, 24 July 2016 | Doc Kief Day 18a.pdf (file) | 10 KB | Benstillwell | 1 | ||
| 17:55, 21 July 2016 | HPA C-C Dimer 02.png (file) | ![]() |
2 KB | Nayala | 1 | |
| 17:54, 21 July 2016 | HPA B-B Dimer 01.png (file) | 2 KB | Nayala | 1 | ||
| 17:54, 21 July 2016 | HPA A-B Dimer 01.png (file) | 2 KB | Nayala | 1 | ||
| 17:53, 21 July 2016 | HPA A-A Dimer .png (file) | 2 KB | Nayala | 1 | ||
| 17:53, 21 July 2016 | HPA radicals.png (file) | 4 KB | Nayala | 1 | ||
| 16:48, 21 July 2016 | APAP 1NMR.JPG (file) | 39 KB | Ian Salveson | NMR of aromatic region of APAP 2-2'Dimer | 1 | |
| 16:47, 21 July 2016 | APAP Std AromaticNMR.JPG (file) | 39 KB | Ian Salveson | 1 | ||
| 16:33, 21 July 2016 | APAP Stdnmr.JPG (file) | 39 KB | Ian Salveson | 1 | ||
| 11:03, 21 July 2016 | Kieft Summer program 2016.pdf (file) | 213 KB | Bes | 1 | ||
| 10:59, 21 July 2016 | Kieft Summer 2016.jpg (file) | 13 KB | Bes | 1 | ||
| 19:11, 14 July 2016 | NMR product 1.png (file) | 45 KB | Nayala | 1 | ||
| 14:53, 13 July 2016 | H NMR Cheatsheet.gif (file) | 5 KB | Ian Salveson | 1 | ||
| 15:22, 12 July 2016 | HPA18 02.jpg (file) | 233 KB | Nayala | 1 | ||
| 15:21, 12 July 2016 | HPA18 01.jpg (file) | 240 KB | Nayala | 1 | ||
| 19:47, 11 July 2016 | IE Bio Reactor.PNG (file) | 68 KB | Benstillwell | 1 | ||
| 19:46, 11 July 2016 | IE69.jpg (file) | 262 KB | Benstillwell | 2 | ||
| 14:53, 8 July 2016 | HPA17 02.jpg (file) | 227 KB | Nayala | 1 | ||
| 14:53, 8 July 2016 | HPA17 01.jpg (file) | 228 KB | Nayala | 1 | ||
| 18:19, 7 July 2016 | Flash Prep 070716.jpg (file) | 248 KB | Ian Salveson | 1 | ||
| 15:25, 6 July 2016 | Beaker Exp 070516.jpg (file) | 273 KB | Ian Salveson | 1 | ||
| 15:18, 6 July 2016 | KD14.jpg (file) | 311 KB | Benstillwell | 1 | ||
| 15:06, 6 July 2016 | Flash 070516.jpg (file) | 173 KB | Ian Salveson | 1 | ||
| 14:48, 6 July 2016 | IE HPA15 02.jpg (file) | 263 KB | Nayala | 1 | ||
| 14:47, 6 July 2016 | IE HPA15 01.jpg (file) | 263 KB | Nayala | 1 | ||
| 15:15, 5 July 2016 | ASNATa.jpg (file) | 315 KB | Benstillwell | 1 | ||
| 21:12, 30 June 2016 | Flash 063016.jpg (file) | 245 KB | Ian Salveson | 1 | ||
| 15:57, 30 June 2016 | IE HPA13 04.jpg (file) | 261 KB | Nayala | 1 |
