Difference between revisions of "Laser Etched Periodic Table"
Line 44: | Line 44: | ||
Step 13. Enjoy your newly engraved element! If you are finished engraving, turn off the laser. If not, you can repeat the process beginning with step 5. | Step 13. Enjoy your newly engraved element! If you are finished engraving, turn off the laser. If not, you can repeat the process beginning with step 5. | ||
+ | |||
+ | ===Element Assignment=== | ||
+ | |||
+ | Feel free to edit this section and type your name next to the element that you have contributed to our periodic table. | ||
+ | |||
+ | |||
+ | 1 Hydrogen H | ||
+ | |||
+ | 2 Helium He | ||
+ | |||
+ | 3 Lithium Li | ||
+ | |||
+ | 4 Beryllium Be | ||
+ | |||
+ | 5 Boron B | ||
+ | |||
+ | 6 Carbon C | ||
+ | |||
+ | 7 Nitrogen N | ||
+ | |||
+ | 8 Oxygen O | ||
+ | |||
+ | 9 Fluorine F | ||
+ | |||
+ | 10 Neon Ne | ||
+ | |||
+ | 11 Sodium Na | ||
+ | |||
+ | 12 Magnesium Mg | ||
+ | |||
+ | 13 Aluminum Al | ||
+ | |||
+ | 14 Silicon Si | ||
+ | |||
+ | 15 Phosphorus P | ||
+ | |||
+ | 16 Sulfur S | ||
+ | |||
+ | 17 Chlorine Cl | ||
+ | |||
+ | 18 Argon Ar | ||
+ | |||
+ | 19 Potassium K | ||
+ | |||
+ | 20 Calcium Ca | ||
+ | |||
+ | 21 Scandium Sc | ||
+ | |||
+ | 22 Titanium Ti | ||
+ | |||
+ | 23 Vanadium V | ||
+ | |||
+ | 24 Chromium Cr | ||
+ | |||
+ | 25 Manganese Mn | ||
+ | |||
+ | 26 Iron Fe | ||
+ | |||
+ | 27 Cobalt Co | ||
+ | |||
+ | 28 Nickel Ni | ||
+ | |||
+ | 29 Copper Cu | ||
+ | |||
+ | 30 Zinc Zn | ||
+ | |||
+ | 31 Gallium Ga | ||
+ | |||
+ | 32 Germanium Ge | ||
+ | |||
+ | 33 Arsenic As | ||
+ | |||
+ | 34 Selenium Se | ||
+ | |||
+ | 35 Bromine Br | ||
+ | |||
+ | 36 Krypton Kr | ||
+ | |||
+ | 37 Rubidium Rb | ||
+ | |||
+ | 38 Strontium Sr | ||
+ | |||
+ | 39 Yttrium Y | ||
+ | |||
+ | 40 Zirconium Zr | ||
+ | |||
+ | 41 Niobium Nb | ||
+ | |||
+ | 42 Molybdenum Mo | ||
+ | |||
+ | 43 Technetium Tc | ||
+ | |||
+ | 44 Ruthenium Ru | ||
+ | |||
+ | 45 Rhodium Rh | ||
+ | |||
+ | 46 Palladium Pd | ||
+ | |||
+ | 47 Silver Ag | ||
+ | |||
+ | 48 Cadmium Cd | ||
+ | |||
+ | 49 Indium In | ||
+ | |||
+ | 50 Tin Sn | ||
+ | |||
+ | 51 Antimony Sb | ||
+ | |||
+ | 52 Tellurium Te | ||
+ | |||
+ | 53 Iodine I | ||
+ | |||
+ | 54 Xenon Xe | ||
+ | |||
+ | 55 Cesium Cs | ||
+ | |||
+ | 56 Barium Ba | ||
+ | |||
+ | 57 Lanthanum La | ||
+ | |||
+ | 58 Cerium Ce | ||
+ | |||
+ | 59 Praseodymium Pr | ||
+ | |||
+ | 60 Neodymium Nd | ||
+ | |||
+ | 61 Promethium Pm | ||
+ | |||
+ | 62 Samarium Sm | ||
+ | |||
+ | 63 Europium Eu | ||
+ | |||
+ | 64 Gadolinium Gd | ||
+ | |||
+ | 65 Terbium Tb | ||
+ | |||
+ | 66 Dysprosium Dy | ||
+ | |||
+ | 67 Holmium Ho | ||
+ | |||
+ | 68 Erbium Er | ||
+ | |||
+ | 69 Thulium Tm | ||
+ | |||
+ | 70 Ytterbium Yb | ||
+ | |||
+ | 71 Lutetium Lu | ||
+ | |||
+ | 72 Hafnium Hf | ||
+ | |||
+ | 73 Tantalum Ta | ||
+ | |||
+ | 74 Tungsten W | ||
+ | |||
+ | 75 Rhenium Re | ||
+ | |||
+ | 76 Osmium Os | ||
+ | |||
+ | 77 Iridium Ir | ||
+ | |||
+ | 78 Platinum Pt | ||
+ | |||
+ | 79 Gold Au | ||
+ | |||
+ | 80 Mercury Hg | ||
+ | |||
+ | 81 Thallium Tl | ||
+ | |||
+ | 82 Lead Pb | ||
+ | |||
+ | 83 Bismuth Bi | ||
+ | |||
+ | 84 Polonium Po | ||
+ | |||
+ | 85 Astatine At | ||
+ | |||
+ | 86 Radon Rn | ||
+ | |||
+ | 87 Francium Fr | ||
+ | |||
+ | 88 Radium Ra | ||
+ | |||
+ | 89 Actinium Ac | ||
+ | |||
+ | 90 Thorium Th | ||
+ | |||
+ | 91 Protactinium Pa | ||
+ | |||
+ | |||
+ | 92 Uranium U | ||
+ | |||
+ | 93 Neptunium Np | ||
+ | |||
+ | 94 Plutonium Pu | ||
+ | |||
+ | 95 Americium Am | ||
+ | |||
+ | 96 Curium Cm | ||
+ | |||
+ | 97 Berkelium Bk | ||
+ | |||
+ | 98 Californium Cf | ||
+ | |||
+ | 99 Einsteinium Es | ||
+ | |||
+ | 100 Fermium Fm | ||
+ | |||
+ | 101 Mendelevium Md | ||
+ | |||
+ | 102 Nobelium No | ||
+ | |||
+ | 103 Lawrencium Lr | ||
+ | |||
+ | 104 Rutherfordium Rf | ||
+ | |||
+ | 105 Dubnium Db | ||
+ | |||
+ | 106 Seaborgium Sg | ||
+ | |||
+ | 107 Bohrium Bh | ||
+ | |||
+ | 108 Hassium Hs | ||
+ | |||
+ | 109 Meitnerium Mt | ||
+ | |||
+ | 110 Darmstadtium Ds | ||
+ | |||
+ | 111 Roentgenium Rg | ||
+ | |||
+ | 112 Ununbium Uub | ||
+ | |||
+ | 113 Ununtrium Uut | ||
+ | |||
+ | 114 Ununquadium Uuq | ||
+ | |||
+ | 115 Ununpentium Uup | ||
+ | |||
+ | 116 Ununhexium Uuh | ||
+ | |||
+ | 117 Ununseptium Uus | ||
+ | |||
+ | 118 Ununoctium Uuo |
Revision as of 18:07, 1 February 2018
Chemistry Department Periodic Table of Elements
This wiki page will be used as a centralized means of keeping track of the progress made on our periodic table.
Instructions for Using the Laser
Step 1. Turn on laser by turning on the power strip to the left of the laser. You will be able to tell if it is on. You may want to turn on the emergency exhaust for the adjacent fume hood while the laser is in use.
Step 2. While the laser is initializing, log onto the computer.
Step 3. Click on the RetinaEngrave3D program. Click on the Generation 5 Hobby 20x12" laser.
Step 4. Home the laser by pressing the home button on the laser.
Step 5. Put a piece of wood in the engraving area so that it is laying flat. Use the arrow buttons on the laser to move the guide laser (red dot) to the point that you would like the laser to begin at. Focus the laser for this thickness of material.
Step 6. Open the Element Template Document, located below. Go to the page containing the element that you would like to print, then hit CTRL+P to print.
Step 7. Ensure that you select "Full Spectrum Engineering Driver" as your printer and change the print setting to print only the current page.
Step 8. Click on the RetinaEngrave3D program. You should see that your element has loaded. Click on the Vector Cut tab. Click on the box outlining the element and change it to a color that is not black.
Step 9. On the right-hand side, you should see options under "Vector Layers" for two colors: the color of the box and the color of the rest of the element. Change the Number of Passes for the Black Color to 0 and the Speed for the Yellow Color to 15. Leave the remaining settings alone.
Step 10. Still on the right-hand side, you should see an option for "Raster Speed". Change this to 40.
Step 11. Towards the top-middle portion of the screen, you should see an option called Vector Mode. Change this to Raster then Vector.
Step 12. Hit the Start Job button. (This looks like a play button.) The laser should start engraving your wood! Keep an eye on the laser while it is engraving, as there is a potential fire risk whenever we engrave.
Step 13. Enjoy your newly engraved element! If you are finished engraving, turn off the laser. If not, you can repeat the process beginning with step 5.
Element Assignment
Feel free to edit this section and type your name next to the element that you have contributed to our periodic table.
1 Hydrogen H
2 Helium He
3 Lithium Li
4 Beryllium Be
5 Boron B
6 Carbon C
7 Nitrogen N
8 Oxygen O
9 Fluorine F
10 Neon Ne
11 Sodium Na
12 Magnesium Mg
13 Aluminum Al
14 Silicon Si
15 Phosphorus P
16 Sulfur S
17 Chlorine Cl
18 Argon Ar
19 Potassium K
20 Calcium Ca
21 Scandium Sc
22 Titanium Ti
23 Vanadium V
24 Chromium Cr
25 Manganese Mn
26 Iron Fe
27 Cobalt Co
28 Nickel Ni
29 Copper Cu
30 Zinc Zn
31 Gallium Ga
32 Germanium Ge
33 Arsenic As
34 Selenium Se
35 Bromine Br
36 Krypton Kr
37 Rubidium Rb
38 Strontium Sr
39 Yttrium Y
40 Zirconium Zr
41 Niobium Nb
42 Molybdenum Mo
43 Technetium Tc
44 Ruthenium Ru
45 Rhodium Rh
46 Palladium Pd
47 Silver Ag
48 Cadmium Cd
49 Indium In
50 Tin Sn
51 Antimony Sb
52 Tellurium Te
53 Iodine I
54 Xenon Xe
55 Cesium Cs
56 Barium Ba
57 Lanthanum La
58 Cerium Ce
59 Praseodymium Pr
60 Neodymium Nd
61 Promethium Pm
62 Samarium Sm
63 Europium Eu
64 Gadolinium Gd
65 Terbium Tb
66 Dysprosium Dy
67 Holmium Ho
68 Erbium Er
69 Thulium Tm
70 Ytterbium Yb
71 Lutetium Lu
72 Hafnium Hf
73 Tantalum Ta
74 Tungsten W
75 Rhenium Re
76 Osmium Os
77 Iridium Ir
78 Platinum Pt
79 Gold Au
80 Mercury Hg
81 Thallium Tl
82 Lead Pb
83 Bismuth Bi
84 Polonium Po
85 Astatine At
86 Radon Rn
87 Francium Fr
88 Radium Ra
89 Actinium Ac
90 Thorium Th
91 Protactinium Pa
92 Uranium U
93 Neptunium Np
94 Plutonium Pu
95 Americium Am
96 Curium Cm
97 Berkelium Bk
98 Californium Cf
99 Einsteinium Es
100 Fermium Fm
101 Mendelevium Md
102 Nobelium No
103 Lawrencium Lr
104 Rutherfordium Rf
105 Dubnium Db
106 Seaborgium Sg
107 Bohrium Bh
108 Hassium Hs
109 Meitnerium Mt
110 Darmstadtium Ds
111 Roentgenium Rg
112 Ununbium Uub
113 Ununtrium Uut
114 Ununquadium Uuq
115 Ununpentium Uup
116 Ununhexium Uuh
117 Ununseptium Uus
118 Ununoctium Uuo