Difference between revisions of "Solar Powered Breweries"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
||Sierra Nevada Brewing Company||2.6 MW||20%||10,573||245 W | ||Sierra Nevada Brewing Company||2.6 MW||20%||10,573||245 W | ||
|- | |- | ||
| − | ||Lagunitas Brewing Company||2.1 MW||50||6,000||350 W | + | ||Lagunitas Brewing Company||2.1 MW||50%||6,000||350 W |
|- | |- | ||
| − | ||Highland Brewing Company||324 kW|| | + | ||Highland Brewing Company||324 kW|| ? ||1,045||300 W |
| + | |- | ||
| + | ||Stone Brewing Company||312 kW||20%|| ? || ? | ||
| + | |- | ||
| + | ||New Belgium Brewing Company||300 kW||4.5 %||1,235||240 W | ||
| + | |- | ||
| + | ||Kona Brewing Company||229 kW||50%|| ? || ? | ||
| + | |- | ||
| + | ||Bear Republic Brewing Company||166.8 kW||45%|| ? || ? | ||
| + | |- | ||
| + | ||SweetWater Brewing Company||157 kW|| ? ||750||210 W | ||
| + | |- | ||
| + | ||Flying Fish Brewing Company||129 kW|| ? ||463||280 W | ||
| + | |- | ||
| + | ||Anderson Valley Brewing Company||125 kW||40%||768||160 W | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Solar Panel info== | ==Solar Panel info== | ||
:Commercial panel sizes are ~ 77 inches by 39 inches. | :Commercial panel sizes are ~ 77 inches by 39 inches. | ||
:Commercial panel power is 230-275 W (standard) and 325-345 W (high output). | :Commercial panel power is 230-275 W (standard) and 325-345 W (high output). | ||
Revision as of 11:55, 15 June 2017
The following is a summary for a 2016 link found here.
Top 10 Craft Breweries that use Solar Power
| Brewery | Total Power | %of brewery's use | # of Panels | ~Panel wattage |
| Sierra Nevada Brewing Company | 2.6 MW | 20% | 10,573 | 245 W |
| Lagunitas Brewing Company | 2.1 MW | 50% | 6,000 | 350 W |
| Highland Brewing Company | 324 kW | ? | 1,045 | 300 W |
| Stone Brewing Company | 312 kW | 20% | ? | ? |
| New Belgium Brewing Company | 300 kW | 4.5 % | 1,235 | 240 W |
| Kona Brewing Company | 229 kW | 50% | ? | ? |
| Bear Republic Brewing Company | 166.8 kW | 45% | ? | ? |
| SweetWater Brewing Company | 157 kW | ? | 750 | 210 W |
| Flying Fish Brewing Company | 129 kW | ? | 463 | 280 W |
| Anderson Valley Brewing Company | 125 kW | 40% | 768 | 160 W |
Solar Panel info
- Commercial panel sizes are ~ 77 inches by 39 inches.
- Commercial panel power is 230-275 W (standard) and 325-345 W (high output).