Difference between revisions of "Appalachian Herb Growers Consortium"
(Created page with "This consortium group is locating in the mountains of VA... http://appalachianherbgrowers.com/") |
|||
| Line 2: | Line 2: | ||
http://appalachianherbgrowers.com/ | http://appalachianherbgrowers.com/ | ||
| + | |||
| + | |||
| + | |||
| + | bai zhi (Angelica dahurica) – Spring, 2017 | ||
| + | bei ban lan gen (Isatis indigotica) – Available! $23/lb | ||
| + | bo he (Mentha haplocalyx) – Available! $28/lb | ||
| + | dan shen (Salvia miltiorrhiza) – Autumn, 2016 | ||
| + | dang shen (Codonopsis pilosula) – Autumn, 2017 | ||
| + | gua lou/tian hua fen (Trichosanthes kirilowii) – Autumn, 2016 | ||
| + | gua lou pi (Trichosanthes kirilowii peel) – Available! $8/ 1/4lb | ||
| + | * huang qi (Astragalus membranaceus) – Available! $44/lb | ||
| + | huang qin (Scutellaria baicalensis) – Available! $42/lb | ||
| + | * jie geng (Platycodon grandiflorus) – Available! $35/lb | ||
| + | jing jie (Schizonepeta tenuifolia) – Available! $27/lb | ||
| + | mo han lian (Eclipta prostrata) – Available! $24/lb | ||
| + | qing hao (Artemisia annua) – Available! $22/lb | ||
| + | shan zhu yu (Cornus officialis) – 2022 Harvest | ||
| + | tulasi/tulsi (Ocimum sanctum) – Available! $23/lb | ||
| + | xu duan (Dipsacus asperoides) – Available! $23/lb | ||
| + | zhi mu (Anemarrhena asphodeloides) – Available! $32/lb | ||
| + | |||
| + | Species that we are growing on a test/trial basis include: | ||
| + | |||
| + | bai he (Lilium tigrinum) – 2018 Harvest (limited 2016 available: $42/lb) | ||
| + | bai shao (Paeonia lactiflora) – 2019 Harvest | ||
| + | bai zhu (Atractylodes macrocephala) | ||
| + | chai hu (Bupleurum falcatum) – 2018 Harvest | ||
| + | da huang (Rheum palmatum) – 2017 Harvest | ||
| + | dang gui (Angelica sinensis) – 2018 Harvest | ||
| + | du huo (Angelica pubescens) – 2017 Harvest | ||
| + | fang feng (Saposhnikovia divaricata) | ||
| + | gan cao (Glycyrrhiza uralensis) – 2017 Harvest | ||
| + | ju hua (Chrysanthemum morifolium) | ||
| + | ku gua (Momordica charantia) | ||
| + | long dan cao (Gentiana scabra) – 2019 Harvest | ||
| + | tu huo xiang (Agastache rugosa) | ||
| + | wu wei zi (Schisandra chinensis) | ||
| + | yi mu cao (Leonurus heterophyllus) | ||
Latest revision as of 12:39, 28 November 2016
This consortium group is locating in the mountains of VA...
http://appalachianherbgrowers.com/
bai zhi (Angelica dahurica) – Spring, 2017 bei ban lan gen (Isatis indigotica) – Available! $23/lb bo he (Mentha haplocalyx) – Available! $28/lb dan shen (Salvia miltiorrhiza) – Autumn, 2016 dang shen (Codonopsis pilosula) – Autumn, 2017 gua lou/tian hua fen (Trichosanthes kirilowii) – Autumn, 2016 gua lou pi (Trichosanthes kirilowii peel) – Available! $8/ 1/4lb
- huang qi (Astragalus membranaceus) – Available! $44/lb
huang qin (Scutellaria baicalensis) – Available! $42/lb
- jie geng (Platycodon grandiflorus) – Available! $35/lb
jing jie (Schizonepeta tenuifolia) – Available! $27/lb mo han lian (Eclipta prostrata) – Available! $24/lb qing hao (Artemisia annua) – Available! $22/lb shan zhu yu (Cornus officialis) – 2022 Harvest tulasi/tulsi (Ocimum sanctum) – Available! $23/lb xu duan (Dipsacus asperoides) – Available! $23/lb zhi mu (Anemarrhena asphodeloides) – Available! $32/lb
Species that we are growing on a test/trial basis include:
bai he (Lilium tigrinum) – 2018 Harvest (limited 2016 available: $42/lb) bai shao (Paeonia lactiflora) – 2019 Harvest bai zhu (Atractylodes macrocephala) chai hu (Bupleurum falcatum) – 2018 Harvest da huang (Rheum palmatum) – 2017 Harvest dang gui (Angelica sinensis) – 2018 Harvest du huo (Angelica pubescens) – 2017 Harvest fang feng (Saposhnikovia divaricata) gan cao (Glycyrrhiza uralensis) – 2017 Harvest ju hua (Chrysanthemum morifolium) ku gua (Momordica charantia) long dan cao (Gentiana scabra) – 2019 Harvest tu huo xiang (Agastache rugosa) wu wei zi (Schisandra chinensis) yi mu cao (Leonurus heterophyllus)