Difference between revisions of "Austin Reeder Chem430 F16"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
==Proposed Research Project== | ==Proposed Research Project== | ||
− | === | + | ===Formation of N-N Bonds as a Tool for Synthesis and Drug Development=== |
===General Information=== | ===General Information=== | ||
:Advisor: Michael Prinsell | :Advisor: Michael Prinsell | ||
+ | :Other student research collaborators: Broddie Davis | ||
===Proposal=== | ===Proposal=== | ||
===Instruments to be used=== | ===Instruments to be used=== | ||
− | + | :Flash Chromatography, HPLC, GC-MS, H-NMR | |
===References (2 minimum)=== | ===References (2 minimum)=== | ||
===Research pledge=== | ===Research pledge=== | ||
I, Austin Reeder, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. | I, Austin Reeder, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. |
Revision as of 17:43, 30 September 2016
Chemistry/Biochemistry Research 430
- Fall 2016
- Austin Reeder
- Senior Biochemistry Major
Research Times
M 2-6 pm
- section 01 = 0.50 credit = 4 hours per week.
Proposed Research Project
Formation of N-N Bonds as a Tool for Synthesis and Drug Development
General Information
- Advisor: Michael Prinsell
- Other student research collaborators: Broddie Davis
Proposal
Instruments to be used
- Flash Chromatography, HPLC, GC-MS, H-NMR
References (2 minimum)
Research pledge
I, Austin Reeder, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor.