Difference between revisions of "Normal and Cold Arm"
Jump to navigation
Jump to search
BroddieD16 (talk | contribs) (Created page with "Normal and Cold Arm :Broddie Davis :September 22, 2016 :Professor Sturgeon ==Normal Arm== File:ThermalPicture1.jpg Thermal image is of my arm at normal temperature ==Cold...") |
BroddieD16 (talk | contribs) |
||
Line 5: | Line 5: | ||
:Professor Sturgeon | :Professor Sturgeon | ||
==Normal Arm== | ==Normal Arm== | ||
− | [[File: | + | [[File:ThermalPICture1.jpg]] |
Thermal image is of my arm at normal temperature | Thermal image is of my arm at normal temperature | ||
==Cold Arm== | ==Cold Arm== | ||
− | [[File: | + | [[File:ThermalPICture2.jpg]] |
Thermal image is of my arm at normal temperature | Thermal image is of my arm at normal temperature |
Revision as of 01:06, 29 September 2016
Normal and Cold Arm
- Broddie Davis
- September 22, 2016
- Professor Sturgeon
Normal Arm
Thermal image is of my arm at normal temperature
Cold Arm
File:ThermalPICture2.jpg Thermal image is of my arm at normal temperature