Difference between revisions of "PChem Check List 01"
Line 4: | Line 4: | ||
____ Lab 1 carbon copies with notes on NOVA program, with answers to all 12 questions posted on wiki (week 1). | ____ Lab 1 carbon copies with notes on NOVA program, with answers to all 12 questions posted on wiki (week 1). | ||
+ | |||
____ Do your notes contain the units listed in Table ME-1.2? | ____ Do your notes contain the units listed in Table ME-1.2? | ||
+ | |||
____ Do your notes contain the example worked out in section ME1.3? | ____ Do your notes contain the example worked out in section ME1.3? | ||
+ | |||
____ From last Friday...did you write out in your notes the 3 "heat" calculations (answers → 4810 J, you tell me, and ...)? | ____ From last Friday...did you write out in your notes the 3 "heat" calculations (answers → 4810 J, you tell me, and ...)? | ||
+ | |||
____ From last Friday...did you write out in your notes the 4 "heat"/ΔH calculations (ansers → 6.02 kJ, ..., 109 kJ, ...)? | ____ From last Friday...did you write out in your notes the 4 "heat"/ΔH calculations (ansers → 6.02 kJ, ..., 109 kJ, ...)? | ||
+ | |||
____ Do you have a graph drawn in your notes showing how you think that pressure inside of a balloon increases as a gas is added? | ____ Do you have a graph drawn in your notes showing how you think that pressure inside of a balloon increases as a gas is added? | ||
+ | |||
____ Do you have answers (2) in your notes regarding the weather balloon video? | ____ Do you have answers (2) in your notes regarding the weather balloon video? | ||
+ | |||
____ Do you have the Gen Chem Lab calculations 3-6 in your notes? | ____ Do you have the Gen Chem Lab calculations 3-6 in your notes? | ||
+ | |||
____ Did you submit the Heating-Cooling Curve for Water...last Tues (lab)? (Don't worry i can check this myself) | ____ Did you submit the Heating-Cooling Curve for Water...last Tues (lab)? (Don't worry i can check this myself) | ||
+ | |||
____ Did you "Write out in your notes the work that shows nR = Nk" | ____ Did you "Write out in your notes the work that shows nR = Nk" | ||
+ | |||
____ Did you complete the Excel file using the van der Waals equation of state? | ____ Did you complete the Excel file using the van der Waals equation of state? |
Revision as of 13:50, 21 January 2022
PChem Check List Jan 11-Jan 21
- Sturgeon
- Spring 2022
____ Lab 1 carbon copies with notes on NOVA program, with answers to all 12 questions posted on wiki (week 1).
____ Do your notes contain the units listed in Table ME-1.2?
____ Do your notes contain the example worked out in section ME1.3?
____ From last Friday...did you write out in your notes the 3 "heat" calculations (answers → 4810 J, you tell me, and ...)?
____ From last Friday...did you write out in your notes the 4 "heat"/ΔH calculations (ansers → 6.02 kJ, ..., 109 kJ, ...)?
____ Do you have a graph drawn in your notes showing how you think that pressure inside of a balloon increases as a gas is added?
____ Do you have answers (2) in your notes regarding the weather balloon video?
____ Do you have the Gen Chem Lab calculations 3-6 in your notes?
____ Did you submit the Heating-Cooling Curve for Water...last Tues (lab)? (Don't worry i can check this myself)
____ Did you "Write out in your notes the work that shows nR = Nk"
____ Did you complete the Excel file using the van der Waals equation of state?