Difference between revisions of "Riley E Bigham"
Jump to navigation
Jump to search
Rileybigham (talk | contribs) |
Rileybigham (talk | contribs) |
||
Line 21: | Line 21: | ||
*Methods include Qiagen DNA isolation kits(Powerwater, Fecal, and Soil), PCR, Sequencing | *Methods include Qiagen DNA isolation kits(Powerwater, Fecal, and Soil), PCR, Sequencing | ||
*Worked with Dr. Laura Moore and her research members | *Worked with Dr. Laura Moore and her research members | ||
+ | *'''Future Research''': The inhabitants of an aquatic microbiome and their effect on a healthy aquatic ecosystem | ||
*'''Final Presentation''': [[:Media:Microbiome Presentation- Riley Bigham.pptx| Understanding the Aquatic Microbiome]] | *'''Final Presentation''': [[:Media:Microbiome Presentation- Riley Bigham.pptx| Understanding the Aquatic Microbiome]] | ||
− | |||
==Presentations== | ==Presentations== | ||
==Career Goals== | ==Career Goals== |
Revision as of 15:04, 27 July 2021
Personal Information
Class of 2023
Junior Chemistry Major, minor in forensics
Hometown: O'Fallon, IL
Phone: 618-207-7391
Email: Rbigham@monmouthcollege.edu
UNDERGRADUATE RESEARCH ACTIVITIES
SOfIA (Summer Opportunities for Intellectual Activities)
August 2019
- SOfIA Project: The Chemistry Makerspace
Richard "Doc" Kieft Summer Research
Advisor: Dr. Bradley Sturgeon
Summer 2021
- Developed methods for future microbiome research
- Methods include Qiagen DNA isolation kits(Powerwater, Fecal, and Soil), PCR, Sequencing
- Worked with Dr. Laura Moore and her research members
- Future Research: The inhabitants of an aquatic microbiome and their effect on a healthy aquatic ecosystem
- Final Presentation: Understanding the Aquatic Microbiome