Difference between revisions of "Samuel Argubright"
Jump to navigation
Jump to search
Sargubright (talk | contribs) |
Sargubright (talk | contribs) |
||
| Line 200: | Line 200: | ||
Aside | Aside | ||
| − | + | ============== | |
<gallery> | <gallery> | ||
File:H (1).jpg| 2 ml/min (air) | File:H (1).jpg| 2 ml/min (air) | ||
| Line 210: | Line 210: | ||
File:H (7).jpg| 2 ml/min (air) | File:H (7).jpg| 2 ml/min (air) | ||
</gallery> | </gallery> | ||
| + | ================= | ||
| + | |||
| + | |||
| + | |||
<gallery> | <gallery> | ||
Revision as of 22:02, 14 March 2019
Evaluation of flow dynamics Basic Mixer Center flow data
Basic mixer offset
Basic Football Mixer
Aside