Difference between revisions of "Samuel Argubright"
Jump to navigation
Jump to search
Sargubright (talk | contribs) |
Sargubright (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ||
− | |||
− | |||
− | |||
Evaluation of flow dynamics | Evaluation of flow dynamics | ||
Basic Mixer Center flow data | Basic Mixer Center flow data | ||
Line 160: | Line 157: | ||
File:TimeShot007-0009.jpg|16 ml/min | File:TimeShot007-0009.jpg|16 ml/min | ||
</gallery> | </gallery> | ||
+ | |||
+ | Basic Football Mixer | ||
Revision as of 21:49, 14 March 2019
Evaluation of flow dynamics Basic Mixer Center flow data
Basic mixer offset
Basic Football Mixer