Difference between revisions of "Samuel Argubright"
Jump to navigation
Jump to search
Sargubright (talk | contribs) |
Sargubright (talk | contribs) |
||
| Line 66: | Line 66: | ||
File:aaaaaaaaaa.jpg|8 ml/min | File:aaaaaaaaaa.jpg|8 ml/min | ||
File:aaaaaaaaaaa.jpg|8 ml/min | File:aaaaaaaaaaa.jpg|8 ml/min | ||
| + | </gallery> | ||
| + | <gallery> | ||
| + | File:b.jpg | ||
| + | File:bb.jpg | ||
| + | File:bbb.jpg | ||
| + | File:bbbb.jpg | ||
| + | File:bbbbb.jpg | ||
| + | File:bbbbbb.jpg | ||
| + | File:bbbbbbb.jpg | ||
| + | File:bbbbbbbb.jpg | ||
| + | File:bbbbbbbbb.jpg | ||
| + | File:bbbbbbbbbb.jpg | ||
| + | File:bbbbbbbbbbb.jpg | ||
</gallery> | </gallery> | ||
| + | |||
| + | Basic mixer offset | ||
Revision as of 21:33, 14 March 2019
Evaluation of flow dynamics Basic Mixer Center flow data
Basic mixer offset