Difference between revisions of "Samuel Argubright"
Jump to navigation
Jump to search
Sargubright (talk | contribs) |
Sargubright (talk | contribs) |
||
Line 6: | Line 6: | ||
Basic Mixer Center flow data | Basic Mixer Center flow data | ||
<gallery> | <gallery> | ||
− | File: | + | File:TimeShot000-0000.jpg|0.5 ml/min |
− | File: | + | File:TimeShot000-0001.jpg|0.5 ml/min |
− | File: | + | File:TimeShot000-0002.jpg|0.5 ml/min |
− | File: | + | File:TimeShot000-0003.jpg|0.5 ml/min |
− | File: | + | File:TimeShot000-0004.jpg|0.5 ml/min |
− | File: | + | File:TimeShot000-0005.jpg|0.5 ml/min |
− | File: | + | File:TimeShot000-0006.jpg|0.5 ml/min |
− | File: | + | File:TimeShot000-0007.jpg|0.5 ml/min |
+ | File:TimeShot000-0008.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0009.jpg|0.5 ml/min | ||
+ | File:TimeShot000-0010.jpg|0.5 ml/min | ||
</gallery> | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot001-0000.jpg|1 ml/min | ||
+ | File:TimeShot001-0001.jpg|1 ml/min | ||
+ | File:TimeShot001-0002.jpg|1 ml/min | ||
+ | File:TimeShot001-0003.jpg|1 ml/min | ||
+ | File:TimeShot001-0004.jpg|1 ml/min | ||
+ | File:TimeShot001-0008.jpg|1 ml/min | ||
+ | File:TimeShot001-0009.jpg|1 ml/min | ||
+ | File:TimeShot001-0010.jpg|1 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot002-0000.jpg|2 ml/min | ||
+ | File:TimeShot002-0001.jpg|2 ml/min | ||
+ | File:TimeShot002-0002.jpg|2 ml/min | ||
+ | File:TimeShot002-0003.jpg|2 ml/min | ||
+ | File:TimeShot002-0004.jpg|2 ml/min | ||
+ | File:TimeShot002-0005.jpg|2 ml/min | ||
+ | File:TimeShot002-0006.jpg|2 ml/min | ||
+ | File:TimeShot002-0007.jpg|2 ml/min | ||
+ | File:TimeShot002-0008.jpg|2 ml/min | ||
+ | File:TimeShot002-0009.jpg|2 ml/min | ||
+ | File:TimeShot002-0010.jpg|2 ml/min | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:TimeShot003-0005.jpg|4 ml/min | ||
+ | File:TimeShot003-0006.jpg|4 ml/min | ||
+ | File:TimeShot003-0007.jpg|4 ml/min | ||
+ | File:TimeShot003-0008.jpg|4 ml/min | ||
+ | File:TimeShot003-0009.jpg|4 ml/min | ||
+ | File:TimeShot003-0010.jpg|4 ml/min | ||
+ | File:TimeShot003-0000.jpg|4 ml/min | ||
+ | File:TimeShot003-0001.jpg|4 ml/min | ||
+ | File:TimeShot003-0002.jpg|4 ml/min | ||
+ | File:TimeShot003-0003.jpg|4 ml/min | ||
+ | File:TimeShot003-0004.jpg|4 ml/min | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
[[:File:redlgiht.png]] | [[:File:redlgiht.png]] | ||
[[File:redlgiht.png|400px|thumb|left|RED]] | [[File:redlgiht.png|400px|thumb|left|RED]] |
Revision as of 21:28, 14 March 2019
Evaluation of flow dynamics Basic Mixer Center flow data