Difference between revisions of "Brandon C. Allen"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
==Undergraduate Research Activities== | ==Undergraduate Research Activities== | ||
− | |||
− | + | ===SOFIA=== | |
+ | |||
+ | Chemistry of Baking (August 2016) | ||
+ | |||
+ | Chemistry Archives - Returning Student (August 2017) | ||
+ | |||
+ | ===Monmouth Coffee Project=== | ||
+ | |||
+ | ===CHEM 430=== | ||
+ | |||
+ | [http://esr.monmsci.net/wiki/index.php/Brandon_Allen_Chem430_F16|"How to Use a Kibron Trough for Analysis of Langmuir Monolayers" Advised by Dr. Audra Sostarecz (Fall 2016)] | ||
+ | |||
+ | [http://esr.monmsci.net/wiki/index.php/Brandon_Allen_Chem430_S17|"Investigation of a Model for Neurodegeneration" Advised by Dr. Audra Sostarecz (Spring 2017)] | ||
+ | |||
+ | ===Doc Kieft Summer Research Program=== | ||
+ | |||
+ | Langmuir Monolayers and Brewster Angle Microscopy: ''Construction of an Instrument and Basic Software Development'' (Summer 2017) | ||
==Presentations== | ==Presentations== |
Revision as of 23:00, 9 August 2017
Personal Information
Junior Chemistry Major From Marengo, IL
Undergraduate Research Activities
SOFIA
Chemistry of Baking (August 2016)
Chemistry Archives - Returning Student (August 2017)
Monmouth Coffee Project
CHEM 430
"Investigation of a Model for Neurodegeneration" Advised by Dr. Audra Sostarecz (Spring 2017)
Doc Kieft Summer Research Program
Langmuir Monolayers and Brewster Angle Microscopy: Construction of an Instrument and Basic Software Development (Summer 2017)
Presentations
Kieft Summer Research July 2017
Interests
Science, Coffee, Programming
Career Goals
Some job in research