Difference between revisions of "Priscilla Tun"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
Title: Analysis of Food Additives Using GC-MS | Title: Analysis of Food Additives Using GC-MS | ||
[https://docs.google.com/presentation/d/1lpc3gGuD4nwGADaVcr9-s2qjR1pcvdK1LULlDOM3ik4/edit#slide=id.p4] | [https://docs.google.com/presentation/d/1lpc3gGuD4nwGADaVcr9-s2qjR1pcvdK1LULlDOM3ik4/edit#slide=id.p4] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Apr 2016: Chem 350: '''Science Seminar''' | Apr 2016: Chem 350: '''Science Seminar''' |
Revision as of 21:10, 16 March 2016
Personal Information
Biochemistry Major '16
Undergraduate Research Activities
Presentations
Dec 2015: Chem 250: Science Seminar
Title: Analysis of Food Additives Using GC-MS [1]
Apr 2016: Chem 350: Science Seminar
Title:
Interests
Dancing