Difference between revisions of "Compact Voltammetry Cell"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
'''Determination of Acetaminophen in a Children's Pain Relief Elixir''' | '''Determination of Acetaminophen in a Children's Pain Relief Elixir''' | ||
− | + | =Standards Cyclic Voltammogram= | |
[[File:20160913_210729.jpg]] | [[File:20160913_210729.jpg]] | ||
Line 7: | Line 7: | ||
[[File:20160913 211151.jpg]] | [[File:20160913 211151.jpg]] | ||
[[File:Excel.jpg]] | [[File:Excel.jpg]] | ||
+ | |||
+ | =Acetaminophen Determination Results= | ||
+ | |||
+ | [[File:Newexcel]] | ||
[APAP]= MA/M = 1.6831/7.5184= 0.22 | [APAP]= MA/M = 1.6831/7.5184= 0.22 | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:42, 6 October 2016
Determination of Acetaminophen in a Children's Pain Relief Elixir
Standards Cyclic Voltammogram
Acetaminophen Determination Results
[APAP]= MA/M = 1.6831/7.5184= 0.22