Difference between revisions of "Compact Voltammetry Cell"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
[[File:20160913 211151.jpg]] | [[File:20160913 211151.jpg]] | ||
[[File:Excel.jpg]] | [[File:Excel.jpg]] | ||
+ | |||
+ | [APAP]= MA/M = 1.6831/7.5184= 0.22 | ||
+ | [APAP]= MA/M = 5.0720/7.5184= 0.67 | ||
+ | [APAP]= MA/M = 7.2022/7.5184= 0.95 | ||
+ | [APAP]= MA/M = 7.3203/7.5184= 0.97 | ||
+ | |||
+ | * There are some errors in the data, for example, Sample(0.8 mM) is in fact the same as sample (1 mM) |
Revision as of 02:55, 14 September 2016
Determination of Acetaminophen in a Children's Pain Relief Elixir
[APAP]= MA/M = 1.6831/7.5184= 0.22 [APAP]= MA/M = 5.0720/7.5184= 0.67 [APAP]= MA/M = 7.2022/7.5184= 0.95 [APAP]= MA/M = 7.3203/7.5184= 0.97
- There are some errors in the data, for example, Sample(0.8 mM) is in fact the same as sample (1 mM)