Difference between revisions of "Mirna Alhanash Chem430 F16"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
===Instruments to be used=== | ===Instruments to be used=== | ||
− | - WaveNow ™ | + | - WaveNow ™ USB potentiostat with AfterMath ™ software. |
===References (2 minimum)=== | ===References (2 minimum)=== | ||
===Research pledge=== | ===Research pledge=== | ||
I, Mirna Alhanash, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. | I, Mirna Alhanash, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. |
Revision as of 21:03, 6 September 2016
Chemistry/Biochemistry Research 430
- Fall 2016
- Mirna Alhanash
- Senior Chemistry Major
Research Times
T/Thur 2-4 pm
- section 01 = 0.25 credit = 4 hours per week.
Proposed Research Project
Enter Project Title here
General Information
- Advisor: Professor Brad Sturgeon
Proposal
Instruments to be used
- WaveNow ™ USB potentiostat with AfterMath ™ software.
References (2 minimum)
Research pledge
I, Mirna Alhanash, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor.