Difference between revisions of "Chem 312 f2020"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
| ||Dates||Chapter||homework | | ||Dates||Chapter||homework | ||
|- | |- | ||
− | |Week 1||Aug 20||[[ | + | |Week 1||Aug 20||[[PChem_1_Lab_activities_01|Intro the Thermodynamics]]|| |
|- | |- | ||
− | |Week 2||Aug 27||[[ | + | |Week 2||Aug 27||[[PChem_1_Lab_activities_02| ]]|| |
|- | |- | ||
− | |Week 3||Aug Sept 3||[[ | + | |Week 3||Aug Sept 3||[[PChem_1_Lab_activities_03| ]]|| |
|- | |- | ||
− | |Week 4||Sept 10||[[ | + | |Week 4||Sept 10||[[PChem_1_Lab_activities_04| ]]|| |
|- | |- | ||
− | |Week 5||Sept 17||[[ | + | |Week 5||Sept 17||[[[[PChem_1_Lab_activities_05| ]]|| |
|- | |- | ||
− | |Week 6||Sept 24||[[ | + | |Week 6||Sept 24||[[PChem_1_Lab_activities_06| ]]|| |
|- | |- | ||
− | |Week 7||Oct 1||[[ | + | |Week 7||Oct 1||[[PChem_1_Lab_activities_07| ]]|| |
|- | |- | ||
− | |Week 8||Oct 8|| | + | |Week 8||Oct 8||[[PChem_1_Lab_activities_08| ]]|| |
|- | |- | ||
− | |Week 9||Oct 15|| | + | |Week 9||Oct 15|| [[PChem_1_Lab_activities_09| ]]|| |
|- | |- | ||
− | |Week 10||Oct 22|| | + | |Week 10||Oct 22|| [[PChem_1_Lab_activities_10| ]] || |
|- | |- | ||
− | |Week 11||Oct 29|| | + | |Week 11||Oct 29||[[PChem_1_Lab_activities_11| ]] || |
|- | |- | ||
− | |Week 12||Nov 5|| | + | |Week 12||Nov 5|| [[PChem_1_Lab_activities_12| ]]|| |
|- | |- | ||
− | |Week 13||Nov 12|| | + | |Week 13||Nov 12|| [[PChem_1_Lab_activities_13| ]] || |
|- | |- | ||
− | |Week 14||Nov 19|| | + | |Week 14||Nov 19|| [[PChem_1_Lab_activities_14| ]]|| |
|- | |- | ||
|Week 15|||| no lab || | |Week 15|||| no lab || | ||
|} | |} |
Revision as of 14:44, 3 August 2020
Welcome to the planning page for Chem 312 Fall 2020.
Lecture
Dates | Chapter | homework | |
Week 1 | Aug 18-21 | Ch 1 | |
Week 2 | Aug 24-28 | Ch 1 cont. | |
Week 3 | Aug 31-Sept 4 | Ch | |
Week 4 | Sept 7-11 | Ch | |
Week 5 | Sept 14-18 | Ch | |
Week 6 | Sept 21-25 | Ch | |
Week 7 | Sept 28-Oct 2 | Ch | |
Week 8 | Oct 5-9 | Ch | |
Week 9 | Oct 12-16 | Ch | |
Week 10 | Oct 19-23 | Ch | |
Week 11 | Oct 26-30 | Ch | |
Week 12 | Nov 2-6 | Ch | |
Week 13 | Nov 9-13 | Ch | |
Week 14 | Nov 16-20 | Ch | |
Week 15 | Nov 23-? | Ch |
Lab (Thurs 2-6)
Dates | Chapter | homework | |
Week 1 | Aug 20 | Intro the Thermodynamics | |
Week 2 | Aug 27 | ||
Week 3 | Aug Sept 3 | ||
Week 4 | Sept 10 | ||
Week 5 | Sept 17 | [[ | |
Week 6 | Sept 24 | ||
Week 7 | Oct 1 | ||
Week 8 | Oct 8 | ||
Week 9 | Oct 15 | ||
Week 10 | Oct 22 | ||
Week 11 | Oct 29 | ||
Week 12 | Nov 5 | ||
Week 13 | Nov 12 | ||
Week 14 | Nov 19 | ||
Week 15 | no lab |