Difference between revisions of "Chem 312 f2020"
Jump to navigation
Jump to search
(→Lab) |
|||
Line 40: | Line 40: | ||
| ||Dates||Chapter||homework | | ||Dates||Chapter||homework | ||
|- | |- | ||
− | |Week 1||Aug 20|| | + | |Week 1||Aug 20||[[Activities_01|Intro the Thermodynamics]]|| |
|- | |- | ||
− | |Week 2||Aug 27|| | + | |Week 2||Aug 27||[[Activities_02| ]]|| |
|- | |- | ||
− | |Week 3||Aug Sept 3|| | + | |Week 3||Aug Sept 3||[[Activities_03| ]]|| |
|- | |- | ||
− | |Week 4||Sept 10|| | + | |Week 4||Sept 10||[[Activities_04| ]]|| |
|- | |- | ||
− | |Week 5||Sept 17|| | + | |Week 5||Sept 17||[[Activities_05| ]]|| |
|- | |- | ||
− | |Week 6||Sept 24|| | + | |Week 6||Sept 24||[[Activities_06| ]]|| |
|- | |- | ||
− | |Week 7||Oct 1|| | + | |Week 7||Oct 1||[[Activities_07| ]]|| |
|- | |- | ||
|Week 8||Oct 8|| Ch || | |Week 8||Oct 8|| Ch || |
Revision as of 14:41, 3 August 2020
Welcome to the planning page for Chem 312 Fall 2020.
Lecture
Dates | Chapter | homework | |
Week 1 | Aug 18-21 | Ch 1 | |
Week 2 | Aug 24-28 | Ch 1 cont. | |
Week 3 | Aug 31-Sept 4 | Ch | |
Week 4 | Sept 7-11 | Ch | |
Week 5 | Sept 14-18 | Ch | |
Week 6 | Sept 21-25 | Ch | |
Week 7 | Sept 28-Oct 2 | Ch | |
Week 8 | Oct 5-9 | Ch | |
Week 9 | Oct 12-16 | Ch | |
Week 10 | Oct 19-23 | Ch | |
Week 11 | Oct 26-30 | Ch | |
Week 12 | Nov 2-6 | Ch | |
Week 13 | Nov 9-13 | Ch | |
Week 14 | Nov 16-20 | Ch | |
Week 15 | Nov 23-? | Ch |
Lab (Thurs 2-6)
Dates | Chapter | homework | |
Week 1 | Aug 20 | Intro the Thermodynamics | |
Week 2 | Aug 27 | ||
Week 3 | Aug Sept 3 | ||
Week 4 | Sept 10 | ||
Week 5 | Sept 17 | ||
Week 6 | Sept 24 | ||
Week 7 | Oct 1 | ||
Week 8 | Oct 8 | Ch | |
Week 9 | Oct 15 | Ch | |
Week 10 | Oct 22 | Ch | |
Week 11 | Oct 29 | Ch | |
Week 12 | Nov 5 | Ch | |
Week 13 | Nov 12 | Ch | |
Week 14 | Nov 19 | Ch | |
Week 15 | no lab |