Difference between revisions of "Samual M Argubright"
Jump to navigation
Jump to search
Sargubright (talk | contribs) (Created page with "<!-- ==Personal Information== --> <!-- ==Undergraduate Research Activities== --> <!-- ==Interests== --> <!-- ==Career Goals== --> ==Personal Information== Senior Biochemistry...") |
Sargubright (talk | contribs) |
||
Line 17: | Line 17: | ||
==Undergraduate Research Activites== | ==Undergraduate Research Activites== | ||
− | Spring | + | Spring 2019: Microfludic Flow analysis |
Chem290 J2019: Immersive Experience on Andros Island, Bahamas. | Chem290 J2019: Immersive Experience on Andros Island, Bahamas. | ||
+ | |||
+ | ==Presentations== | ||
+ | |||
+ | Spring 2019: '''Monmouth College Scholars Day | ||
+ | |||
+ | Title: Microfludic Flow Analysis |
Revision as of 18:01, 29 May 2019
Personal Information
Senior Biochemistry Major
Hometown: Elgin IL
Contact Info:
Cell: 847-525-3537 Email: sargubright@monmouthcollege.edu or sargubright1@gmail.com Address: 1220 Meadow Lane, Elgin IL 60123
Undergraduate Research Activites
Spring 2019: Microfludic Flow analysis
Chem290 J2019: Immersive Experience on Andros Island, Bahamas.
Presentations
Spring 2019: Monmouth College Scholars Day
Title: Microfludic Flow Analysis