Difference between revisions of "Styles Bitchly Chem430 F16"
Jump to navigation
Jump to search
Mohannadfa (talk | contribs) (Blanked the page) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Chemistry Research 430 | ||
+ | :Fall 2017 | ||
+ | :Senior Chemistry Major | ||
+ | ==Research Times== | ||
+ | Monday 1-5 PM | ||
+ | : CHEM 430-01 = 0.25 credit = 4 hours per week. | ||
+ | |||
+ | ==Proposed Research Project== | ||
+ | ===Insert Title Here=== | ||
+ | |||
+ | ===General Information=== | ||
+ | :Advisor: | ||
+ | :Other research student collaborators: | ||
+ | :Other Research Collaborators: | ||
+ | |||
+ | ===Proposed Project Description (PPD)=== | ||
+ | |||
+ | ===Instruments to be used=== | ||
+ | |||
+ | ===References (2 minimum)=== | ||
+ | |||
+ | ===Research pledge=== | ||
+ | I, Styles Bitchly, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. |
Latest revision as of 19:06, 25 August 2017
Chemistry Research 430
- Fall 2017
- Senior Chemistry Major
Research Times
Monday 1-5 PM
- CHEM 430-01 = 0.25 credit = 4 hours per week.
Proposed Research Project
Insert Title Here
General Information
- Advisor:
- Other research student collaborators:
- Other Research Collaborators:
Proposed Project Description (PPD)
Instruments to be used
References (2 minimum)
Research pledge
I, Styles Bitchly, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor.