Difference between revisions of "CHEM 322"
Jump to navigation
Jump to search
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Chem322_S22|Spring 2022]] | |
+ | |||
+ | [[Chem322_S21 Spring 2021|Spring 2021]] | ||
+ | |||
+ | ''CHEM 322: Physical Chemistry II (Quantum Mechanics)'' 1 course credit | ||
A study of quantum mechanics and basic/computation chemistry. Includes a four-hour laboratory each week which emphasizes spectroscopy and related computational approaches to chemical systems. | A study of quantum mechanics and basic/computation chemistry. Includes a four-hour laboratory each week which emphasizes spectroscopy and related computational approaches to chemical systems. | ||
===Class/Lecture=== | ===Class/Lecture=== | ||
+ | :Textbook: | ||
+ | |||
+ | ===Laboratory Activities=== | ||
+ | [[Computer_Introduction|Computer Software and Hardware Introduction]] | ||
+ | |||
+ | [[Blackbody_Radiation_Mathematica|Blackbody Radiation a Mathematica Activity]] | ||
+ | |||
+ | [[Light_lab_Pchem|Light Lab]] | ||
+ | |||
+ | [[Discrete_Energy_levels_and_Boltzmann_Distribution|Discrete Energy levels and Boltzmann Distribution]] | ||
+ | |||
+ | [[Linear_Combination_UV-Vis_Colors|Linear Combination UV-Vis Activity]] | ||
+ | |||
+ | [[Particle_in_a_Box| Particle in a Box Lab]] | ||
+ | |||
+ | [[LED_activity|LED Activity]] | ||
+ | |||
+ | [[Flow_Cell_Lab_Activity|Flow Cell Lab]] | ||
+ | |||
+ | [[Introduction_to_Computation_Chemistry|Introduction to Computation Chemistry]] | ||
+ | |||
+ | [[Computational_Chemistry_II|Computational Chemistry II]] | ||
+ | |||
+ | [[Computational_Chemistry_III| Computational Chemistry - Polyaromatic hydrocarbon radical anions]] | ||
+ | |||
+ | [[Computational_Projects_01|Computational Projects Spring 2021]] | ||
− | + | [[HCl_Vibrational-Rotational_Spectroscopy|HCl Vibrational-Rotational Spectroscopy]] | |
− | + | ===Mathematica Activities=== |
Latest revision as of 14:28, 12 January 2022
CHEM 322: Physical Chemistry II (Quantum Mechanics) 1 course credit
A study of quantum mechanics and basic/computation chemistry. Includes a four-hour laboratory each week which emphasizes spectroscopy and related computational approaches to chemical systems.
Class/Lecture
- Textbook:
Laboratory Activities
Computer Software and Hardware Introduction
Blackbody Radiation a Mathematica Activity
Discrete Energy levels and Boltzmann Distribution
Linear Combination UV-Vis Activity
Introduction to Computation Chemistry
Computational Chemistry - Polyaromatic hydrocarbon radical anions
Computational Projects Spring 2021
HCl Vibrational-Rotational Spectroscopy