Difference between revisions of "Compact Voltammetry Cell"
Jump to navigation
Jump to search
(Created page with "'''Determination of Acetaminophen in a Children's Pain Relief Elixir''' File:20160913_210729.jpg") |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Determination of Acetaminophen in a Children's Pain Relief Elixir''' | '''Determination of Acetaminophen in a Children's Pain Relief Elixir''' | ||
| + | =Standards Cyclic Voltammogram= | ||
| + | |||
[[File:20160913_210729.jpg]] | [[File:20160913_210729.jpg]] | ||
| + | [[File:0.6.jpg]] | ||
| + | [[File:0.8.jpg]] | ||
| + | [[File:20160913 211151.jpg]] | ||
| + | |||
| + | =Acetaminophen Determination Results= | ||
| + | |||
| + | [[File:Newexcel.jpeg]] | ||
| + | |||
| + | [APAP]= MA/M = 3.7899-0.1247/10.541= 0.3477 mM | ||
| + | |||
| + | Concentration of Acetaminophen in children's Tylenol = 0.3477 mM | ||




