Difference between revisions of "Carley Folluo Chem430 F16"
(3 intermediate revisions by one other user not shown) | |||
Line 26: | Line 26: | ||
===References (2 minimum)=== | ===References (2 minimum)=== | ||
+ | http://www.dartmouth.edu/~eprctr/ | ||
+ | :http://www.dartmouth.edu/~eprctr/research/tooth_dosimetry.shtml | ||
+ | |||
+ | [[Media:Quantitative_EPR_workshop_handout_-_2008.pdf|Barr, D., Sandra S. Eaton, & Gareth R. Eaton. (2008). Workshop on Quantitative EPR. Presented at the 31st Annual International EPR Symposium, Breckenridge, Colorado.]] | ||
Randall, D. W., Sturgeon, B. E., Ball, J. A., Lorigan, G. A., Chan, M. K., Klein, M. P., … Britt, R. D. (1995). 55Mn ESE-ENDOR of a Mixed Valence Mn(III)Mn(IV) Complex: Comparison with the Mn Cluster of the Photosynthetic Oxygen-Evolving Complex. Journal of the American Chemical Society, 117(47), 11780–11789. | Randall, D. W., Sturgeon, B. E., Ball, J. A., Lorigan, G. A., Chan, M. K., Klein, M. P., … Britt, R. D. (1995). 55Mn ESE-ENDOR of a Mixed Valence Mn(III)Mn(IV) Complex: Comparison with the Mn Cluster of the Photosynthetic Oxygen-Evolving Complex. Journal of the American Chemical Society, 117(47), 11780–11789. | ||
Line 32: | Line 36: | ||
[[Media:Development_of_in_Vivo_Tooth_EPR.pdf|Williams, B. B., et al. (2010). Development of in vivo tooth EPR for individual radiation dose estimation and screening. Health Physics, 98(2), 327–338.]] | [[Media:Development_of_in_Vivo_Tooth_EPR.pdf|Williams, B. B., et al. (2010). Development of in vivo tooth EPR for individual radiation dose estimation and screening. Health Physics, 98(2), 327–338.]] | ||
+ | |||
+ | [[Media:Retrospective_Dosimetry_after_Criticality_Accidents.pdf|Zdravkova, M., et al. (2003). Retrospective Dosimetry after Criticality Accidents Using Low-Frequency EPR: A Study of Whole Human Teeth Irradiated in a Mixed Neutron and Gamma-Radiation Field. Radiation Research, 160(2), 168-173.]] | ||
===Research pledge=== | ===Research pledge=== | ||
I, Carley Folluo, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. | I, Carley Folluo, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. |
Latest revision as of 11:31, 6 September 2016
Chemistry Research 430
- Fall 2016
- Carley Folluo
- Senior Chemistry Major
Research Times
Monday 1-5 PM
- Overflow: Tues/Wed 3-5 PM
- CHEM 430-01 = 0.25 credit = 4 hours per week.
Proposed Research Project
EPR Analysis of Neutron Irradiated Teeth
General Information
- Advisor: Brad Sturgeon
- Other research student collaborators: Amanda Hanks (Class of 2015)
- Other Research Collaborators: Dr. Fasano
Proposal
The goal of this project is to develop a method to detect radicals in the crystal structure of teeth created by neutron radiation. Whole human teeth have been obtained from a local dentist, and will be placed in the beam of the neutron generator. After the teeth have been irradiated, counts will be taken with a high purity germanium detector in order to determine the activity of the sample. After the radionuclides have decayed, the teeth will be ground for analysis by electron paramagnetic resonance.
Instruments to be used
- Electron Paramagnetic Resonance (EPR)
- Neutron Generator
- High Purity Germanium (HPGe) Detector
References (2 minimum)
http://www.dartmouth.edu/~eprctr/
Randall, D. W., Sturgeon, B. E., Ball, J. A., Lorigan, G. A., Chan, M. K., Klein, M. P., … Britt, R. D. (1995). 55Mn ESE-ENDOR of a Mixed Valence Mn(III)Mn(IV) Complex: Comparison with the Mn Cluster of the Photosynthetic Oxygen-Evolving Complex. Journal of the American Chemical Society, 117(47), 11780–11789.
Sturgeon, B. E., Ball, J. A., Randall, D. W., & Britt, R. D. (1994). 55Mn Electron Spin Echo ENDOR of Mn2+ Complexes. The Journal of Physical Chemistry, 98(49), 12871–12883.
Research pledge
I, Carley Folluo, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor.