Difference between revisions of "Rachel Book Chem430 F16"
Jump to navigation
Jump to search
Rachel Book (talk | contribs) (Created page with "Chemistry/Biochemistry Research 430 Fall 2016 Book Rachel Sophomore Biochemistry Major Contents [hide] 1 Research Times 2 Proposed Research Project 2.1 Enter Project Titl...") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Chemistry/Biochemistry Research 430 | + | Chemistry/Biochemistry Research 430 |
+ | :Fall 2016 | ||
+ | :Rachel Book | ||
+ | :Sophomore Biochemistry Major | ||
− | + | ==Research Times== | |
− | + | :Tuesdays from 1-5 pm in the Trough Lab | |
− | + | : section 01 = 0.25 credit = 4 hours per week. | |
+ | ==General Information== | ||
+ | :Advisor: Audra Sostarecz | ||
+ | :Other research student collaborators: Morgan Gulley, David | ||
+ | :Other Research Collaborators: NONE | ||
− | + | ==Proposed Research Project== | |
− | + | ===Langmuir Monolayer and AFM Analysis of a DPPC (currently)=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | :Langmuir-Blodgett Monolayers of Alzheimer's cells. The Langmuir Monolayer technique allows for the analysis of the organization of ampaphilic molecules at an air-water interface and is, therefore, a useful technique for the formation of model cell membranes. Currently I am still learning the process of using the Langmuir-Blodgett Monolayer trough; however, once I have gather the technique, I plan to continue David's research with Alzheimer's Disease. | ||
− | + | ==Instruments to be used== | |
+ | :Langmuir-Blodgett Monolayer Trough | ||
+ | :ezAFM | ||
− | + | ==References== | |
+ | :Ouyang Jiangbo and Lever, A. B. P. "In-trough Langmuir-Blodgett monolayer spectroelectrochemistry of silver (II) tentraneopentoxyphithalocyanine." Journal of Physical Chemistry 95, no. 6 (1991): 2101-2103. | ||
− | + | : Triulzi, Robert C., Li, Changquing, Naistat, David, Orbulescu, Jhony, and Leblanc, Roger M. "A Two-Dimensional Approach to Study Amyloid B-Peptide Fragment (23-35)." Journal of Physical Chemistry 111 no. 12 (2007): 4661-4666. | |
− | + | ==Research pledge== | |
− | + | I, Rachel Book, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor, Audra Sostarecz. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Research pledge | ||
− | |||
− | I, Rachel Book, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor. |
Latest revision as of 20:48, 20 January 2017
Chemistry/Biochemistry Research 430
- Fall 2016
- Rachel Book
- Sophomore Biochemistry Major
Research Times
- Tuesdays from 1-5 pm in the Trough Lab
- section 01 = 0.25 credit = 4 hours per week.
General Information
- Advisor: Audra Sostarecz
- Other research student collaborators: Morgan Gulley, David
- Other Research Collaborators: NONE
Proposed Research Project
Langmuir Monolayer and AFM Analysis of a DPPC (currently)
- Langmuir-Blodgett Monolayers of Alzheimer's cells. The Langmuir Monolayer technique allows for the analysis of the organization of ampaphilic molecules at an air-water interface and is, therefore, a useful technique for the formation of model cell membranes. Currently I am still learning the process of using the Langmuir-Blodgett Monolayer trough; however, once I have gather the technique, I plan to continue David's research with Alzheimer's Disease.
Instruments to be used
- Langmuir-Blodgett Monolayer Trough
- ezAFM
References
- Ouyang Jiangbo and Lever, A. B. P. "In-trough Langmuir-Blodgett monolayer spectroelectrochemistry of silver (II) tentraneopentoxyphithalocyanine." Journal of Physical Chemistry 95, no. 6 (1991): 2101-2103.
- Triulzi, Robert C., Li, Changquing, Naistat, David, Orbulescu, Jhony, and Leblanc, Roger M. "A Two-Dimensional Approach to Study Amyloid B-Peptide Fragment (23-35)." Journal of Physical Chemistry 111 no. 12 (2007): 4661-4666.
Research pledge
I, Rachel Book, have read the Chem/Bioc 430 course syllabus and understand the general structure and expectations of the research program. The above material was prepared after consultation, and in conjunction with my research advisor, Audra Sostarecz.