Difference between revisions of "School List and Results"
Jump to navigation
Jump to search
(Created page with "'''Costs''' :Primary Application = 1250 MCAT = 0 (usually 320) MCAT Materials = 600 Suit = 0 (estimated 300, but found old suit) CASPer = 100 Secondary Applications - $2105 To...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Costs''' | '''Costs''' | ||
:Primary Application = 1250 | :Primary Application = 1250 | ||
− | MCAT = 0 (usually 320) | + | :MCAT = 0 (usually 320) |
− | MCAT Materials = 600 | + | :MCAT Materials = 600 |
− | Suit = 0 (estimated 300, but found old suit) | + | :Suit = 0 (estimated 300, but found old suit) |
− | CASPer = 100 | + | :CASPer = 100 |
− | Secondary Applications - $2105 | + | :Secondary Applications - $2105 |
− | Total | + | :Total - $4055 |
'''Ranked List''' | '''Ranked List''' | ||
+ | [[File:School list.png|700px|thumb|left]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Decision''' | ||
+ | :Ultimately, I decided to attend the University of Illinois at Chicago to get an MD/MS dual degree in clinical and translational research. | ||
+ | |||
+ | :My projected cost of attendance (COA) was $225,000 in loans for those five years of education and living in Chicago. |
Latest revision as of 17:12, 24 May 2022
Costs
- Primary Application = 1250
- MCAT = 0 (usually 320)
- MCAT Materials = 600
- Suit = 0 (estimated 300, but found old suit)
- CASPer = 100
- Secondary Applications - $2105
- Total - $4055
Ranked List
Decision
- Ultimately, I decided to attend the University of Illinois at Chicago to get an MD/MS dual degree in clinical and translational research.
- My projected cost of attendance (COA) was $225,000 in loans for those five years of education and living in Chicago.