Difference between revisions of "Erika Bergman visit"
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Public Affairs Committee (PAC) has approved a proposal to bring Erika Bergman to campus in the fall of 2022. Estimated funding includes: | + | Public Affairs Committee (PAC) has approved a proposal to bring Erika Koster (previously Bergman) to campus in the fall of 2022. Estimated funding includes: |
:- Honorarium - $1,000 | :- Honorarium - $1,000 | ||
:- Airfare - $1,200 | :- Airfare - $1,200 | ||
:- Dinner out - Day 2 - $80 | :- Dinner out - Day 2 - $80 | ||
− | :- Hotel - $360 (3 nights) | + | :- Hotel - $360 (2/3 nights) |
:- Ground travel (to and from airport) - $50 | :- Ground travel (to and from airport) - $50 | ||
:- + other minor expenses. | :- + other minor expenses. | ||
− | === | + | ===MC Hosts=== |
− | :[https://www.monmouthcollege.edu/live/profiles/118-janet-ugolino Janet Ugolino (Biology)] | + | :[https://www.monmouthcollege.edu/live/profiles/493-bradley-sturgeon Brad Sturgeon (Chemistry Faculty and visit coordinator)] |
− | :[https://www.monmouthcollege.edu/live/profiles/442-john-iselin John Iselin (Physics and Engineering)] | + | :[https://www.monmouthcollege.edu/live/profiles/118-janet-ugolino Janet Ugolino (Biology Faculty)] |
− | :[https://www.monmouthcollege.edu/live/profiles/ | + | :[https://www.monmouthcollege.edu/live/profiles/442-john-iselin John Iselin (Physics and Engineering Faculty)] |
+ | :[https://www.monmouthcollege.edu/live/profiles/687-marnie-dugan Marnie Dugan (Director of Wackerle Center)] | ||
+ | :[https://www.monmouthcollege.edu/live/profiles/462- Laura Moore (Chemistry Faculty)] | ||
: others with specific interests to be added.... | : others with specific interests to be added.... | ||
− | + | ===About Erika=== | |
− | ==About Erika== | + | :[https://education.nationalgeographic.org/resource/deep-sea-submersible-pilot-erika-bergman Deep-Sea Submersible Pilot Erika Bergman] |
:[https://www.nationalgeographic.com/travel/article/sponsor-content-journey-from-sea-to-trees Follow This Submarine Pilot From Undersea to Above the Trees] | :[https://www.nationalgeographic.com/travel/article/sponsor-content-journey-from-sea-to-trees Follow This Submarine Pilot From Undersea to Above the Trees] | ||
:[https://www.nationalgeographic.org/find-explorers/erika-s-bergman National Geographic: Erika S. Bergman (Grantee 2013)] | :[https://www.nationalgeographic.org/find-explorers/erika-s-bergman National Geographic: Erika S. Bergman (Grantee 2013)] | ||
:[https://kids.nationalgeographic.com/explorer-academy/article/erika-bergman Erika Bergman: Underwater Explorer] | :[https://kids.nationalgeographic.com/explorer-academy/article/erika-bergman Erika Bergman: Underwater Explorer] | ||
− | |||
:...and many more! | :...and many more! | ||
Line 24: | Line 25: | ||
:- Arrive late afternoon/evening | :- Arrive late afternoon/evening | ||
::Airport Options 1) [https://www.qcairport.com/ Quadcites (MLI)], or 2) [https://www.flypia.com/ Peoria (PIA)] | ::Airport Options 1) [https://www.qcairport.com/ Quadcites (MLI)], or 2) [https://www.flypia.com/ Peoria (PIA)] | ||
− | :- Brad pick up Erika at airport and drop off at [https://www.wyndhamhotels.com/americinn/monmouth-illinois/americinn-lodge-and-suites-monmouth/overview?CID=LC:AA::GGL:RIO:National:51924&iata=00093796 AmericInn Hotel] | + | :- Brad pick up Erika at airport and drop off at [https://www.wyndhamhotels.com/americinn/monmouth-illinois/americinn-lodge-and-suites-monmouth/overview?CID=LC:AA::GGL:RIO:National:51924&iata=00093796 AmericInn Hotel (Monmouth)] |
==Day 2== | ==Day 2== | ||
Line 41: | Line 42: | ||
==Proposed Visit Dates== | ==Proposed Visit Dates== | ||
− | |||
− | |||
:- Sept 20-22 (Tues/Weds/Thurs) | :- Sept 20-22 (Tues/Weds/Thurs) | ||
:- Sept 27-29 (Tues/Weds/Thurs) | :- Sept 27-29 (Tues/Weds/Thurs) | ||
− | |||
− |
Latest revision as of 14:17, 2 December 2022
Public Affairs Committee (PAC) has approved a proposal to bring Erika Koster (previously Bergman) to campus in the fall of 2022. Estimated funding includes:
- - Honorarium - $1,000
- - Airfare - $1,200
- - Dinner out - Day 2 - $80
- - Hotel - $360 (2/3 nights)
- - Ground travel (to and from airport) - $50
- - + other minor expenses.
MC Hosts
- Brad Sturgeon (Chemistry Faculty and visit coordinator)
- Janet Ugolino (Biology Faculty)
- John Iselin (Physics and Engineering Faculty)
- Marnie Dugan (Director of Wackerle Center)
- Laura Moore (Chemistry Faculty)
- others with specific interests to be added....
About Erika
- Deep-Sea Submersible Pilot Erika Bergman
- Follow This Submarine Pilot From Undersea to Above the Trees
- National Geographic: Erika S. Bergman (Grantee 2013)
- Erika Bergman: Underwater Explorer
- ...and many more!
Day 1: Travel day
- - Arrive late afternoon/evening
- Airport Options 1) Quadcites (MLI), or 2) Peoria (PIA)
- - Brad pick up Erika at airport and drop off at AmericInn Hotel (Monmouth)
Day 2
- - Pickup at hotel at 8:30 am
- - morning class meetings
- - Lunch with students in Stockdale Center
- - afternoon class meetings
- - dinner with committee (Janet, John, and Brad) 5 pm at Patton Block
- - Evening Public lecture 7-8 pm
- - return to hotel
Day 3
- - Breakfast at AmericInn
- - (???) 9-11 am Meeting with local Elementary school kids
- Brad transport to airport
Proposed Visit Dates
- - Sept 20-22 (Tues/Weds/Thurs)
- - Sept 27-29 (Tues/Weds/Thurs)