Difference between revisions of "Methods include Qiagen DNA isolation kits"
Rileybigham (talk | contribs) (Created page with "== Qiagen Kit Overview==") |
Rileybigham (talk | contribs) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Qiagen Kit Overview== | == Qiagen Kit Overview== | ||
+ | |||
+ | [https://www.qiagen.com/us/product-categories/discovery-and-translational-research/dna-rna-purification/dna-purification/| QIAGEN]offers molecular sample and assay technology. Some of these technologies are provided as kits. These kits utilize spin columns to isolate DNA and RNA. | ||
+ | |||
+ | '''DNA Extraction''' | ||
+ | Lysis Buffer breaks down the cell membrane to release intercellular materials like DNA, RNA, and other organelles from the cell. | ||
+ | |||
+ | '''Purification''' | ||
+ | To bind the DNA to the silica spin column, Chaotropic Salts are critical. Salts disrupt Hydrogen bonding between strands and allow the DNA to adhere to the silica column. | ||
+ | |||
+ | '''Wash''' | ||
+ | Now that the DNA is bound to the column, it needs to be washed. The membrane is still dirty with residual proteins and salt. Washing it will remove the impurities. | ||
+ | |||
+ | '''Dry''' | ||
+ | After the column is washed it is centrifuged to dry. Drying removes the ethanol and prevents contamination and a low yield. | ||
+ | |||
+ | '''Elution''' | ||
+ | The final step is releasing the pure DNA from the silica column. This is done by allowing 10mM Tris buffer to sit in the DNA before centrifuging. | ||
+ | |||
+ | ==DNeasy PowerWater Sterivex Kit== | ||
+ | The kit isolates DNA using sterivex filters without the utilization of enzymes or harsh chemicals. | ||
+ | |||
+ | '''Microbiome Project''' | ||
+ | |||
+ | Using this kit we isolated the DNA of 3 fish tanks from the chemistry and biology wings of the Center of Science and Business. Two of the samples were freshwater and the other, saltwater. | ||
+ | |||
+ | ==DNeasy PowerSoil Pro Kit== | ||
+ | The kit produces high yields of microbial DNA from a variety of soil types such as top soil, compost, and clay. | ||
+ | |||
+ | '''Microbiome Project''' | ||
+ | |||
+ | Seven soil samples were isolated using the kit. These samples were pulled from Professor Laura Moore's garden. | ||
+ | |||
+ | ==QIAamp PowerFecal Pro DNA Kit== | ||
+ | The kit produces high yields of microbial DNA from stool and gut samples. | ||
+ | |||
+ | '''Microbiome Project''' | ||
+ | Using this kit we isolated DNA from two animals. The first sample was Professor Laura Moore's three month old Labrador retriever. The second sample was from fellow research student, Talia Long's hamster. |
Latest revision as of 17:46, 16 September 2021
Qiagen Kit Overview
QIAGENoffers molecular sample and assay technology. Some of these technologies are provided as kits. These kits utilize spin columns to isolate DNA and RNA.
DNA Extraction Lysis Buffer breaks down the cell membrane to release intercellular materials like DNA, RNA, and other organelles from the cell.
Purification To bind the DNA to the silica spin column, Chaotropic Salts are critical. Salts disrupt Hydrogen bonding between strands and allow the DNA to adhere to the silica column.
Wash Now that the DNA is bound to the column, it needs to be washed. The membrane is still dirty with residual proteins and salt. Washing it will remove the impurities.
Dry After the column is washed it is centrifuged to dry. Drying removes the ethanol and prevents contamination and a low yield.
Elution The final step is releasing the pure DNA from the silica column. This is done by allowing 10mM Tris buffer to sit in the DNA before centrifuging.
DNeasy PowerWater Sterivex Kit
The kit isolates DNA using sterivex filters without the utilization of enzymes or harsh chemicals.
Microbiome Project
Using this kit we isolated the DNA of 3 fish tanks from the chemistry and biology wings of the Center of Science and Business. Two of the samples were freshwater and the other, saltwater.
DNeasy PowerSoil Pro Kit
The kit produces high yields of microbial DNA from a variety of soil types such as top soil, compost, and clay.
Microbiome Project
Seven soil samples were isolated using the kit. These samples were pulled from Professor Laura Moore's garden.
QIAamp PowerFecal Pro DNA Kit
The kit produces high yields of microbial DNA from stool and gut samples.
Microbiome Project Using this kit we isolated DNA from two animals. The first sample was Professor Laura Moore's three month old Labrador retriever. The second sample was from fellow research student, Talia Long's hamster.