Difference between revisions of "Sara L Simonson"
(26 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Monmouth College Class of 2022 | Monmouth College Class of 2022 | ||
− | Current GPA: 3. | + | Current GPA: 3.9 |
Pursuing a B.S. in Chemistry | Pursuing a B.S. in Chemistry | ||
Line 13: | Line 13: | ||
==Undergraduate Research Experience== | ==Undergraduate Research Experience== | ||
− | PI: Dr. Bradley Sturgeon | + | [[Chemical, Enzymatic, and Electrochemical Oxidation of Biophenols]] |
+ | |||
+ | The oxidation products of 4-hydroxyphenol acetic acid, N acetyl tyrosine, tyrosine, and diiodotyrosine will be evaluated in this project. The redox properties of phenols, such as the compounds described, can be studies using chemical, enzymatic, and electrochemical methods. Whereas chemical and enzymatic methods have a fixed oxidation potential, electrochemical methods allow for control of the oxidation potential. | ||
+ | |||
+ | [[Introduction to Electrochemistry]] | ||
+ | |||
+ | Research Advisor: Dr. Bradley E. Sturgeon | Monmouth College | Fall 2021 | ||
+ | |||
+ | |||
+ | '''REU: Sensing and Assembly Based on Non-Covalent Interactions at USM''' | ||
+ | |||
+ | PI: Dr. Karl J. Wallace | University of Southern Mississippi | Summer 2021 | ||
+ | |||
+ | A series of three coumarin enamine probes with two possible positions where ESIPT can occur were designed, synthesized, and characterized. The organic frameworks of these compounds contain an enol-keto tautomer, which can be observed using optical spectroscopy; therefore extensive solvent studies in a number of solvent systems were carried out and their optical properties were recorded using UV-Vis, steady state fluorescence, and fluorescence lifetime studies. The end goal of this project involves putting these compounds into thin-polymer films for use in OLEDs. | ||
+ | |||
+ | A brief look into the synthesis and characterization of 5 monomeric coumarin enamine probes, with a tridentate binding motif for future investigation to be used as probes for divalent metal ions with better analyte discrimination in multivariant analysis techniques as compared to previously published work based around sensors with bidentate binding motifs was carried out as well. | ||
+ | |||
+ | |||
+ | [[Freshwater Aquarium Microbiome]] | ||
+ | |||
+ | Research Advisor: Dr. Bradley Sturgeon | Monmouth College | Spring 2021 - Present | ||
+ | |||
+ | For this project, I worked on developing methods of eDNA extraction and isolation from the freshwater and saltwater fish tanks located on the third floor of CSB. I also looked up protocols for 16S rRNA gene amplification, primer construction, and sample preparation for anticipation of using the MiSeq Illumina Sequencing Platform at the University of Illinois - Urbana Champaign | ||
[[nitrate in the Freshwater Fish tank]] | [[nitrate in the Freshwater Fish tank]] | ||
− | + | Research Advisor: Dr. Bradley Sturgeon | Monmouth College | Fall 2020 | |
− | + | For this project, I became familiar with the workings of the nitrogen cycle in aquatic ecosystems. With a focus on determining the daily rise in nitrate concentrations due to convict cichlid metabolism, dissolved fish food pellets, and algal modulation via the Thermo Fisher Scientific<sup>TM</sup> Dionex<sup>TM</sup> Aquion<sup>TM</sup> Ion Chromatography System with the built in Chromeleon 7 Chromatography Data System software, I also collected and analyzed local creek, pond, and ground water samples to serve as open system comparisons to the closed fish tank system. | |
+ | |||
+ | Updated instructions of how to operate the IC instrument and how to analyze the data is presented below: | ||
+ | |||
+ | |||
+ | '''Alternative Summer 2020 Plans''' | ||
+ | |||
+ | I applied to the Summer 2020 Doc Kieft Research Program but due to Covid-19 it was cancelled; therefore, I took a position in the crop physiology and breeding lab at Bayer Crop Science | ||
==Work Experience== | ==Work Experience== | ||
Line 46: | Line 75: | ||
I worked as a front-end cashier and after a year of employment I was offered a supervisor position | I worked as a front-end cashier and after a year of employment I was offered a supervisor position | ||
− | ==Awards== | + | ==Presentations== |
+ | July 31, 2021: '''USM REU: Sensing and Assembly Based on Non-Covalent Interactions''' | ||
+ | |||
+ | Title: ''Investigating the Effect of Regiochemistry of ESIPT/ESIDPT on Bis Coumarin Enamine Probes'' | ||
+ | |||
+ | September 3, 2021: '''Science Seminar Course''' | ||
+ | |||
+ | Title: [[''Investigating the Effect of Regiochemistry of ESIPT on Bis Coumarin Enamine Probes'']] | ||
+ | |||
+ | ==Awards & Honors== | ||
Freshman Chemistry Award (Spring, 2019) | Freshman Chemistry Award (Spring, 2019) | ||
− | + | Robert Minteer '66 Prize (Spring, 2021) | |
+ | |||
+ | Dean's List (Fall 2018 - Spring 2021) | ||
+ | |||
+ | ==Career Goals== | ||
− | + | Upon entering college, I was interested in vet school; therefore, I secured a job at a local vet clinic. After a few months of working there, I realized I did not want to go into veterinary medicine after graduation. Since then, my career interests have shifted towards the environmental chemistry realm. |
Latest revision as of 04:26, 23 October 2021
Personal Information
Monmouth College Class of 2022
Current GPA: 3.9
Pursuing a B.S. in Chemistry
Email: ssimonson@monmouthcollege.edu
Phone Number: 309-371-5672
Undergraduate Research Experience
Chemical, Enzymatic, and Electrochemical Oxidation of Biophenols
The oxidation products of 4-hydroxyphenol acetic acid, N acetyl tyrosine, tyrosine, and diiodotyrosine will be evaluated in this project. The redox properties of phenols, such as the compounds described, can be studies using chemical, enzymatic, and electrochemical methods. Whereas chemical and enzymatic methods have a fixed oxidation potential, electrochemical methods allow for control of the oxidation potential.
Introduction to Electrochemistry
Research Advisor: Dr. Bradley E. Sturgeon | Monmouth College | Fall 2021
REU: Sensing and Assembly Based on Non-Covalent Interactions at USM
PI: Dr. Karl J. Wallace | University of Southern Mississippi | Summer 2021
A series of three coumarin enamine probes with two possible positions where ESIPT can occur were designed, synthesized, and characterized. The organic frameworks of these compounds contain an enol-keto tautomer, which can be observed using optical spectroscopy; therefore extensive solvent studies in a number of solvent systems were carried out and their optical properties were recorded using UV-Vis, steady state fluorescence, and fluorescence lifetime studies. The end goal of this project involves putting these compounds into thin-polymer films for use in OLEDs.
A brief look into the synthesis and characterization of 5 monomeric coumarin enamine probes, with a tridentate binding motif for future investigation to be used as probes for divalent metal ions with better analyte discrimination in multivariant analysis techniques as compared to previously published work based around sensors with bidentate binding motifs was carried out as well.
Freshwater Aquarium Microbiome
Research Advisor: Dr. Bradley Sturgeon | Monmouth College | Spring 2021 - Present
For this project, I worked on developing methods of eDNA extraction and isolation from the freshwater and saltwater fish tanks located on the third floor of CSB. I also looked up protocols for 16S rRNA gene amplification, primer construction, and sample preparation for anticipation of using the MiSeq Illumina Sequencing Platform at the University of Illinois - Urbana Champaign
nitrate in the Freshwater Fish tank
Research Advisor: Dr. Bradley Sturgeon | Monmouth College | Fall 2020
For this project, I became familiar with the workings of the nitrogen cycle in aquatic ecosystems. With a focus on determining the daily rise in nitrate concentrations due to convict cichlid metabolism, dissolved fish food pellets, and algal modulation via the Thermo Fisher ScientificTM DionexTM AquionTM Ion Chromatography System with the built in Chromeleon 7 Chromatography Data System software, I also collected and analyzed local creek, pond, and ground water samples to serve as open system comparisons to the closed fish tank system.
Updated instructions of how to operate the IC instrument and how to analyze the data is presented below:
Alternative Summer 2020 Plans
I applied to the Summer 2020 Doc Kieft Research Program but due to Covid-19 it was cancelled; therefore, I took a position in the crop physiology and breeding lab at Bayer Crop Science
Work Experience
Bayer Crop Science - Monmouth Il. Summer of 2017 and 2020
My days usually consisted of collecting breeding notes and plant physiology notes in order to evaluate different gene variations in crops
Field data entry was utilized daily in order to input and track information for the use and sale of GMO crops awaiting USDA approval
Worked under adverse weather conditions
Animal Medical Center - Galesburg, Il. August 2019 - Present
I mainly clean up after and medicate the animals, but if a night time emergency comes in I am required to assist.
I operate the autoclave to sterilize syringes, scissors, forceps, and other utensils after use during the day.
I am comfortable with working/troubleshooting the infusion pump and assisting in putting in intravenous catheters
Niemman Foods, Inc. - Monmouth, Il. July 2017 - July 2019
I worked as a front-end cashier and after a year of employment I was offered a supervisor position
Presentations
July 31, 2021: USM REU: Sensing and Assembly Based on Non-Covalent Interactions
Title: Investigating the Effect of Regiochemistry of ESIPT/ESIDPT on Bis Coumarin Enamine Probes
September 3, 2021: Science Seminar Course
Title: ''Investigating the Effect of Regiochemistry of ESIPT on Bis Coumarin Enamine Probes''
Awards & Honors
Freshman Chemistry Award (Spring, 2019)
Robert Minteer '66 Prize (Spring, 2021)
Dean's List (Fall 2018 - Spring 2021)
Career Goals
Upon entering college, I was interested in vet school; therefore, I secured a job at a local vet clinic. After a few months of working there, I realized I did not want to go into veterinary medicine after graduation. Since then, my career interests have shifted towards the environmental chemistry realm.