Difference between revisions of "Matthew W Simonson"
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Medical School Information== | ||
+ | [[The Complete Guide to Being Premed at Monmouth College]] | ||
+ | |||
==Personal Information== | ==Personal Information== | ||
− | + | Monmouth College class of 2022 | |
− | + | Biochemistry Major | |
− | + | Monmouth, IL native | |
− | + | Email: msimonson@monmouthcollege.edu | |
+ | |||
+ | Phone Number: (309)371-5673 | ||
==Undergraduate Research Experience== | ==Undergraduate Research Experience== | ||
− | [[Oxidative Stress|Identification of Reactive Oxygen Species by | + | [[Oxidative Stress|Identification of Reactive Oxygen Species by Electron Paramagnetic Resonance]] |
+ | |||
+ | PI: Dr. Bad Sturgeon at Monmouth College | ||
+ | |||
+ | Spring 2020 semester | ||
+ | |||
+ | |||
+ | [[Acetaminophen Induced Toxicity|Alternative Mechanism of Acetaminophen Induced Hepatotoxicity]] | ||
− | + | PI: Dr. Brad Sturgeon at Monmouth College | |
− | [[Acetaminophen | + | [[:File:Spring 2021 National ACS Conference Presentation.pptx|Spring 2021 National ACS Conference Presentation]] |
+ | |||
+ | [[:File:Doc Kieft Summer Research Presentation.pptx|Summer 2021 Doc Kieft Research Program Presentation]] | ||
+ | |||
+ | [[:File:Winter 2021 ACS Presentation.pptx|Winter 2021 Local ACS Conference Presentation]] | ||
+ | |||
+ | [[:File:ACS Spring 2022 Poster.pdf|Spring 2022 National ACS Conference Poster]] | ||
+ | |||
+ | Fall 2020 semester - Present | ||
+ | |||
+ | [[Data Drop]] | ||
+ | |||
+ | [[Acetaminophen Manuscript]] | ||
+ | |||
+ | |||
+ | Characterization of Chemosensation Defects C. elegans Parkinson’s Disease Models | ||
+ | |||
+ | PI: Dr. Janet Ugolino at Monmouth College | ||
+ | |||
+ | [[Sofia_2021.pdf | Summer 2021 SOfIA Research Program Poster]] | ||
+ | |||
+ | [[Sofia_2021_pres.pdf | Summer 2021 SOfIA Research Program Presentation]] | ||
+ | |||
+ | Summer 2021 | ||
− | |||
[[ATP13A2|Investigation of Iron Metabolism and Oxidative Stress in C. elegans ATP13A2 Mutants]] | [[ATP13A2|Investigation of Iron Metabolism and Oxidative Stress in C. elegans ATP13A2 Mutants]] | ||
− | Spring 2021 - Present | + | PI: Dr. Janet Ugolino at Monmouth College |
+ | |||
+ | Spring 2021 semester | ||
+ | |||
+ | ==Work Experience== | ||
+ | February 2021 - May 2021 | ||
+ | |||
+ | '''ED Tech | Clinical | OSF St. Francis Emergency Room''' | ||
+ | |||
+ | Working as an emergency room technician, I was tasked with rounding on patients, assisting on codes, dressing wounds, gathering vital signs, starting IV catheters, phlebotomy, and fitting patients into casts/ splinting broken limbs, etcetera. | ||
+ | |||
+ | |||
+ | October 2018 – Present | ||
+ | |||
+ | '''Firefighter | Volunteer | Central Warren Fire Protection District''' | ||
+ | |||
+ | Under the supervision of the Fire Chief, I (along with others) perform firefighting work in preventing, combating, and extinguishing fires, responding to hazardous materials incidents and emergency medical calls which include special rescue situations such as vehicle and steep angle rescue. | ||
+ | |||
+ | |||
+ | June 2019 - February 2020 | ||
+ | |||
+ | '''EMT Basic | Clinical | Advanced Medical Transport''' | ||
+ | |||
+ | I worked as an EMT on an ambulance responding to a variety of emergency 911 medical calls in Peoria, tasked with the responsibility of safely transporting and adequately treating the patient while enroute to the nearest capable hospital. I was also contracted through the same company to work for OSF St. Luke as an emergency room technician. I spent most of my time in the ER. Clinical skills and communication were core to the assessment of patients in both positions. | ||
+ | |||
+ | |||
+ | August 2019 - May 2020 | ||
+ | |||
+ | '''Teaching Assistant | Teaching | Monmouth College Department of Chemistry''' | ||
+ | |||
+ | Working in the general chemistry lab, I set up the necessary materials required and helped students with any questions they had as well as understanding the concepts they were experimenting with. | ||
+ | |||
+ | |||
+ | May 2017 – August 2020 | ||
+ | |||
+ | '''Crew Leader | Supervision | Bayer Crop Science''' | ||
+ | |||
+ | During the late Spring through Fall, I supervised other seasonal workers while collecting data on genetically engineered corn, wheat, and soybean physiology and breeding patterns with the anticipation of USDA approval for the commercial usage of these seeds. When not supervising, my time was spent recording data and travelling to off site locations to collect more data. |
Latest revision as of 14:01, 19 March 2022
Medical School Information
The Complete Guide to Being Premed at Monmouth College
Personal Information
Monmouth College class of 2022
Biochemistry Major
Monmouth, IL native
Email: msimonson@monmouthcollege.edu
Phone Number: (309)371-5673
Undergraduate Research Experience
Identification of Reactive Oxygen Species by Electron Paramagnetic Resonance
PI: Dr. Bad Sturgeon at Monmouth College
Spring 2020 semester
Alternative Mechanism of Acetaminophen Induced Hepatotoxicity
PI: Dr. Brad Sturgeon at Monmouth College
Spring 2021 National ACS Conference Presentation
Summer 2021 Doc Kieft Research Program Presentation
Winter 2021 Local ACS Conference Presentation
Spring 2022 National ACS Conference Poster
Fall 2020 semester - Present
Characterization of Chemosensation Defects C. elegans Parkinson’s Disease Models
PI: Dr. Janet Ugolino at Monmouth College
Summer 2021 SOfIA Research Program Poster
Summer 2021 SOfIA Research Program Presentation
Summer 2021
Investigation of Iron Metabolism and Oxidative Stress in C. elegans ATP13A2 Mutants
PI: Dr. Janet Ugolino at Monmouth College
Spring 2021 semester
Work Experience
February 2021 - May 2021
ED Tech | Clinical | OSF St. Francis Emergency Room
Working as an emergency room technician, I was tasked with rounding on patients, assisting on codes, dressing wounds, gathering vital signs, starting IV catheters, phlebotomy, and fitting patients into casts/ splinting broken limbs, etcetera.
October 2018 – Present
Firefighter | Volunteer | Central Warren Fire Protection District
Under the supervision of the Fire Chief, I (along with others) perform firefighting work in preventing, combating, and extinguishing fires, responding to hazardous materials incidents and emergency medical calls which include special rescue situations such as vehicle and steep angle rescue.
June 2019 - February 2020
EMT Basic | Clinical | Advanced Medical Transport
I worked as an EMT on an ambulance responding to a variety of emergency 911 medical calls in Peoria, tasked with the responsibility of safely transporting and adequately treating the patient while enroute to the nearest capable hospital. I was also contracted through the same company to work for OSF St. Luke as an emergency room technician. I spent most of my time in the ER. Clinical skills and communication were core to the assessment of patients in both positions.
August 2019 - May 2020
Teaching Assistant | Teaching | Monmouth College Department of Chemistry
Working in the general chemistry lab, I set up the necessary materials required and helped students with any questions they had as well as understanding the concepts they were experimenting with.
May 2017 – August 2020
Crew Leader | Supervision | Bayer Crop Science
During the late Spring through Fall, I supervised other seasonal workers while collecting data on genetically engineered corn, wheat, and soybean physiology and breeding patterns with the anticipation of USDA approval for the commercial usage of these seeds. When not supervising, my time was spent recording data and travelling to off site locations to collect more data.