Difference between revisions of "Chemicals"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
||Sigma Product Number | ||Sigma Product Number | ||
||Cost | ||Cost | ||
+ | ||Used in Lab | ||
|- | |- | ||
||Hydroquinone (aka. 1,4-benzohydroquinone) | ||Hydroquinone (aka. 1,4-benzohydroquinone) | ||
Line 14: | Line 15: | ||
||[http://www.sigmaaldrich.com/catalog/product/sial/h9003?lang=en®ion=US H9003] | ||[http://www.sigmaaldrich.com/catalog/product/sial/h9003?lang=en®ion=US H9003] | ||
||22.90 / 100g | ||22.90 / 100g | ||
+ | ||[[ESR_Lab_Activity|ESR]] | ||
|- | |- | ||
||Methylhydroquinone | ||Methylhydroquinone | ||
Line 20: | Line 22: | ||
||[http://www.sigmaaldrich.com/catalog/product/aldrich/112968?lang=en®ion=US 112968] | ||[http://www.sigmaaldrich.com/catalog/product/aldrich/112968?lang=en®ion=US 112968] | ||
||59.20 / 250g | ||59.20 / 250g | ||
+ | ||[[ESR_Lab_Activity|ESR]] | ||
|- | |- | ||
||2,3-dimethylhydroquinone | ||2,3-dimethylhydroquinone | ||
Line 26: | Line 29: | ||
||[http://www.sigmaaldrich.com/catalog/product/aldrich/300756?lang=en®ion=US 300756] | ||[http://www.sigmaaldrich.com/catalog/product/aldrich/300756?lang=en®ion=US 300756] | ||
||118.00 / 5g | ||118.00 / 5g | ||
+ | ||[[ESR_Lab_Activity|ESR]] | ||
|} | |} |
Latest revision as of 14:57, 22 April 2016
List of chemicals commonly used in laboratory exercises. This list can be continually updated as the wiki is populated with information.
Name | SDS | Molar Mass | Sigma Product Number | Cost | Used in Lab |
Hydroquinone (aka. 1,4-benzohydroquinone) | SDS | 110.11 g/mol | H9003 | 22.90 / 100g | ESR |
Methylhydroquinone | SDS | 124.14 g/mol | 112968 | 59.20 / 250g | ESR |
2,3-dimethylhydroquinone | SDS | 138.16 g/mol | 300756 | 118.00 / 5g | ESR |